2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 102 | ![]() Gardena USA | 12.1 | 11.8 | 10.6 | 11.6 | 14.3 | 15.3 | 12.2 | -- | -- |
| 103 | ![]() Visalia USA | 12.1 | 12.5 | 12.4 | 16.2 | 20.9 | 23.5 | 12.8 | 17.6 | 16.8 |
| 104 | ![]() Columbia USA | 12.1 | 10.6 | 14.9 | 18.8 | -- | -- | -- | -- | -- |
| 105 | ![]() Socorro USA | 12.1 | 9.4 | 8.1 | 7.6 | 9.1 | 8.3 | 6.9 | 7 | 8.3 |
| 106 | ![]() Santa Catarina Pinula Guatemala | 12 | 20 | 18.5 | 9.5 | -- | -- | -- | -- | -- |
| 107 | ![]() West Rancho Dominguez USA | 12 | 11.9 | -- | -- | -- | -- | -- | -- | -- |
| 108 | ![]() Compton USA | 11.9 | 11.9 | 12.3 | 14.2 | 15.4 | 18 | 15.7 | -- | -- |
| 109 | ![]() Hanford USA | 11.9 | 12.2 | 13 | 14.8 | 15.4 | 20.4 | -- | -- | -- |
| 110 | ![]() Pasadena USA | 11.9 | 11 | 11.5 | 11.4 | 13.9 | 16.2 | 13.5 | -- | -- |
| 111 | ![]() Kentwood USA | 11.8 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 112 | ![]() Salmo Canada | 11.7 | 18.5 | -- | -- | -- | -- | -- | -- | -- |
| 113 | ![]() Inglewood USA | 11.7 | 9.2 | 7.7 | 12.2 | 15 | -- | -- | -- | -- |
| 114 | ![]() Portola USA | 11.7 | 12.5 | 7.1 | 7.6 | 22.1 | 21.3 | 16.9 | 20.4 | 19.1 |
| 115 | ![]() Douglas USA | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 116 | ![]() Santa Rosa Costa Rica | 11.6 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 118 | ![]() San Marino USA | 11.6 | 13.3 | 11.7 | 12 | 12.5 | 16 | 14.5 | -- | -- |
| 119 | ![]() Syracuse USA | 11.6 | 9.9 | 8.2 | 10.7 | 13.9 | 11.2 | 8.5 | -- | -- |
| 120 | ![]() Alhambra USA | 11.5 | 11.6 | 11.6 | 11.8 | 14.8 | 15.9 | 14.4 | -- | -- |
| 121 | ![]() Newnan USA | 11.5 | 11.1 | 15.9 | -- | -- | -- | -- | -- | -- |
| 122 | ![]() Fridley USA | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 123 | ![]() Glendora USA | 11.4 | 12.3 | 8.1 | 12.7 | 15 | 14.8 | 11.8 | 12.9 | 11.5 |
| 124 | ![]() Jurupa Valley USA | 11.4 | 11.4 | -- | -- | -- | -- | -- | -- | -- |
| 125 | ![]() El Paso USA | 11.4 | 7.8 | 7.5 | 5.6 | 7.6 | 9.3 | 8.8 | 11 | 9.6 |
| 126 | ![]() Prince Albert Canada | 11.3 | 9 | 14.9 | 5.9 | 10.9 | 7.4 | -- | -- | -- |
| 127 | ![]() Comayagua Honduras | 11.3 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 128 | ![]() Beverly Hills USA | 11.3 | 10 | 10.5 | 8.6 | 14.7 | -- | -- | -- | -- |
| 129 | ![]() South Gate USA | 11.3 | 9.9 | 10.1 | 10.9 | 15.2 | 18.1 | 15.2 | -- | -- |
| 130 | ![]() Macon USA | 11.3 | 9.2 | 10.2 | 8.2 | -- | -- | -- | -- | -- |
| 131 | ![]() New Meadows USA | 11.3 | 18 | -- | -- | -- | -- | -- | -- | -- |
| 132 | ![]() Ingalls Park USA | 11.3 | 11.2 | -- | -- | -- | -- | -- | -- | -- |
| 133 | ![]() Interior USA | 11.3 | 7.9 | 7.6 | 4.2 | 6.5 | 6.7 | -- | -- | -- |
| 134 | ![]() Maple Ridge Canada | 11.2 | 12 | 24.4 | 9.9 | 10.3 | -- | -- | -- | -- |
| 135 | ![]() Happy Camp USA | 11.2 | 8.1 | 16.8 | 9.6 | 18.8 | 28 | 13 | -- | -- |
| 136 | ![]() Imperial Beach USA | 11.2 | 13.5 | 8.2 | 10.7 | 13.4 | -- | -- | -- | -- |
| 137 | ![]() Monrovia USA | 11.2 | 11.8 | 11.6 | 11.7 | 14.7 | -- | -- | -- | -- |
| 139 | ![]() San Fernando USA | 11.2 | 10.3 | 10.5 | 9.7 | 13.5 | -- | -- | -- | -- |
| 140 | ![]() Lockport USA | 11.2 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 141 | ![]() Santa Teresa USA | 11.2 | 7.3 | 5.6 | 1.8 | 7.3 | -- | -- | -- | -- |
| 142 | ![]() Bellevue USA | 11.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 143 | ![]() Fort Atkinson USA | 11.2 | 11.9 | -- | -- | -- | -- | -- | -- | -- |
| 144 | ![]() High Level Canada | 11.1 | 15.5 | -- | -- | -- | -- | -- | -- | -- |
| 145 | ![]() Pachuca Mexico | 11.1 | 12.7 | 13.9 | -- | -- | -- | -- | -- | -- |
| 146 | ![]() Tuolumne City USA | 11.1 | 8.1 | 11.7 | -- | -- | -- | -- | -- | -- |
| 147 | ![]() Kamiah USA | 11.1 | 10 | 7.6 | 11.9 | 13.2 | 9 | 7.5 | 8.5 | 10.9 |
| 148 | ![]() Orofino USA | 11.1 | 10.2 | 12.7 | 9.1 | 20.1 | -- | -- | -- | -- |
| 149 | ![]() Lititz USA | 11.1 | 12.6 | -- | -- | -- | -- | -- | -- | -- |
| 150 | ![]() Baldwin Park USA | 11 | 12.4 | 15.3 | 17.8 | 18.8 | -- | -- | -- | -- |
| 151 | ![]() Carson USA | 11 | 11.2 | 10.1 | 11.6 | 13.4 | 15.9 | -- | -- | -- |
| 152 | ![]() San Bernardino USA | 11 | 12.9 | 14 | 13 | 14.1 | -- | -- | -- | -- |
| 153 | ![]() Anthony USA | 11 | 8.4 | 6.6 | 7.8 | 8.5 | 8.3 | -- | -- | -- |













