2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1507 | ![]() Oshawa Canada | 7.4 | 6 | 8.5 | 6 | 6.5 | 6.5 | 6.2 | 6.6 | 6.6 |
| 1508 | ![]() Delmont Canada | 7.4 | 5.7 | 7.8 | -- | -- | -- | -- | -- | -- |
| 1509 | ![]() Deschambault Canada | 7.4 | 5.5 | 6.8 | 5.7 | 5.7 | -- | -- | -- | -- |
| 1510 | ![]() Drummondville Canada | 7.4 | 6.2 | 7.9 | -- | -- | -- | -- | -- | -- |
| 1511 | ![]() George Town Cayman Islands | 7.4 | 8.5 | 7 | -- | -- | -- | -- | -- | -- |
| 1512 | ![]() Calipatria USA | 7.4 | 7 | 10.1 | 10.5 | 7.3 | 9.4 | 6.5 | -- | -- |
| 1513 | ![]() Carlsbad USA | 7.4 | 6.8 | 7.9 | 8.6 | 11.2 | -- | -- | -- | -- |
| 1514 | ![]() Encinitas USA | 7.4 | 7 | 8.4 | 8.4 | 10.6 | 12.2 | 9.7 | -- | -- |
| 1515 | ![]() Escalon USA | 7.4 | 7.1 | 14.9 | 12.8 | 16.3 | 20.5 | 10.2 | -- | -- |
| 1516 | ![]() Hayfork USA | 7.4 | 7.1 | 10.7 | 14.2 | 47.8 | -- | -- | -- | -- |
| 1517 | ![]() Hemet USA | 7.4 | 7.2 | 8.7 | 8.3 | 9.9 | -- | -- | -- | -- |
| 1518 | ![]() Irvine USA | 7.4 | 7 | 7.9 | 8.4 | 10.9 | 12.4 | 9.8 | -- | -- |
| 1519 | ![]() Los Molinos USA | 7.4 | 6 | 6.1 | 8.4 | 15.1 | -- | -- | -- | -- |
| 1520 | ![]() Rancho Palos Verdes USA | 7.4 | 7.4 | 7.6 | 8.3 | 10.5 | 12.6 | 10.3 | -- | -- |
| 1521 | ![]() Rolling Hills USA | 7.4 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 1522 | ![]() Santa Rosa Valley USA | 7.4 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 1523 | ![]() New Milford USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1524 | ![]() Wauregan USA | 7.4 | 7.1 | 10.3 | -- | -- | -- | -- | -- | -- |
| 1525 | ![]() Middletown USA | 7.4 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 1526 | ![]() Gulfport USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1527 | ![]() Valrico USA | 7.4 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 1528 | ![]() Hiawassee USA | 7.4 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 1529 | ![]() Thomaston USA | 7.4 | 6.4 | 10.3 | 9.3 | 10.8 | -- | -- | -- | -- |
| 1530 | ![]() Plummer USA | 7.4 | 7.7 | 7.8 | 8.8 | 10 | 10.9 | 6.6 | -- | -- |
| 1531 | ![]() Columbus USA | 7.4 | 6.7 | 8.5 | 7.1 | 8 | -- | 7.4 | 7.6 | 7.3 |
| 1532 | ![]() Clinton USA | 7.4 | 7 | 14 | 12.5 | 12.8 | -- | 9.3 | 9.5 | 12.2 |
| 1533 | ![]() Wamego USA | 7.4 | 8.2 | 7.2 | -- | -- | -- | -- | -- | -- |
| 1534 | ![]() Fayette USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1535 | ![]() Milford Mill USA | 7.4 | 7.7 | 10.4 | -- | -- | -- | -- | -- | -- |
| 1536 | ![]() Parkville USA | 7.4 | 8.1 | 13.3 | 11.7 | 3.8 | -- | -- | -- | -- |
| 1537 | ![]() Severn USA | 7.4 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 1538 | ![]() Easthampton USA | 7.4 | 7.1 | 9.2 | -- | -- | -- | -- | -- | -- |
| 1539 | ![]() Alpena USA | 7.4 | 6.1 | 10.1 | -- | -- | -- | -- | -- | -- |
| 1540 | ![]() Boyne City USA | 7.4 | 4.9 | 9.7 | 8.2 | 9.1 | -- | -- | -- | -- |
| 1541 | ![]() Midland USA | 7.4 | 6.6 | 11.5 | 9 | 12.6 | -- | -- | -- | -- |
| 1542 | ![]() Pentwater USA | 7.4 | 5.9 | 10.8 | 9 | -- | -- | -- | -- | -- |
| 1543 | ![]() Traverse City USA | 7.4 | 5.3 | 9.2 | 9.2 | 11 | -- | -- | -- | -- |
| 1544 | ![]() Northfield USA | 7.4 | 6.4 | 10.9 | 5.9 | 9.9 | -- | -- | -- | -- |
| 1545 | ![]() Savage USA | 7.4 | 6.6 | 11.5 | 7.1 | 11.4 | 8.9 | 9.7 | -- | -- |
| 1546 | ![]() Arnold USA | 7.4 | 6.6 | 8.2 | 8.2 | 8.4 | 7.7 | 7.3 | 7.6 | 8.6 |
| 1547 | ![]() Belgrade USA | 7.4 | 9 | 9.4 | 17.3 | -- | -- | -- | -- | -- |
| 1548 | ![]() Crete USA | 7.4 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 1549 | ![]() Holdrege USA | 7.4 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 1550 | ![]() Superior USA | 7.4 | 6.6 | 9.6 | -- | -- | -- | -- | -- | -- |
| 1551 | ![]() Bordentown USA | 7.4 | 6.9 | 8.9 | -- | -- | -- | -- | -- | -- |
| 1552 | ![]() Elizabeth USA | 7.4 | 7.7 | 12 | 9.9 | 10.8 | 9.6 | 10.6 | 10.7 | 10.4 |
| 1553 | ![]() Fort Lee USA | 7.4 | 7.2 | 10.1 | 7.1 | 8.9 | -- | 11.4 | -- | -- |
| 1554 | ![]() Jersey City USA | 7.4 | 7.3 | 9.6 | 9.6 | 9.7 | -- | 9.5 | 10.8 | 10.5 |
| 1555 | ![]() Robbinsville Center USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1556 | ![]() West Orange USA | 7.4 | 6.4 | 11.5 | 9.2 | 11.2 | -- | -- | -- | -- |










