2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1557 | ![]() Las Vegas USA | 7.4 | 8.6 | 4.8 | 6.8 | 11.8 | 11.4 | 10.4 | -- | -- |
| 1558 | ![]() Liberty USA | 7.4 | 6.8 | -- | -- | -- | -- | -- | -- | -- |
| 1559 | ![]() Pittsford USA | 7.4 | 6.3 | 12.4 | 7.5 | 10.6 | -- | -- | -- | -- |
| 1560 | ![]() Scarsdale USA | 7.4 | 7 | 13.4 | 12.6 | 17.1 | -- | -- | -- | -- |
| 1561 | ![]() West Seneca USA | 7.4 | 6.7 | 10.4 | -- | -- | -- | -- | -- | -- |
| 1562 | ![]() Green Level USA | 7.4 | 11.5 | -- | -- | -- | -- | -- | -- | -- |
| 1563 | ![]() Pleasant Hill USA | 7.4 | 7.9 | 9.3 | -- | -- | -- | -- | -- | -- |
| 1564 | ![]() Beavercreek USA | 7.4 | 6.8 | 12.4 | 9.2 | 13.1 | -- | -- | -- | -- |
| 1565 | ![]() Upper Arlington USA | 7.4 | 7.2 | 11.9 | 8.9 | -- | -- | -- | -- | -- |
| 1566 | ![]() Coalgate USA | 7.4 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 1567 | ![]() Central Point USA | 7.4 | 7.1 | 11.3 | 10.4 | 20.7 | -- | -- | -- | -- |
| 1568 | ![]() Archbald USA | 7.4 | 6.8 | 9.2 | 7.3 | 10.3 | -- | -- | -- | -- |
| 1569 | ![]() Eddystone USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1570 | ![]() Jamison USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1571 | ![]() Montrose USA | 7.4 | 6.8 | 10 | -- | -- | -- | -- | -- | -- |
| 1572 | ![]() Natrona Heights USA | 7.4 | 6.6 | 10.3 | 9.9 | 12.4 | 10.8 | 12.5 | -- | -- |
| 1573 | ![]() Stormstown USA | 7.4 | 7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1574 | ![]() Claiborne USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1575 | ![]() Crossville USA | 7.4 | 7.6 | 10.6 | -- | -- | -- | -- | -- | -- |
| 1576 | ![]() Hendersonville USA | 7.4 | 7.3 | 10.9 | 10.7 | 13.1 | 9.7 | 8.1 | 6.7 | 9 |
| 1577 | ![]() Boerne USA | 7.4 | 7.5 | 7.9 | 7.9 | 9.6 | 9 | 9.7 | -- | -- |
| 1578 | ![]() Dripping Springs USA | 7.4 | 8.7 | 10 | 8.4 | -- | -- | -- | -- | -- |
| 1579 | ![]() Huntington USA | 7.4 | 8.1 | 12 | 11.7 | 11.2 | 11.8 | -- | -- | -- |
| 1580 | ![]() Round Rock USA | 7.4 | 8.1 | 11 | 10.6 | 11.1 | -- | -- | -- | -- |
| 1581 | ![]() Taylorsville USA | 7.4 | 8.2 | 8.4 | 2.8 | -- | -- | -- | -- | -- |
| 1582 | ![]() Whiterocks USA | 7.4 | 7.8 | 9.5 | -- | -- | -- | -- | -- | -- |
| 1583 | ![]() Elliston USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1584 | ![]() Frederick USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1585 | ![]() Vienna USA | 7.4 | 7.1 | 11.4 | 10.7 | 12.8 | 11.4 | 10.7 | -- | -- |
| 1586 | ![]() Winchester USA | 7.4 | 7.2 | 10.6 | -- | -- | -- | -- | -- | -- |
| 1587 | ![]() Keller USA | 7.4 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 1588 | ![]() Hambleton USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1589 | ![]() Niagara USA | 7.4 | 5.4 | 5.3 | -- | -- | -- | -- | -- | -- |
| 1590 | ![]() Oshkosh USA | 7.4 | 6.8 | 12.8 | 10.5 | 12.7 | -- | -- | -- | -- |
| 1591 | ![]() Prairie Farm USA | 7.4 | 6.4 | 11.7 | 8.5 | -- | -- | -- | -- | -- |
| 1592 | ![]() Viroqua USA | 7.4 | 6.4 | 10.1 | -- | -- | -- | -- | -- | -- |
| 1593 | ![]() Airdrie Canada | 7.3 | 7.9 | 9.4 | 5.8 | 13.1 | -- | -- | -- | -- |
| 1594 | ![]() Camrose Canada | 7.3 | 8.7 | 15.3 | 7.9 | 10.6 | -- | -- | -- | -- |
| 1595 | ![]() Edson Canada | 7.3 | 7.5 | 9.1 | 5.4 | 5.6 | -- | -- | -- | -- |
| 1596 | ![]() Fort Macleod Canada | 7.3 | 6.5 | 9.5 | 5 | 13.5 | -- | -- | -- | -- |
| 1597 | ![]() Tomahawk Canada | 7.3 | 6.9 | 11.7 | 6.3 | 6.5 | 4.7 | 5.8 | 8.8 | 5.8 |
| 1598 | ![]() Cranbrook Canada | 7.3 | 7.3 | 9.3 | 8 | 12.9 | 9.7 | 8.9 | -- | -- |
| 1599 | ![]() Enderby Canada | 7.3 | 4.6 | 18.6 | -- | -- | -- | -- | -- | -- |
| 1600 | ![]() Smithers St Josephs Canada | 7.3 | 8 | 12.3 | 10.9 | 9.9 | -- | -- | -- | -- |
| 1601 | ![]() Grand Bend Canada | 7.3 | 6.1 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1602 | ![]() Longueuil Canada | 7.3 | 6.9 | 9.5 | 1.6 | 8.4 | 9.9 | 9.2 | -- | -- |
| 1603 | ![]() Sainte-Adele Canada | 7.3 | 6.5 | -- | -- | -- | -- | -- | -- | -- |
| 1604 | ![]() Dixon USA | 7.3 | 4.7 | 7.9 | 8.6 | 11.6 | -- | -- | -- | -- |
| 1605 | ![]() Lakeview USA | 7.3 | 7.7 | 9 | 8.5 | 11.6 | 13.7 | 11.4 | -- | -- |
| 1606 | ![]() Mission Viejo USA | 7.3 | 7 | 8 | 7.7 | 11 | 11.2 | 9.4 | -- | -- |









