2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ![]() Apple Valley USA | 6.8 | 7.5 | 6.8 | 5.9 | 7.6 | 9.9 | 7 | -- | -- |
| 2012 | ![]() Bass Lake USA | 6.8 | 7.8 | 7.9 | 6.8 | 17.6 | -- | -- | -- | -- |
| 2013 | ![]() Coachella USA | 6.8 | 7.6 | 8.2 | 7.7 | 10.2 | -- | -- | -- | -- |
| 2014 | ![]() Coffee Creek USA | 6.8 | 6.8 | 7 | 5.1 | -- | -- | -- | -- | -- |
| 2015 | ![]() Downieville USA | 6.8 | 7.1 | 12.1 | 11.9 | 13.8 | -- | -- | -- | -- |
| 2016 | ![]() Indian Wells USA | 6.8 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 2017 | ![]() Lemon Grove USA | 6.8 | 7.4 | 9.4 | 10.4 | 13.8 | -- | -- | -- | -- |
| 2019 | ![]() Newport Beach USA | 6.8 | 6.6 | 8 | 8.9 | 11.3 | 13 | 10.2 | -- | -- |
| 2020 | ![]() Orland USA | 6.8 | 6.4 | 7.3 | 7.6 | 14.2 | 17.9 | 8.2 | -- | -- |
| 2021 | ![]() Rolling Hills Estates USA | 6.8 | 6.5 | 7.8 | 8.7 | 10.7 | 12.4 | -- | -- | -- |
| 2024 | ![]() Stockton USA | 6.8 | 7.6 | 9.5 | 12 | 13.3 | 16.1 | 9.6 | 17.7 | 12.5 |
| 2025 | ![]() Wilsonia USA | 6.8 | 9.1 | -- | -- | -- | -- | -- | -- | -- |
| 2026 | ![]() Thornton USA | 6.8 | 7.3 | 9 | 6.5 | 12.7 | -- | -- | -- | -- |
| 2027 | ![]() Greater Bridgeport USA | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2028 | ![]() Newtown USA | 6.8 | 5.3 | 9 | -- | -- | -- | -- | -- | -- |
| 2029 | ![]() Ridgefield USA | 6.8 | 6.3 | 9.5 | -- | -- | -- | -- | -- | -- |
| 2030 | ![]() Delaware City USA | 6.8 | 6.1 | 9.7 | 6.8 | 7.9 | -- | -- | -- | -- |
| 2031 | ![]() Tybee Island USA | 6.8 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 2032 | ![]() Westlake USA | 6.8 | 8 | 11 | 10.4 | 10.7 | 10.6 | 10.7 | 11.3 | 11.1 |
| 2033 | ![]() Easton USA | 6.8 | 7.1 | 9.4 | -- | -- | -- | -- | -- | -- |
| 2034 | ![]() Essex USA | 6.8 | 8.1 | 11.4 | -- | -- | -- | -- | -- | -- |
| 2035 | ![]() Monson USA | 6.8 | 6 | -- | -- | -- | -- | -- | -- | -- |
| 2036 | ![]() Granada USA | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2037 | ![]() Silver Bay USA | 6.8 | 5 | 9.6 | -- | -- | -- | -- | -- | -- |
| 2038 | ![]() El Dorado Springs USA | 6.8 | 5.6 | 6.9 | 6.5 | -- | -- | -- | -- | -- |
| 2039 | ![]() Helena Valley West Central USA | 6.8 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 2040 | ![]() York USA | 6.8 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 2041 | ![]() Unionville USA | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2042 | ![]() Brookside USA | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2043 | ![]() Princeton USA | 6.8 | 6.2 | 10.8 | 8.1 | 11.7 | 10 | 10.7 | -- | -- |
| 2044 | ![]() Raritan USA | 6.8 | 1.8 | 6.7 | 9.5 | 12.1 | -- | -- | -- | -- |
| 2045 | ![]() Albany USA | 6.8 | 6.8 | 10 | 7.1 | 9 | 8.7 | 8 | 8.1 | 7.2 |
| 2046 | ![]() Altamont USA | 6.8 | 5.9 | 9.6 | -- | -- | -- | -- | -- | -- |
| 2047 | ![]() Cortlandt USA | 6.8 | 6.1 | 9.9 | -- | -- | -- | -- | -- | -- |
| 2048 | ![]() Fayetteville USA | 6.8 | 6 | 7 | -- | -- | -- | -- | -- | -- |
| 2049 | ![]() Holtsville USA | 6.8 | 5.8 | 7.8 | 5.7 | 6.6 | 6.3 | 6.4 | 7 | 6.5 |
| 2050 | ![]() Plattsburgh USA | 6.8 | 6.5 | 7.4 | -- | -- | -- | -- | -- | -- |
| 2051 | ![]() Utica USA | 6.8 | 5.6 | 7.3 | 6.2 | 6.5 | 5.6 | 5.5 | 5.6 | 5.8 |
| 2052 | ![]() Watervliet USA | 6.8 | 6.9 | 9.5 | -- | -- | -- | -- | -- | -- |
| 2053 | ![]() Apex USA | 6.8 | 6.5 | 10.4 | 10 | 11.7 | 9.9 | 12.6 | -- | -- |
| 2054 | ![]() Candor USA | 6.8 | 8.3 | 9.8 | 7.6 | 7.9 | 7.1 | 7.6 | 6.7 | 6.5 |
| 2055 | ![]() Carrboro USA | 6.8 | 7.5 | 11.6 | 10.8 | 13 | -- | -- | -- | -- |
| 2056 | ![]() Chapel Hill USA | 6.8 | 6.4 | 9.8 | 8.8 | 10.4 | 8.9 | 12 | -- | -- |
| 2057 | ![]() Marietta USA | 6.8 | 6.9 | 11.9 | 11.7 | -- | -- | -- | -- | -- |
| 2058 | ![]() Marion County USA | 6.8 | 5.9 | 7.2 | 15.4 | -- | -- | -- | -- | -- |
| 2059 | ![]() Birchwood Lakes USA | 6.8 | 6.2 | 8.3 | -- | -- | -- | -- | -- | -- |
| 2060 | ![]() Farrell USA | 6.8 | 6.1 | 8.6 | 7.2 | 7.9 | 7.4 | 8 | 8.3 | 11.9 |
| 2061 | ![]() Media USA | 6.8 | 6.6 | 10.3 | -- | -- | -- | -- | -- | -- |
| 2062 | ![]() Sewanee USA | 6.8 | 5.4 | -- | -- | -- | -- | -- | -- | -- |
| 2063 | ![]() College Station USA | 6.8 | 7.6 | 8.6 | 8.3 | 8.6 | -- | -- | -- | -- |








