2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2264 | ![]() Medfield USA | 6.5 | 6.1 | 7 | -- | -- | -- | -- | -- | -- |
| 2265 | ![]() Savoy USA | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2266 | ![]() Winthrop Town USA | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2267 | ![]() Charlevoix USA | 6.5 | 2.7 | 4.2 | -- | -- | -- | -- | -- | -- |
| 2268 | ![]() Livonia USA | 6.5 | 5.3 | 11.3 | 8.4 | 13.2 | -- | -- | -- | -- |
| 2269 | ![]() Sault Ste. Marie USA | 6.5 | 4.6 | 7.8 | -- | -- | -- | -- | -- | -- |
| 2270 | ![]() Eureka USA | 6.5 | 5.1 | 7.5 | 8.4 | 11.4 | 8.7 | 5.8 | -- | -- |
| 2271 | ![]() Great Falls USA | 6.5 | 9.8 | 10.4 | 5.5 | 8.1 | 5.9 | 6 | 7.4 | 9.3 |
| 2272 | ![]() Panama USA | 6.5 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 2273 | ![]() Dover USA | 6.5 | 6.5 | 7.2 | -- | -- | -- | -- | -- | -- |
| 2274 | ![]() Kinnelon USA | 6.5 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 2275 | ![]() Old Forge USA | 6.5 | 4.3 | -- | -- | -- | -- | -- | -- | -- |
| 2276 | ![]() Tivoli USA | 6.5 | 6.1 | 7.2 | -- | -- | -- | -- | -- | -- |
| 2277 | ![]() Trumansburg USA | 6.5 | 6 | 9.3 | -- | -- | -- | -- | -- | -- |
| 2278 | ![]() Beaufort USA | 6.5 | 6.5 | 9.1 | -- | -- | -- | -- | -- | -- |
| 2279 | ![]() Fuquay-Varina USA | 6.5 | 7.2 | 10.3 | 8.8 | 11.6 | 9.4 | 12.2 | -- | -- |
| 2280 | ![]() Jamestown USA | 6.5 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 2281 | ![]() Molalla USA | 6.5 | 5.7 | 7.4 | 9.9 | -- | -- | -- | -- | -- |
| 2282 | ![]() The Dalles USA | 6.5 | 6.4 | 7.5 | 5.4 | 6 | 9 | 7.6 | 8 | 10.8 |
| 2283 | ![]() Canton USA | 6.5 | 5 | 6.1 | 6.3 | 6.9 | 6.3 | 6 | 5.7 | 9.6 |
| 2284 | ![]() Barrington USA | 6.5 | 6.3 | 8.7 | -- | -- | -- | -- | -- | -- |
| 2285 | ![]() Dickson USA | 6.5 | 6.9 | 10.2 | 8.9 | -- | -- | -- | -- | -- |
| 2286 | ![]() Fredericksburg USA | 6.5 | 7.5 | 9 | 8 | 9.3 | 8.1 | 9 | -- | -- |
| 2287 | ![]() Taylor USA | 6.5 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 2288 | ![]() South Salt Lake USA | 6.5 | 7.8 | 8.1 | 9 | 11.9 | 10.3 | 8.3 | -- | -- |
| 2289 | ![]() Middlebury USA | 6.5 | 5.7 | 7.4 | -- | -- | -- | -- | -- | -- |
| 2290 | ![]() Milton USA | 6.5 | 5.9 | 8.3 | -- | -- | -- | -- | -- | -- |
| 2291 | ![]() Wallingford USA | 6.5 | 6.1 | 9.4 | 7.8 | -- | -- | -- | -- | -- |
| 2292 | ![]() Minnehaha USA | 6.5 | 5.7 | 9.5 | 18.9 | -- | -- | -- | -- | -- |
| 2293 | ![]() Quincy USA | 6.5 | 4 | 8 | 8 | 4.5 | -- | 4.3 | 8.3 | -- |
| 2294 | ![]() Waitsburg USA | 6.5 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 2295 | ![]() Mount Pleasant USA | 6.5 | 5.2 | 10.4 | 8.6 | 12.1 | 11.2 | 12.7 | -- | -- |
| 2296 | ![]() Plymouth USA | 6.5 | 5.3 | 10.4 | 7.9 | 11.2 | -- | -- | -- | -- |
| 2297 | ![]() Coldstream Canada | 6.4 | 5.7 | 11.5 | 9.1 | 17.1 | -- | -- | -- | -- |
| 2298 | ![]() Revelstoke Canada | 6.4 | 7.1 | 12 | 9.4 | 18.2 | -- | -- | -- | -- |
| 2299 | ![]() Sparwood Canada | 6.4 | 5.9 | 8.4 | 6.2 | -- | -- | -- | -- | -- |
| 2300 | ![]() White Lake Canada | 6.4 | 6.1 | 14.9 | -- | -- | -- | -- | -- | -- |
| 2301 | ![]() Williams Lake Canada | 6.4 | 2.9 | 6.8 | 6.5 | 7.9 | 5.7 | 8.2 | -- | -- |
| 2302 | ![]() Belleville Canada | 6.4 | 5.2 | 9.2 | 5.6 | 6.1 | 6.5 | 6.3 | 6.4 | 6.1 |
| 2303 | ![]() La Patrie Canada | 6.4 | 4.4 | 6.5 | -- | -- | -- | -- | -- | -- |
| 2304 | ![]() Saguenay Canada | 6.4 | 5.9 | 8.3 | 5.6 | 6.6 | -- | -- | -- | -- |
| 2305 | ![]() Zephirin Canada | 6.4 | 5.5 | 6.8 | -- | -- | -- | -- | -- | -- |
| 2306 | ![]() Fort Defiance USA | 6.4 | 6.7 | 6.4 | 6.3 | 7.9 | -- | -- | -- | -- |
| 2307 | ![]() Acton USA | 6.4 | 5.8 | -- | -- | -- | -- | -- | -- | -- |
| 2308 | ![]() Barstow USA | 6.4 | 6.9 | 6.2 | 4.2 | 6.8 | 9.5 | 6.7 | -- | -- |
| 2309 | ![]() Brawley USA | 6.4 | 6.4 | 6.7 | 8.1 | 6.6 | -- | -- | -- | -- |
| 2310 | ![]() Calabasas USA | 6.4 | 6.4 | 6.1 | 6.8 | 9.6 | -- | -- | -- | -- |
| 2311 | ![]() Camarillo USA | 6.4 | 6.4 | 8.4 | 9.1 | 11.7 | 12.4 | 9.3 | -- | -- |
| 2312 | ![]() Fair Oaks USA | 6.4 | 6.3 | 8.2 | 10.1 | 12.4 | -- | -- | -- | -- |
| 2313 | ![]() Hoopa USA | 6.4 | 4.6 | 9.7 | 11 | 15.2 | -- | -- | -- | -- |









