2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
PM2.5 legend (concentration in μg/m3 categorized by WHO guideline)
0-5Meets WHO guideline
5.1-10Exceeds by 1 to 2 times
10.1-15Exceeds by 2 to 3 times
15.1-25Exceeds by 3 to 5 times
25.1-35Exceeds by 5 to 7 times
35.1-50Exceeds by 7 to 10 times
>50.1Exceeds by over 10 times
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2868 | ![]() Lewiston USA | 5.7 | 4.7 | 5.3 | 15.5 | 13.8 | 5.6 | 5.7 | 5.3 | 8.4 |
| 2869 | ![]() Leonardtown USA | 5.7 | 5.8 | 10 | 8.8 | 11.6 | -- | -- | -- | -- |
| 2870 | ![]() Millington USA | 5.7 | 4.7 | 6.4 | 6.3 | 5.6 | 4.8 | 6.1 | 6.8 | 8.7 |
| 2871 | ![]() Ashfield USA | 5.7 | 2.2 | -- | -- | -- | -- | -- | -- | -- |
| 2872 | ![]() Hanson USA | 5.7 | 5.7 | 8.3 | -- | -- | -- | -- | -- | -- |
| 2873 | ![]() Maynard USA | 5.7 | 6.3 | 7.8 | -- | -- | -- | -- | -- | -- |
| 2874 | ![]() Medford USA | 5.7 | 5.9 | 5.4 | 1.3 | 8.8 | -- | -- | -- | -- |
| 2875 | ![]() Milton USA | 5.7 | 5.2 | 8.3 | 6.5 | -- | -- | -- | -- | -- |
| 2876 | ![]() Newton USA | 5.7 | 5.2 | 7.8 | 6.7 | 9 | -- | -- | -- | -- |
| 2877 | ![]() Greenville USA | 5.7 | 7.3 | 9.3 | -- | -- | -- | -- | -- | -- |
| 2878 | ![]() Crosby USA | 5.7 | 4.1 | 9.2 | 4.6 | 6.8 | -- | -- | -- | -- |
| 2879 | ![]() Grand Marais USA | 5.7 | 3.5 | 7.4 | 4.3 | 9.1 | -- | -- | -- | -- |
| 2880 | ![]() Moberly USA | 5.7 | 4.9 | 8.2 | 5 | -- | -- | -- | -- | -- |
| 2881 | ![]() Greenough USA | 5.7 | 13.5 | -- | -- | -- | -- | -- | -- | -- |
| 2882 | ![]() Ogallala USA | 5.7 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 2883 | ![]() Hawthorne USA | 5.7 | 5.5 | 5.6 | 4.5 | 16.3 | -- | -- | -- | -- |
| 2884 | ![]() Alstead USA | 5.7 | 4.9 | 1.6 | 5.5 | 6.9 | -- | -- | -- | -- |
| 2885 | ![]() Brentwood USA | 5.7 | 5.3 | 7.6 | 6.6 | 7.8 | -- | -- | -- | -- |
| 2886 | ![]() Oceanville USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2887 | ![]() Cooperstown USA | 5.7 | 5 | 8 | -- | -- | -- | -- | -- | -- |
| 2888 | ![]() Liverpool USA | 5.7 | 4.2 | 8.3 | -- | -- | -- | -- | -- | -- |
| 2889 | ![]() New Baltimore USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2890 | ![]() Noyack USA | 5.7 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 2891 | ![]() Roanoke Rapids USA | 5.7 | 5.9 | 1.4 | 0.6 | 2.9 | -- | 7.1 | -- | -- |
| 2892 | ![]() Wadsworth USA | 5.7 | 6.1 | 10.6 | 9.7 | 12.6 | 11.2 | 13 | -- | -- |
| 2893 | ![]() Enterprise USA | 5.7 | 8.6 | 9.1 | 15 | 7.7 | 8.7 | 6.5 | 8.4 | 8.6 |
| 2894 | ![]() Estacada USA | 5.7 | 4.7 | 6.2 | 5.9 | 5.5 | -- | -- | -- | -- |
| 2895 | ![]() Green USA | 5.7 | 5.1 | 9.6 | -- | -- | -- | -- | -- | -- |
| 2896 | ![]() Hood River USA | 5.7 | 5.5 | 7.5 | 8.7 | 7.7 | 14.6 | 9.8 | -- | -- |
| 2897 | ![]() John Day USA | 5.7 | 12.1 | 9.9 | 7.6 | 8.8 | 10.8 | 8.9 | 10.6 | 11.1 |
| 2898 | ![]() Prineville USA | 5.7 | 7.3 | 8.3 | 6.9 | 10.1 | 11.2 | 7.6 | 9.7 | 11.5 |
| 2899 | ![]() Ronco USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2900 | ![]() Eagle Butte USA | 5.7 | 2.9 | -- | -- | -- | -- | -- | -- | -- |
| 2901 | ![]() Loretto USA | 5.7 | 6.1 | 9.7 | 8.9 | 11.4 | 7.3 | -- | -- | -- |
| 2902 | ![]() Brewster USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2903 | ![]() Rockport USA | 5.7 | 7 | 8.6 | 7.5 | 7.9 | 8.8 | -- | -- | -- |
| 2904 | ![]() Cedar Hills USA | 5.7 | 5.9 | 5.2 | 5.3 | 8.8 | 7.9 | 5.5 | -- | -- |
| 2905 | ![]() Hooper USA | 5.7 | 7.2 | 7.3 | 8.4 | 12.1 | 10.3 | -- | -- | -- |
| 2906 | ![]() Millcreek USA | 5.7 | 6.9 | 7.7 | 8.4 | 7 | -- | -- | -- | -- |
| 2907 | ![]() Myton USA | 5.7 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 2908 | ![]() Orem USA | 5.7 | 6 | 5.5 | 6.1 | 8.7 | 7.4 | 4.9 | -- | -- |
| 2909 | ![]() Toquerville USA | 5.7 | 4.8 | -- | -- | -- | -- | -- | -- | -- |
| 2910 | ![]() Windsor USA | 5.7 | 5.3 | 8.2 | -- | -- | -- | -- | -- | -- |
| 2911 | ![]() Giles USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2912 | ![]() Covington USA | 5.7 | 5.2 | 7.1 | 2.3 | -- | -- | -- | -- | -- |
| 2913 | ![]() Metaline USA | 5.7 | 4.5 | 6 | 8.1 | 14.7 | -- | -- | -- | -- |
| 2914 | ![]() Orchards USA | 5.7 | 4.8 | 9.3 | 15 | 6.8 | -- | -- | -- | -- |
| 2915 | ![]() Woodland USA | 5.7 | 5.2 | 6.2 | 10 | 7.2 | -- | -- | -- | -- |
| 2916 | ![]() Ganges Canada | 5.6 | 5.4 | 7.8 | -- | -- | -- | -- | -- | -- |
| 2917 | ![]() Trail Canada | 5.6 | 5.4 | 9.8 | 10.1 | 21.3 | -- | -- | -- | -- |










