2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4236 | ![]() Port Angeles USA | 3.4 | 3.4 | 5.6 | 7.2 | 7.7 | 10.4 | 8.1 | 10 | 13.6 |
| 4237 | ![]() Taholah USA | 3.4 | 2.8 | 4.3 | 4.6 | 4.5 | -- | 4.5 | 4.6 | 4.4 |
| 4238 | ![]() Waltham Grenada | 3.3 | 3.7 | 2.9 | -- | -- | -- | -- | -- | -- |
| 4239 | ![]() Panama City Panama | 3.3 | 4.3 | -- | -- | -- | -- | -- | -- | -- |
| 4240 | ![]() Cabo Rojo Puerto Rico | 3.3 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 4241 | ![]() Carmel Valley Village USA | 3.3 | 3.5 | -- | -- | -- | -- | -- | -- | -- |
| 4242 | ![]() Monterey USA | 3.3 | 3.5 | 4.8 | 5.7 | 6.3 | -- | 7.2 | -- | -- |
| 4243 | ![]() Nipomo USA | 3.3 | 4.4 | 5.5 | 7.1 | 7.4 | 9.1 | 6.2 | 8.4 | 9.7 |
| 4244 | ![]() Sierra City USA | 3.3 | 4.3 | 4.4 | 4.9 | -- | -- | -- | -- | -- |
| 4245 | ![]() Pahala USA | 3.3 | 2.7 | 3.4 | 4 | 3.4 | 3.3 | 3.7 | -- | -- |
| 4246 | ![]() Mansfield USA | 3.3 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 4247 | ![]() Saunders Lake USA | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4248 | ![]() Salt Lake USA | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4249 | ![]() Bellingham USA | 3.3 | 3.1 | 4.6 | 7.3 | 4.6 | 6 | 5.1 | 5.5 | 10.2 |
| 4250 | ![]() Oak Harbor USA | 3.3 | 3.2 | 4.2 | 5.6 | 4.1 | -- | 2.6 | 3 | 3.2 |
| 4251 | ![]() Port Hadlock-Irondale USA | 3.3 | 3.7 | 5 | 6.5 | -- | -- | -- | -- | -- |
| 4252 | ![]() Sedro-Woolley USA | 3.3 | 2.9 | 6.3 | 5 | 6.8 | -- | 6.4 | -- | -- |
| 4253 | ![]() Sequim USA | 3.3 | 3.1 | 4.9 | 7.3 | 6.6 | -- | -- | -- | -- |
| 4254 | ![]() Silverdale USA | 3.3 | 2.7 | 4.5 | 6.8 | 6.1 | -- | 6.5 | -- | -- |
| 4255 | ![]() Suquamish USA | 3.3 | 3 | 4.8 | 8.6 | -- | -- | -- | -- | -- |
| 4256 | ![]() Anchorage USA | 3.2 | 3.1 | 2.9 | 3.3 | 4.7 | 5.1 | 8.1 | 5.9 | 6.5 |
| 4257 | ![]() Knik-Fairview USA | 3.2 | 3.2 | 3.3 | 2.9 | -- | -- | -- | -- | -- |
| 4258 | ![]() Del Monte Forest USA | 3.2 | 3.9 | 5 | 6.1 | 6.5 | -- | -- | -- | -- |
| 4259 | ![]() Fetters Hot Springs-Agua Caliente USA | 3.2 | 3.4 | 5.2 | 14.9 | -- | -- | -- | -- | -- |
| 4260 | ![]() Occidental USA | 3.2 | 3 | 4.5 | 4.5 | 6.3 | 7.9 | 5.5 | -- | -- |
| 4261 | ![]() Scotia USA | 3.2 | 3.5 | 5.1 | 5.1 | 6.2 | -- | 5.5 | -- | -- |
| 4262 | ![]() Riverton USA | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4263 | ![]() Kailua CDP USA | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4264 | ![]() Mountain View USA | 3.2 | 2.6 | 2.5 | 3.4 | 3.7 | -- | 3.8 | 6.2 | 4.3 |
| 4265 | ![]() Bear Lake USA | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4266 | ![]() Glenbrook USA | 3.2 | 3.9 | 4.1 | 7.1 | -- | -- | -- | -- | -- |
| 4267 | ![]() Hayesville USA | 3.2 | 4.8 | 8 | 6.9 | 8.9 | 6.6 | -- | -- | -- |
| 4268 | ![]() Manzanita USA | 3.2 | 3.2 | 6 | 7.9 | 8.6 | -- | -- | -- | -- |
| 4269 | ![]() Ashford USA | 3.2 | 2.3 | 4.3 | 8.9 | 8.3 | -- | -- | -- | -- |
| 4270 | ![]() Lummi Island USA | 3.2 | 2.9 | 4.6 | 7 | -- | -- | -- | -- | -- |
| 4271 | ![]() Gabriola Canada | 3.1 | 2.9 | 4.2 | 5.7 | 4.7 | 6.5 | 5.3 | -- | -- |
| 4272 | ![]() White Rock Canada | 3.1 | 2.9 | 5.2 | 7.6 | 5.7 | -- | -- | -- | -- |
| 4273 | ![]() Butte Creek Canyon USA | 3.1 | 3.7 | -- | -- | -- | -- | -- | -- | -- |
| 4274 | ![]() Humboldt USA | 3.1 | 2.1 | 3.5 | 1.5 | 5.7 | -- | -- | -- | -- |
| 4275 | ![]() Johnsville USA | 3.1 | 4.3 | 5.3 | 6.4 | -- | -- | -- | -- | -- |
| 4276 | ![]() Soquel USA | 3.1 | 3.7 | 4.9 | 5.7 | 6.8 | 11.4 | 6.9 | -- | -- |
| 4277 | ![]() Taft USA | 3.1 | 3.3 | 7.2 | 9.4 | 10.2 | -- | -- | -- | -- |
| 4278 | ![]() Durand USA | 3.1 | 3.1 | 7.3 | 6.3 | 11.2 | 11.2 | 12.3 | -- | -- |
| 4279 | ![]() Big Arm USA | 3.1 | 3.7 | 5.2 | 5 | -- | -- | -- | -- | -- |
| 4280 | ![]() Red Lodge USA | 3.1 | 4.7 | 5.6 | 5.8 | -- | -- | -- | -- | -- |
| 4281 | ![]() Pacific City USA | 3.1 | 3.3 | 5.5 | 8.7 | -- | -- | -- | -- | -- |
| 4282 | ![]() Belfair USA | 3.1 | 2 | 4.7 | 6.4 | 7.8 | -- | 8.8 | -- | -- |
| 4283 | ![]() Eastsound USA | 3.1 | 2.8 | 4.8 | 6.2 | -- | -- | -- | -- | -- |
| 4284 | ![]() Friday Harbor USA | 3.1 | 3 | 4.3 | 5.5 | 4.6 | -- | -- | -- | -- |
| 4285 | ![]() Lopez Island USA | 3.1 | 3.1 | 5.1 | 4.8 | -- | -- | -- | -- | -- |












