2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4337 | ![]() Worland USA | 2.7 | 3.6 | -- | -- | -- | -- | -- | -- | -- |
| 4338 | ![]() Bridgetown Barbados | 2.6 | 3.1 | 4.2 | -- | -- | -- | -- | -- | -- |
| 4339 | ![]() Honeymoon Bay Canada | 2.6 | 2.3 | 3.3 | 4 | 4.3 | -- | 4.1 | -- | -- |
| 4340 | ![]() Port Hardy Canada | 2.6 | 2.9 | -- | -- | -- | -- | -- | -- | -- |
| 4341 | ![]() Bodega Bay USA | 2.6 | 2.5 | 5.3 | 7.2 | 9 | 11.9 | 8.5 | -- | -- |
| 4342 | ![]() Brooktrails USA | 2.6 | 3.1 | -- | -- | -- | -- | -- | -- | -- |
| 4343 | ![]() Lexington Hills USA | 2.6 | 3.2 | 3.7 | 2.9 | 6.5 | -- | -- | -- | -- |
| 4344 | ![]() Waimanalo USA | 2.6 | 2.4 | 2.1 | -- | -- | -- | -- | -- | -- |
| 4345 | ![]() Dayton USA | 2.6 | 1.9 | 1.1 | 8.2 | 15.3 | -- | -- | -- | -- |
| 4346 | ![]() Olga USA | 2.6 | 2.3 | 3.9 | 5.5 | -- | -- | -- | -- | -- |
| 4347 | ![]() Fajardo Puerto Rico | 2.5 | 2.8 | 2.9 | -- | -- | -- | -- | -- | -- |
| 4348 | ![]() San German Puerto Rico | 2.5 | 2.5 | 3.5 | 2.8 | 4.1 | 3.7 | 3.7 | -- | -- |
| 4349 | ![]() Christiansted U.S. Virgin Islands | 2.5 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 4350 | ![]() Saint Croix U.S. Virgin Islands | 2.5 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 4351 | ![]() North Slope USA | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4352 | ![]() Talkeetna USA | 2.5 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 4353 | ![]() Volcano USA | 2.5 | 1.7 | 2.6 | -- | -- | -- | -- | -- | -- |
| 4354 | ![]() Toledo USA | 2.5 | 2.8 | 3.8 | 3.5 | -- | -- | -- | -- | -- |
| 4355 | ![]() Southlake USA | 2.5 | 2.3 | 13.4 | 10.7 | 12.1 | -- | -- | -- | -- |
| 4356 | ![]() Mayaguez Puerto Rico | 2.4 | 1.1 | 1.8 | -- | -- | -- | -- | -- | -- |
| 4357 | ![]() Homer USA | 2.4 | 2.4 | 2.1 | 2.4 | 3.2 | -- | -- | -- | -- |
| 4358 | ![]() Skagway County USA | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4359 | ![]() Fish Camp USA | 2.4 | 4.3 | 6 | 6.6 | -- | -- | -- | -- | -- |
| 4360 | ![]() Seaside USA | 2.4 | 2.5 | 4.7 | 6.4 | 8.1 | -- | -- | -- | -- |
| 4361 | ![]() Kapaau USA | 2.4 | 1.7 | 2.7 | 2.8 | -- | -- | -- | -- | -- |
| 4362 | ![]() Wahiawa USA | 2.4 | 2.2 | 2 | -- | -- | -- | -- | -- | -- |
| 4363 | ![]() Ayer USA | 2.4 | 5.9 | 3.1 | 1.3 | 6.6 | -- | -- | -- | -- |
| 4364 | ![]() Neah Bay USA | 2.4 | 2.4 | 3.2 | 3.1 | 3.1 | -- | 3.4 | 4.7 | 6.4 |
| 4365 | ![]() San Juan Puerto Rico | 2.3 | 2.6 | 2.7 | 3.3 | 4.8 | -- | -- | -- | -- |
| 4366 | ![]() Frederiksted U.S. Virgin Islands | 2.3 | 2.7 | -- | -- | -- | -- | -- | -- | -- |
| 4367 | ![]() Cordova USA | 2.3 | 2.2 | 3.7 | -- | -- | -- | -- | -- | -- |
| 4368 | ![]() Bolinas USA | 2.3 | 2.8 | 4.7 | 5.6 | 6.4 | -- | -- | -- | -- |
| 4369 | ![]() Makawao USA | 2.3 | 1.7 | 2 | 1 | -- | -- | -- | -- | -- |
| 4370 | ![]() Mendon USA | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4371 | ![]() Prince Rupert Canada | 2.2 | 2.2 | 2.7 | 2.6 | 3 | -- | -- | -- | -- |
| 4372 | ![]() Bedford Canada | 2.2 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 4373 | ![]() Boonville USA | 2.1 | 2.7 | 4.8 | 4.2 | 6.2 | -- | -- | -- | -- |
| 4374 | ![]() Koloa USA | 2.1 | 1.8 | 2.2 | 1.6 | 2.8 | -- | -- | -- | -- |
| 4375 | ![]() Soyapango El Salvador | 2 | 9.6 | 16.2 | 22 | -- | -- | -- | -- | -- |
| 4376 | ![]() Isabel Segunda Puerto Rico | 2 | 2.3 | -- | -- | -- | -- | -- | -- | -- |
| 4377 | ![]() Gakona USA | 2 | 2.3 | 3 | 2.4 | -- | -- | -- | -- | -- |
| 4378 | ![]() Mililani Town USA | 2 | 1.9 | 1.7 | -- | -- | -- | -- | -- | -- |
| 4379 | ![]() Belmont USA | 2 | 4.8 | 6.1 | -- | -- | -- | -- | -- | -- |
| 4380 | ![]() Lubec USA | 1.9 | 2.1 | 4.7 | 3.7 | -- | -- | -- | -- | -- |
| 4381 | ![]() Bathsheba Barbados | 1.8 | 2.3 | 3.1 | -- | -- | -- | -- | -- | -- |
| 4382 | ![]() Puerto Ferro Puerto Rico | 1.8 | 1.8 | -- | -- | -- | -- | -- | -- | -- |
| 4383 | ![]() Seward USA | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4384 | ![]() Leggett USA | 1.8 | 2 | 1.6 | 1.5 | 7.6 | 11.6 | 4.9 | -- | -- |
| 4385 | ![]() Hawaiian Paradise Park USA | 1.8 | 1.8 | -- | -- | -- | -- | -- | -- | -- |
| 4386 | ![]() Amanda Park USA | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |













