2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Igdir Turkey | 64.4 | 48.9 | 47.2 | 53 | 66.2 | -- | -- | -- | -- |
| 2 | ![]() Buca Turkey | 51.5 | 23.5 | 23.6 | -- | -- | -- | -- | -- | -- |
| 3 | ![]() Gornji Milanovac Serbia | 36.7 | 38.4 | 28.5 | 39.5 | 32.5 | -- | -- | -- | -- |
| 4 | ![]() Novi Pazar Serbia | 34.1 | 38.8 | 28.8 | 41.7 | 46.6 | -- | -- | -- | -- |
| 5 | ![]() Gödekli Turkey | 33.7 | 30.5 | -- | -- | -- | -- | -- | -- | -- |
| 6 | ![]() Prijedor Bosnia Herzegovina | 31.5 | 78.8 | 64.5 | 44.1 | 42.2 | -- | -- | -- | -- |
| 7 | ![]() Konya Turkey | 31.1 | 24 | 33.2 | 34.5 | 33.8 | 30.7 | 33.2 | -- | -- |
| 8 | ![]() Bugojno Bosnia Herzegovina | 30.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | ![]() Gorazde Bosnia Herzegovina | 30.7 | 31.4 | 23.1 | 22.3 | 39.3 | -- | 25 | -- | -- |
| 10 | ![]() Duzce Turkey | 30.5 | 27.6 | 30.1 | 36.8 | 44.4 | 33.3 | 46 | -- | -- |
| 11 | ![]() Gracanica Bosnia Herzegovina | 29.2 | 30.3 | 59.1 | -- | -- | -- | -- | -- | -- |
| 12 | ![]() Cacak Serbia | 29 | 27.9 | 31.1 | 35.7 | 41.5 | 30.3 | -- | -- | -- |
| 13 | ![]() Vranje Serbia | 28.8 | 28.1 | 30.8 | 32.5 | -- | -- | -- | -- | -- |
| 14 | ![]() Valjevo Serbia | 28.5 | 31 | 28 | 31.8 | 34.7 | 41.5 | 37.9 | -- | -- |
| 15 | ![]() Sarajevo Bosnia Herzegovina | 28.4 | 30.8 | 28.6 | 32.4 | 29.7 | 42.5 | 34.1 | 38.4 | -- |
| 16 | ![]() Terme Turkey | 28.4 | 24 | -- | -- | -- | -- | -- | -- | -- |
| 17 | ![]() Banja Luka Bosnia Herzegovina | 28.1 | 29.9 | 30.1 | 37.1 | 26.4 | 25 | -- | -- | -- |
| 18 | ![]() Novi Grad Bosnia Herzegovina | 27.4 | 20.5 | 29.2 | 45.5 | 46.6 | -- | -- | -- | -- |
| 19 | ![]() Tetovo North Macedonia | 27.3 | 29.3 | 30.9 | 26.7 | 26.6 | 24.5 | -- | -- | -- |
| 20 | ![]() Strumica North Macedonia | 27.3 | 28.9 | 31.6 | 22.2 | 18.8 | -- | -- | -- | -- |
| 21 | ![]() Slavonski Brod Croatia | 27.2 | 36.2 | 24.1 | 23.5 | -- | -- | -- | -- | -- |
| 22 | ![]() Bozuyuk Turkey | 27.1 | 25.7 | 25 | 19 | -- | -- | -- | -- | -- |
| 23 | ![]() Muzza di Cornegliano Laudense Italy | 26.9 | 28.2 | -- | -- | -- | -- | -- | -- | -- |
| 24 | ![]() Amasya Turkey | 26.9 | 24.4 | 25.4 | 25.8 | 28.2 | 31.7 | 35.9 | 34 | -- |
| 25 | ![]() Izmit Turkey | 26.6 | 22.2 | 20.9 | 19.4 | -- | -- | -- | -- | -- |
| 26 | ![]() Jajce Bosnia Herzegovina | 26.5 | 15 | 22.5 | 33.5 | 29.7 | -- | -- | -- | -- |
| 27 | ![]() Gostivar North Macedonia | 26.4 | 25.8 | 25.8 | 26 | 21.7 | -- | -- | -- | -- |
| 28 | ![]() Olteni Romania | 26.3 | 39.4 | -- | -- | -- | -- | -- | -- | -- |
| 29 | ![]() Sombor Serbia | 25.9 | 58.6 | -- | -- | -- | -- | -- | -- | -- |
| 30 | ![]() Rozaje Montenegro | 25.7 | 23.6 | -- | -- | -- | -- | -- | -- | -- |
| 31 | ![]() Pirot Serbia | 25.7 | 22.8 | 23.5 | 51.7 | -- | -- | -- | -- | -- |
| 32 | ![]() Jablanica Bosnia Herzegovina | 25.5 | 24.9 | 27.8 | -- | -- | -- | -- | -- | -- |
| 33 | ![]() Santana de Mures Romania | 25.2 | 24.3 | 24 | 29.7 | 28.3 | -- | -- | -- | -- |
| 34 | ![]() Rudna Czech Republic | 25.1 | 12.7 | 10.6 | 13.2 | 14.8 | -- | 13.5 | -- | -- |
| 35 | ![]() Lipe Serbia | 24.9 | 28.4 | 21.6 | 42.1 | 30.7 | 26.4 | -- | -- | -- |
| 36 | ![]() Cazin Bosnia Herzegovina | 24.7 | 117.8 | -- | -- | -- | -- | -- | -- | -- |
| 37 | ![]() Aksaray Turkey | 24.4 | 19.7 | 18.8 | 21.5 | 19.5 | 21.5 | 22.6 | -- | -- |
| 38 | ![]() Bursa Turkey | 24.4 | 19.4 | 24.4 | 27.4 | 26 | 25 | 26.3 | 28.4 | -- |
| 39 | ![]() Palilula Serbia | 24.2 | 44.2 | -- | -- | -- | -- | -- | -- | -- |
| 40 | ![]() Kosjeric Serbia | 24.2 | 29.3 | 26.4 | 28.6 | 35.5 | 36.7 | 28.8 | -- | -- |
| 41 | ![]() Zajecar Serbia | 24.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 42 | ![]() Selcuklu Turkey | 24.2 | 21.8 | 25.9 | 26 | 30 | -- | -- | -- | -- |
| 43 | ![]() Kičevo North Macedonia | 24.1 | 28.9 | 23.6 | 28.9 | 25 | -- | -- | -- | -- |
| 44 | ![]() Kumanovo North Macedonia | 24 | 35.6 | 0.9 | 19 | 22.8 | 22.9 | -- | -- | -- |
| 45 | ![]() Miedzybrodzie Zywieckie Poland | 23.9 | 17.1 | 13.7 | 17.6 | 17.1 | 16.9 | -- | -- | -- |
| 46 | ![]() Lukavac Bosnia Herzegovina | 23.8 | 22.8 | 65.4 | 58.6 | 37 | 37.7 | 39.9 | 55.6 | -- |
| 47 | ![]() Erzurum Turkey | 23.8 | 19.2 | 14.6 | 23.3 | 34.5 | 34.2 | -- | -- | -- |
| 48 | ![]() Cayirova Turkey | 23.8 | 23.1 | 22.5 | 20.2 | -- | -- | -- | -- | -- |
| 49 | ![]() Sokolac Bosnia Herzegovina | 23.6 | 27.5 | 28.8 | 37.2 | 31.9 | -- | -- | -- | -- |
| 50 | ![]() Leskovac Serbia | 23.6 | -- | -- | -- | -- | -- | -- | -- | -- |

















