2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() Artvin Turkey | 17.3 | 16.9 | 19.5 | 11.4 | -- | -- | -- | -- | -- |
| 202 | ![]() Ordu Turkey | 17.3 | 14.8 | 14.4 | 15.1 | 12.9 | 16.6 | 14.2 | -- | -- |
| 203 | ![]() Treviso Italy | 17.2 | 19.4 | -- | -- | -- | -- | -- | -- | -- |
| 204 | ![]() Bucuresti Romania | 17.2 | 13 | 16.1 | 19.2 | -- | -- | -- | -- | -- |
| 205 | ![]() Kahramanmaras Turkey | 17.2 | 16.9 | 29 | 32.8 | 36.4 | -- | -- | -- | -- |
| 206 | ![]() Evosmos Greece | 17.1 | 23.1 | 36.4 | -- | -- | -- | -- | -- | -- |
| 207 | ![]() Volos Greece | 17.1 | 12.4 | 35.2 | -- | -- | -- | -- | -- | -- |
| 208 | ![]() Kikinda Serbia | 17.1 | 13.7 | 19.7 | 24.5 | 18.7 | -- | -- | -- | -- |
| 209 | ![]() Pozega Serbia | 17.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 210 | ![]() Nevesinje Bosnia Herzegovina | 17 | 14.1 | 17.5 | 19.2 | -- | -- | -- | -- | -- |
| 211 | ![]() Milan Italy | 17 | 18.1 | 19 | 28.6 | 22.9 | 28.4 | 23.3 | 22.1 | 27.8 |
| 212 | ![]() Kansk Russia | 17 | 11.2 | 55.6 | 52.8 | 52.9 | -- | -- | -- | -- |
| 213 | ![]() Cankaya Turkey | 17 | 16.8 | 19.8 | 20.7 | 10.4 | -- | -- | -- | -- |
| 214 | ![]() Pavia Italy | 16.9 | 14.1 | 16.1 | 23.7 | 22.3 | -- | -- | -- | -- |
| 215 | ![]() Vicenza Italy | 16.9 | 16.1 | -- | -- | -- | -- | -- | -- | -- |
| 216 | ![]() Radom Poland | 16.9 | 17 | 16.6 | 14.8 | 19.6 | 19.5 | 18.7 | 27.1 | 25.9 |
| 217 | ![]() San Dona di Piave Italy | 16.8 | 16.8 | -- | -- | -- | -- | -- | -- | -- |
| 218 | ![]() Presov Slovakia | 16.8 | 17.2 | 16 | 17.1 | 18.6 | 16.1 | 18.3 | 20.2 | 24.3 |
| 219 | ![]() Rychvald Czech Republic | 16.7 | 17.4 | 16.5 | 19.7 | 27.1 | -- | 17.1 | -- | -- |
| 220 | ![]() Toruń Poland | 16.7 | 15.1 | 14.2 | 16.8 | 19.2 | 14.5 | 19.1 | 19.4 | 19.3 |
| 221 | ![]() Wrocław Poland | 16.7 | 14.3 | 14.4 | -- | -- | -- | -- | -- | -- |
| 222 | ![]() Nisko Poland | 16.7 | 16.8 | 16.4 | 15.8 | 20.1 | 15.3 | -- | -- | -- |
| 223 | ![]() Savski Venac Serbia | 16.7 | 18 | 15.2 | 20 | 18.8 | -- | -- | -- | -- |
| 224 | ![]() Nigde Turkey | 16.7 | 19.9 | 23.3 | 17.8 | 18.2 | 20 | -- | -- | -- |
| 225 | ![]() Crowland United Kingdom | 16.7 | 12.8 | -- | -- | -- | -- | -- | -- | -- |
| 226 | ![]() Kepie Poland | 16.6 | 18.2 | 17.9 | 15.4 | 17.5 | 16.8 | 20.8 | -- | -- |
| 227 | ![]() Vladivostok Russia | 16.6 | 16.7 | 14.5 | 3.6 | 3.4 | 3.6 | 12.6 | 13.5 | 16.2 |
| 228 | ![]() Bor Serbia | 16.6 | 14.2 | 12.4 | 12.5 | 14.6 | 16.1 | 18.1 | -- | -- |
| 229 | ![]() Hadzici Bosnia Herzegovina | 16.5 | 37 | 14.2 | 21.8 | -- | -- | -- | -- | -- |
| 230 | ![]() Danilovgrad Montenegro | 16.5 | 18 | -- | -- | -- | -- | -- | -- | -- |
| 231 | ![]() Vranduk Bosnia Herzegovina | 16.4 | 26.9 | 53.4 | -- | -- | -- | -- | -- | -- |
| 232 | ![]() Magenta Italy | 16.4 | 18.5 | 15.8 | -- | -- | -- | -- | -- | -- |
| 233 | ![]() Pristina Kosovo | 16.4 | 14.2 | 15.2 | 13.7 | 14.6 | 20 | 23.5 | 30.4 | 31.7 |
| 234 | ![]() Sintesti Romania | 16.4 | 18.1 | 22.1 | -- | -- | -- | -- | -- | -- |
| 235 | ![]() Venice Italy | 16.3 | 18.6 | -- | -- | -- | -- | -- | -- | -- |
| 236 | ![]() Otaci Moldova | 16.3 | 22.7 | -- | -- | -- | -- | -- | -- | -- |
| 237 | ![]() Lublin Poland | 16.3 | 17.6 | 19.4 | 19.1 | 23.1 | 18.5 | 20.5 | 21 | 21.6 |
| 238 | ![]() Piastów Poland | 16.3 | 17.1 | 15 | 14.7 | 18 | 17.8 | 19.2 | 19.5 | 24.4 |
| 239 | ![]() Beocin Serbia | 16.3 | 17.7 | 16.5 | 16 | 16.3 | -- | 24 | -- | -- |
| 241 | ![]() Polzela Slovenia | 16.3 | 34.6 | -- | -- | -- | -- | -- | -- | -- |
| 242 | ![]() Bolu Turkey | 16.3 | 12.4 | 15.9 | 16.2 | 15.2 | 22.5 | 24.8 | -- | -- |
| 243 | ![]() Zonguldak Turkey | 16.3 | 15.6 | 14.5 | 19.2 | 22.3 | 22.5 | 20.4 | -- | -- |
| 244 | ![]() Acerra Italy | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 245 | ![]() Cittiglio Italy | 16.2 | 14.6 | -- | -- | -- | -- | -- | -- | -- |
| 246 | ![]() Katowice Poland | 16.2 | 18.5 | 16.2 | 25.9 | 22.5 | 21.4 | 26 | 30.4 | 25.1 |
| 247 | ![]() Belgrade Serbia | 16.2 | 17.9 | 18.8 | 22.1 | 23.4 | 24.3 | 23.3 | 23.9 | 24.5 |
| 248 | ![]() Veľká Ida Slovakia | 16.2 | 20.2 | 20 | -- | -- | -- | -- | -- | -- |
| 249 | ![]() Cannes France | 16.1 | 9 | 9.4 | 11 | 8.9 | 8.6 | -- | -- | -- |
| 250 | ![]() Chișinău Moldova | 16.1 | 14.7 | 15.7 | 22.6 | 34.7 | -- | -- | -- | -- |
| 251 | ![]() Kielce Poland | 16.1 | 18.6 | 15.5 | 16.2 | 22.3 | 16.5 | 20.1 | -- | -- |























