2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Loni India | 112.5 | 91.7 | -- | -- | -- | -- | -- | -- | -- |
| 2 | ![]() Hotan China | 109.6 | 84.5 | 87.3 | 94.3 | 101.5 | 110.2 | 110.1 | 116 | 91.9 |
| 3 | ![]() Byrnihat India | 101.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | ![]() Delhi India | 99.6 | 108.3 | 102.1 | 92.6 | 96.4 | 84.1 | 98.6 | 113.5 | 108.2 |
| 5 | ![]() Faisalabad Pakistan | 98.8 | 88.8 | 88.2 | 84.5 | 94.2 | 73.2 | 104.6 | 130.4 | -- |
| 6 | ![]() Rahim Yar Khan Pakistan | 92.6 | 134.3 | -- | -- | -- | -- | -- | -- | -- |
| 7 | ![]() Ghaziabad India | 89.2 | 74.5 | 76.1 | 88.6 | 102 | 106.6 | 110.2 | 135.2 | 144.6 |
| 8 | ![]() Lahore Pakistan | 88.9 | 102.1 | 99.5 | 97.4 | 86.5 | 79.2 | 89.5 | 114.9 | 133.2 |
| 9 | ![]() Sukkur Pakistan | 88.6 | 129.1 | -- | -- | -- | -- | -- | -- | -- |
| 10 | ![]() Ula India | 86.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | ![]() Pattoki Pakistan | 86.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | ![]() Mullanpur Dhaka India | 86.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | ![]() Lodhran Pakistan | 85.3 | 181.3 | -- | -- | -- | -- | -- | -- | -- |
| 14 | ![]() Kashgar China | 84 | 55.2 | 72.3 | 73.4 | 83.2 | 81 | 87.1 | 95.7 | 97.5 |
| 15 | ![]() Madhyamgram India | 83.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | ![]() New Delhi India | 82.2 | 91.6 | 92.7 | 89.1 | -- | -- | -- | -- | -- |
| 17 | ![]() Peshawar Pakistan | 81.7 | 91 | 76.5 | 91.8 | 89.6 | -- | 63.9 | -- | -- |
| 18 | ![]() Noida India | 80.5 | 79.5 | 79.8 | 78.7 | 91.4 | 94.3 | 97.7 | 123.6 | 134 |
| 19 | ![]() Kizilsu China | 79.7 | 53.5 | 54.2 | 52.8 | 43.9 | 52 | 48.6 | 60 | 43.4 |
| 20 | ![]() Sialkot Pakistan | 78.6 | 88.8 | 59.8 | 77.9 | -- | -- | -- | -- | -- |
| 21 | ![]() Greater Noida India | 77.2 | 83.5 | 88.6 | 83.2 | 87.5 | 89.5 | 91.3 | -- | -- |
| 22 | ![]() Aksu China | 74.9 | 46.7 | 58.8 | 55.5 | 51.2 | 58.4 | 54 | 74.1 | 69.8 |
| 23 | ![]() Gurugram India | 74.6 | 87.4 | 84 | 70 | 83.4 | 75.3 | 93.1 | 135.8 | 145.6 |
| 24 | ![]() Mandi Bahauddin Pakistan | 74.4 | 162.2 | -- | -- | -- | -- | -- | -- | -- |
| 25 | ![]() Bhiwadi India | 74.1 | 83.1 | 77.1 | 92.7 | 106.2 | 95.5 | 83.4 | 125.4 | -- |
| 26 | ![]() Karaganda Kazakhstan | 72.6 | 104.8 | 37.4 | -- | -- | -- | -- | -- | -- |
| 27 | ![]() Hajipur India | 71.5 | 71.8 | 56 | 70.4 | 58.1 | 54 | -- | -- | -- |
| 28 | ![]() Multan Pakistan | 71.1 | 91.4 | 149.9 | -- | -- | -- | -- | -- | -- |
| 29 | ![]() Muzaffarnagar India | 69.1 | 83.1 | 85 | 85.5 | 73 | 78.6 | 89.1 | -- | -- |
| 30 | ![]() Fergana Uzbekistan | 68.8 | 50.4 | -- | -- | -- | -- | -- | -- | -- |
| 31 | ![]() Talcher India | 68.1 | 65.7 | 59 | 43.7 | 43 | 42.6 | 38.4 | 58 | -- |
| 32 | ![]() Dhaka Bangladesh | 68 | 78 | 80.2 | 65.8 | 78.1 | 77.1 | 83.3 | 97.1 | 79.7 |
| 33 | ![]() Bahawalpur Pakistan | 67.7 | 134.5 | 56.3 | 71.4 | 91 | 78.7 | -- | -- | -- |
| 34 | ![]() Hapur India | 67.6 | 66.7 | 52.2 | 68.1 | 58.2 | 44.2 | -- | -- | -- |
| 35 | ![]() Baghpat India | 65.8 | 47.6 | 76.6 | -- | -- | -- | -- | -- | -- |
| 36 | ![]() Bulandshahr India | 64.5 | 60.1 | 58.7 | 70.9 | 80.8 | 98.4 | 89.4 | -- | -- |
| 37 | ![]() Jhang Pakistan | 63.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 38 | ![]() Mandideep India | 63 | 59.5 | -- | -- | -- | -- | -- | -- | -- |
| 39 | ![]() Singrauli India | 62.9 | 71.2 | 18.1 | 32.2 | 67.3 | 70.8 | 59.1 | 86.8 | -- |
| 40 | ![]() Barrackpore India | 62.6 | 58.4 | -- | -- | -- | -- | -- | -- | -- |
| 41 | ![]() Meerut India | 61.8 | 58.7 | 78.9 | 72.6 | 80.6 | 82.3 | -- | -- | -- |
| 42 | ![]() Gummidipoondi India | 61.5 | 53.2 | -- | -- | -- | -- | -- | -- | -- |
| 43 | ![]() Mandi Gobindgarh India | 60 | 78.4 | -- | -- | -- | -- | -- | -- | -- |
| 44 | ![]() Baddi India | 59.6 | 66.7 | 59.1 | -- | -- | -- | -- | -- | -- |
| 45 | ![]() Baruipur India | 59 | -- | -- | -- | -- | -- | -- | -- | -- |
| 46 | ![]() Angul India | 58.5 | 67.5 | 116.9 | -- | -- | -- | -- | -- | -- |
| 47 | ![]() Bihar Sharif India | 57.7 | 43.8 | 37.9 | 68.6 | -- | -- | -- | -- | -- |
| 48 | ![]() Pali India | 57.7 | 60.2 | 53.9 | 57 | 55.9 | 46.4 | 54.6 | 82.3 | -- |
| 49 | ![]() Mirpur Khas Pakistan | 57.7 | 58.8 | 44.6 | 45 | 271.3 | -- | -- | -- | -- |
| 50 | ![]() Dushanbe Tajikistan | 57.3 | 46.3 | 46 | 47.7 | 59.5 | 30.9 | -- | -- | -- |













