2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ![]() Thai Nguyen Vietnam | 56.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 52 | ![]() Howrah India | 55.1 | 57.1 | 51 | 50.5 | 58 | 53.7 | 55.9 | 64.2 | -- |
| 53 | ![]() Patna India | 54.8 | 73.7 | 82.2 | 88.9 | 78.2 | 68.4 | 82.1 | 119.7 | 118.5 |
| 54 | ![]() Pithampur India | 54.6 | 46.7 | 43.1 | 44.7 | 48.1 | 40.1 | 39.5 | 46.2 | -- |
| 55 | ![]() Sri Ganganagar India | 54.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 56 | ![]() Chandigarh India | 54.3 | 69.7 | 56.1 | 49.9 | 43.6 | 32.4 | 52.6 | -- | -- |
| 57 | ![]() Lucknow India | 54.2 | 55.6 | 53.5 | 64.7 | 86 | 86.2 | 90.3 | 115.7 | 119.2 |
| 58 | ![]() Bali India | 53.9 | 78.2 | 43.8 | 86 | -- | -- | -- | -- | -- |
| 59 | ![]() Araria India | 53.8 | 74.7 | 75.8 | 71.5 | -- | -- | -- | -- | -- |
| 60 | ![]() Durgapur India | 53.6 | 72.3 | 49.5 | 60.5 | 75.8 | -- | -- | -- | -- |
| 61 | ![]() Kishanganj India | 53.5 | 36.9 | 58 | 60.8 | -- | -- | -- | -- | -- |
| 62 | ![]() Rourkela India | 53.1 | 51.3 | -- | -- | -- | -- | -- | -- | -- |
| 63 | ![]() Aurangabad India | 53 | 55.1 | 64 | -- | -- | -- | -- | -- | -- |
| 64 | ![]() Ludhiana India | 52.8 | 60.8 | 60.4 | 60.7 | 71.8 | 45.2 | 49.3 | 55.1 | -- |
| 65 | ![]() Khurja India | 52.8 | 52.6 | 59.4 | -- | -- | -- | -- | -- | -- |
| 66 | ![]() Khulna Bangladesh | 52.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 67 | ![]() Asansol India | 52.2 | 72.2 | 62.4 | 61.3 | 59.7 | 55.3 | 50.9 | 64.4 | -- |
| 68 | ![]() Wujiaqu China | 52 | 41.4 | 47.1 | 53.3 | 41.7 | 40.6 | 53.9 | 67.8 | 74.1 |
| 69 | ![]() Visakhapatnam India | 51.8 | 45.4 | 52.1 | 44.7 | 44.3 | 40.3 | 44 | 52.8 | 50.4 |
| 70 | ![]() Haora India | 51.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 71 | ![]() South Tangerang Indonesia | 51.5 | 61.1 | 71.7 | -- | -- | -- | -- | -- | -- |
| 72 | ![]() Nalbari India | 51.4 | 61.6 | -- | -- | -- | -- | -- | -- | -- |
| 73 | ![]() Manesar India | 51.1 | 65.4 | -- | -- | -- | -- | -- | -- | -- |
| 74 | ![]() Kolkata India | 51 | 45.6 | 47.8 | 50.2 | 59 | 46.6 | 59.8 | 85.4 | 76.7 |
| 75 | ![]() Jaipur India | 50.7 | 53.7 | 51.2 | 54.2 | 56.6 | 43.8 | 50.5 | 67.6 | 88.3 |
| 76 | ![]() Gwalior India | 50.5 | 53.5 | 63.9 | 56.8 | 52 | 61.1 | -- | -- | -- |
| 77 | ![]() Rajgir India | 50.2 | 57.3 | 75.3 | 63.1 | -- | -- | -- | -- | -- |
| 78 | ![]() Sasaram India | 50.2 | 40.2 | -- | -- | -- | -- | -- | -- | -- |
| 79 | ![]() Balasore India | 49.9 | 51.7 | 70.6 | -- | -- | -- | -- | -- | -- |
| 80 | ![]() Hanumangarh India | 49.6 | 79.9 | 80.9 | -- | -- | -- | -- | -- | -- |
| 81 | ![]() Tonk India | 49.6 | 54.4 | 55.4 | -- | -- | -- | -- | -- | -- |
| 82 | ![]() Rawalpindi Pakistan | 49.1 | 65.8 | 59.5 | 48.5 | 51.4 | 42.4 | 40.8 | -- | -- |
| 83 | ![]() Bac Ninh Vietnam | 48.7 | 41.6 | 42.1 | 15.4 | 32.4 | -- | -- | -- | -- |
| 84 | ![]() Vapi India | 48.6 | 48.4 | 69.9 | 82.1 | 44.7 | 65.2 | 41.8 | -- | -- |
| 85 | ![]() Srinagar India | 48.4 | 28.1 | 27.9 | 24.6 | 29.6 | -- | -- | -- | -- |
| 86 | ![]() Chittoor India | 48.3 | 37.7 | 34.3 | -- | -- | -- | -- | -- | -- |
| 87 | ![]() Begusarai India | 48.3 | 56 | 118.9 | 19.7 | 24.9 | -- | -- | -- | -- |
| 88 | ![]() Islamabad Pakistan | 48.1 | 52.4 | 42.4 | 40.6 | 41.1 | 39 | 35.2 | 38.6 | 39.2 |
| 89 | ![]() Barbil India | 48 | 51 | 54.3 | -- | -- | -- | -- | -- | -- |
| 90 | ![]() Dholpur India | 48 | 62.8 | -- | -- | -- | -- | -- | -- | -- |
| 91 | ![]() Sikar India | 47.9 | 51.9 | 43.8 | -- | -- | -- | -- | -- | -- |
| 92 | ![]() Kota India | 47.6 | 53.5 | 56.3 | 56 | 57 | 42.1 | 49.1 | 52.7 | -- |
| 93 | ![]() Haldia India | 47.5 | 36.5 | 29.4 | 29.9 | 33.4 | -- | 25.9 | -- | -- |
| 94 | ![]() Cuttack India | 47.3 | 45.3 | 94 | 16.9 | 16.4 | -- | -- | -- | -- |
| 95 | ![]() Guliston Uzbekistan | 47.1 | 15.3 | 29 | -- | -- | -- | -- | -- | -- |
| 96 | ![]() Amritsar India | 46.6 | 57.3 | 58.9 | 49.2 | 55 | 47.1 | 47.2 | 60.6 | -- |
| 97 | ![]() Van Giang Vietnam | 46.6 | 47.7 | -- | -- | -- | -- | -- | -- | -- |
| 98 | ![]() Muzaffarpur India | 46.5 | 67 | 77.5 | 79.2 | 82.9 | 74.3 | 81.2 | 110.3 | 107.4 |
| 99 | ![]() Khanna India | 46.4 | 49.7 | -- | -- | -- | -- | -- | -- | -- |
| 100 | ![]() Siwan India | 46.3 | 61.3 | 90.6 | 58.5 | -- | -- | -- | -- | -- |













