2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4973 | ![]() Mukwonago USA | 8.1 | 6.5 | 11.8 | 9.9 | 10 | 9.8 | 12.1 | -- | -- |
| 4974 | ![]() Blowing Point Village Anguilla | 8 | 7.4 | 7.4 | -- | -- | -- | -- | -- | -- |
| 4975 | ![]() Florey Australia | 8 | 8.3 | 6.9 | -- | -- | -- | -- | -- | -- |
| 4976 | ![]() Mayfield West Australia | 8 | 7.9 | 7.7 | 6 | 8.1 | -- | -- | -- | -- |
| 4977 | ![]() Baden Austria | 8 | 8.7 | 10.8 | 13.1 | 12.3 | 13.8 | 14.3 | 18.9 | -- |
| 4978 | ![]() Ukkel Belgium | 8 | 8.6 | 8.4 | -- | -- | -- | -- | -- | -- |
| 4979 | ![]() Carstairs Canada | 8 | 7.9 | 11.8 | -- | -- | -- | -- | -- | -- |
| 4980 | ![]() Chestermere Canada | 8 | 10.8 | -- | -- | -- | -- | -- | -- | -- |
| 4981 | ![]() Cremona Canada | 8 | 8.7 | -- | -- | -- | -- | -- | -- | -- |
| 4982 | ![]() Lac la Hache Canada | 8 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 4983 | ![]() Chatham Canada | 8 | 6.8 | 10.1 | -- | -- | -- | -- | -- | -- |
| 4984 | ![]() Innisfil Canada | 8 | 6.8 | 9.9 | -- | -- | -- | -- | -- | -- |
| 4985 | ![]() Metabetchouan-Lac-a-la-Croix Canada | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4986 | ![]() Quebec Canada | 8 | 6.6 | 8.3 | 6.2 | 8.5 | 9.9 | 8.3 | 8.9 | 9 |
| 4987 | ![]() Perovići Croatia | 8 | 11.1 | 8.6 | 9.3 | -- | -- | -- | -- | -- |
| 4988 | ![]() Besançon France | 8 | 6.5 | 7.2 | 8.8 | 9 | 8.6 | 9.1 | 12 | 11.7 |
| 4989 | ![]() Brest France | 8 | 7.9 | 8 | 7.9 | 7 | 7.3 | -- | -- | -- |
| 4990 | ![]() Quimper France | 8 | 6.9 | 11.5 | 9.4 | 8 | -- | -- | -- | -- |
| 4991 | ![]() Chalette-sur-Loing France | 8 | 6.9 | 7.8 | 9.7 | 8.9 | -- | -- | -- | -- |
| 4992 | ![]() Saint-Jean-de-la-Ruelle France | 8 | 8.7 | 10.4 | -- | -- | -- | -- | -- | -- |
| 4993 | ![]() La Rochelle France | 8 | 6.8 | 7.7 | 9 | 8.8 | 7.9 | 9.1 | 9.2 | 8 |
| 4994 | ![]() Donges France | 8 | 6.8 | 8.5 | -- | -- | -- | -- | -- | -- |
| 4995 | ![]() Gartringen Germany | 8 | 7.4 | 7.6 | 9 | 8.2 | 8.1 | -- | -- | -- |
| 4996 | ![]() Alsfeld Germany | 8 | 7.8 | 7.3 | -- | -- | -- | -- | -- | -- |
| 4997 | ![]() Langgons Germany | 8 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 4998 | ![]() Sittensen Germany | 8 | 7.5 | 7.6 | -- | -- | -- | -- | -- | -- |
| 4999 | ![]() Holzwickede Germany | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5000 | ![]() Hurth Germany | 8 | 8.4 | 7.9 | -- | -- | -- | -- | -- | -- |
| 5001 | ![]() Lebach Germany | 8 | 7 | 10.7 | 10.7 | 14.2 | -- | -- | -- | -- |
| 5002 | ![]() Nortorf Germany | 8 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 5003 | ![]() Corfu Greece | 8 | 8.2 | 2 | 2.3 | 3.1 | 6.2 | 7.4 | -- | -- |
| 5004 | ![]() Ballina Ireland | 8 | 5.9 | 6.5 | 9.6 | 5.9 | -- | -- | -- | -- |
| 5005 | ![]() Sligo Ireland | 8 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 5006 | ![]() Rialto Ireland | 8 | 8 | 7.2 | 8 | 7.2 | 7.1 | 8.4 | -- | -- |
| 5007 | ![]() Abbeyfeale Ireland | 8 | 6.2 | 6.9 | 7.9 | 7.1 | -- | -- | -- | -- |
| 5008 | ![]() Macroom Ireland | 8 | 7.1 | 6.2 | 8.7 | 7.3 | 10.1 | -- | -- | -- |
| 5009 | ![]() Hachinohe Japan | 8 | 7 | 8.3 | 7.8 | 8 | 9.7 | 11.4 | 10.5 | 10.4 |
| 5010 | ![]() Tateyama Japan | 8 | 6.8 | 7.3 | 6.9 | 7 | 8.7 | 9.9 | 11.1 | 10.1 |
| 5011 | ![]() Torami Japan | 8 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 5012 | ![]() Mikata Japan | 8 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 5013 | ![]() Ono Japan | 8 | 6.8 | 7.2 | 6.8 | 6.9 | 9.3 | 11.4 | 10.7 | 11.6 |
| 5014 | ![]() Gujo Japan | 8 | 6.5 | 6.8 | 6.5 | 6.8 | -- | -- | -- | -- |
| 5015 | ![]() Matsushima Japan | 8 | 7.1 | 8.1 | 7.5 | 7.5 | -- | -- | -- | -- |
| 5016 | ![]() Kiso Japan | 8 | 8.1 | 8.3 | 7.5 | 7.4 | 7.2 | 8.1 | 8.7 | 7.6 |
| 5017 | ![]() Nagaoka Japan | 8 | 7.6 | 7.9 | 8.3 | 7.9 | 7.5 | 8.5 | -- | -- |
| 5018 | ![]() Shimada Japan | 8 | 6.6 | 7.3 | 6.9 | 7.6 | -- | -- | -- | -- |
| 5019 | ![]() Amarume Japan | 8 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 5020 | ![]() Esch-sur-Alzette Luxembourg | 8 | 7.8 | 9.1 | 8.9 | 8.2 | 10.3 | 8.8 | 11.3 | 10.1 |
| 5021 | ![]() Mellieha Malta | 8 | 11.4 | -- | -- | -- | -- | -- | -- | -- |
| 5022 | ![]() Nieuwer Ter Aa Netherlands | 8 | 11.3 | 8.8 | -- | -- | -- | -- | -- | -- |






















