2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5023 | ![]() Nieuwersluis Netherlands | 8 | 11.4 | 8.7 | -- | -- | -- | -- | -- | -- |
| 5024 | ![]() Puebla de Alfinden Spain | 8 | 7.1 | 12.6 | 15.6 | 14 | -- | -- | -- | -- |
| 5025 | ![]() Gijon Spain | 8 | 8.6 | 9.1 | 10.9 | 10.2 | 9.8 | 11.2 | 9.9 | 10.6 |
| 5026 | ![]() Azpeitia Spain | 8 | 7.6 | 8.9 | 8.8 | 8.6 | -- | -- | -- | -- |
| 5027 | ![]() Sant Feliu de Guixols Spain | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5028 | ![]() Birmingham United Kingdom | 8 | 7.3 | 7.3 | 8.1 | 7.9 | 7.7 | 9.7 | 11.8 | 10.6 |
| 5029 | ![]() Crondall United Kingdom | 8 | 4.9 | 7.9 | 10 | 11.3 | 9.7 | 11.3 | -- | -- |
| 5030 | ![]() Martock United Kingdom | 8 | 5.8 | 8.4 | 9.6 | 11 | -- | -- | -- | -- |
| 5031 | ![]() Southampton United Kingdom | 8 | 6.7 | 7.5 | 9.4 | 8.6 | 8.9 | 12.3 | 13.4 | 11.2 |
| 5032 | ![]() Wretham United Kingdom | 8 | 7.6 | 6.6 | -- | -- | -- | -- | -- | -- |
| 5033 | ![]() Holywood United Kingdom | 8 | 7 | 6.3 | 6.7 | 12.2 | -- | -- | -- | -- |
| 5034 | ![]() Casa Grande USA | 8 | 8.5 | 6.8 | 6.5 | 7.9 | 7.1 | -- | -- | -- |
| 5035 | ![]() McCloud USA | 8 | 7.9 | 9.5 | 8.5 | 23.2 | 22.7 | 16 | -- | -- |
| 5036 | ![]() Quincy USA | 8 | 6.5 | 6.7 | 8.8 | 21.1 | 25.4 | 8.2 | 11.4 | 13.3 |
| 5037 | ![]() Seal Beach USA | 8 | 7.9 | 8.9 | 10.5 | 12.4 | 14.2 | 11.1 | -- | -- |
| 5038 | ![]() Edgemoor USA | 8 | 6.6 | 10.5 | -- | -- | -- | -- | -- | -- |
| 5039 | ![]() Wilmington USA | 8 | 7.8 | 13 | 10.4 | 10.9 | 8.1 | 11.1 | 8.1 | 8.9 |
| 5040 | ![]() Lapwai USA | 8 | 7.8 | 8 | 11.7 | 11.2 | 7.8 | -- | -- | -- |
| 5041 | ![]() DeKalb USA | 8 | 6.7 | 12.8 | 10.7 | 12.3 | -- | -- | -- | -- |
| 5042 | ![]() Hartford USA | 8 | 6.3 | 10.5 | 10 | 12.6 | -- | -- | -- | -- |
| 5043 | ![]() Normal USA | 8 | 6.6 | 11.5 | 9.8 | 10.7 | 8.7 | 10.1 | 9.8 | 9.6 |
| 5044 | ![]() Northbrook USA | 8 | 7.2 | 10.8 | 8.1 | 9.3 | 7.3 | 8.8 | 9.1 | 8.8 |
| 5045 | ![]() Skokie USA | 8 | 7.2 | 12.6 | 10.6 | 13.6 | 11.2 | 10.5 | -- | -- |
| 5046 | ![]() Dale USA | 8 | 6.2 | 11 | 9 | 11.2 | -- | -- | -- | -- |
| 5047 | ![]() Ferdinand USA | 8 | 6.6 | 10.7 | 8.6 | 11 | -- | -- | -- | -- |
| 5048 | ![]() Newburgh USA | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5049 | ![]() Wynnedale USA | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5050 | ![]() Dubuque USA | 8 | 7.2 | 13.9 | 10.8 | 13.7 | 11.6 | 12 | -- | -- |
| 5051 | ![]() Topeka USA | 8 | 7.7 | 9.8 | 9 | 10.3 | 9.3 | 9.2 | 9.6 | -- |
| 5052 | ![]() Louisville USA | 8 | 7.5 | 11 | 9 | 10.3 | 9.1 | 9.7 | 9.4 | 8.8 |
| 5053 | ![]() Lansdowne USA | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5054 | ![]() Middletown USA | 8 | 8 | 9.2 | -- | -- | -- | -- | -- | -- |
| 5055 | ![]() Allen Park USA | 8 | 7.2 | 11 | 8.8 | 10.9 | 8.7 | 8.4 | 9.1 | 8.8 |
| 5056 | ![]() Oak Park USA | 8 | 7.6 | 12.9 | 11.6 | 14.4 | -- | -- | -- | -- |
| 5057 | ![]() South Haven USA | 8 | 6.8 | 9.8 | -- | -- | -- | -- | -- | -- |
| 5058 | ![]() Eagan USA | 8 | 6.1 | 12.6 | 8.8 | 11.3 | -- | -- | -- | -- |
| 5059 | ![]() North Mankato USA | 8 | 13.9 | -- | -- | -- | -- | -- | -- | -- |
| 5060 | ![]() Charlo USA | 8 | 8.6 | -- | -- | -- | -- | -- | -- | -- |
| 5061 | ![]() Columbia Falls USA | 8 | 8.4 | 10.4 | 8.7 | 8.9 | 7.5 | 7 | 10.5 | 11 |
| 5062 | ![]() Middlesex USA | 8 | 7.7 | 12.2 | -- | -- | -- | -- | -- | -- |
| 5063 | ![]() Rahway USA | 8 | 7.4 | 9.4 | 7.7 | 8.2 | 7.6 | 7.5 | 7.5 | 8.1 |
| 5064 | ![]() Rockwell USA | 8 | 7.7 | 8.9 | 8.1 | 8.2 | -- | -- | -- | -- |
| 5065 | ![]() Bucyrus USA | 8 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 5066 | ![]() Gallipolis USA | 8 | 7.5 | 7.8 | -- | -- | -- | -- | -- | -- |
| 5067 | ![]() The Plains USA | 8 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 5068 | ![]() Tulsa USA | 8 | 8.3 | 11 | 10.3 | 11.9 | 9.7 | 11.6 | 11.6 | 10.3 |
| 5069 | ![]() Aliquippa USA | 8 | 7.7 | 10.8 | 8 | 11.4 | -- | -- | -- | -- |
| 5070 | ![]() Columbus USA | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5071 | ![]() Maple Glen USA | 8 | 7.7 | 11.4 | -- | -- | -- | -- | -- | -- |
| 5072 | ![]() Roslyn USA | 8 | -- | -- | -- | -- | -- | -- | -- | -- |











