2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5173 | ![]() Rumson USA | 7.9 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 5174 | ![]() Westfield USA | 7.9 | 7.2 | 9.3 | -- | -- | -- | -- | -- | -- |
| 5175 | ![]() Woodcliff Lake USA | 7.9 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 5176 | ![]() New York USA | 7.9 | 7.5 | 11.6 | 9.9 | 10 | -- | -- | -- | -- |
| 5177 | ![]() Fayetteville USA | 7.9 | 7.9 | 11.1 | 8.9 | 8.4 | 7.1 | 7.7 | 7.3 | 9 |
| 5178 | ![]() Stanley USA | 7.9 | 6 | 9.8 | 8.2 | -- | -- | -- | -- | -- |
| 5179 | ![]() Logan USA | 7.9 | 7 | 12.7 | -- | -- | -- | -- | -- | -- |
| 5180 | ![]() Poteau USA | 7.9 | 8.2 | 11.1 | 10 | 11.9 | -- | -- | -- | -- |
| 5181 | ![]() Bethlehem USA | 7.9 | 7.4 | 13 | 11.4 | 13.8 | 12 | 13.8 | -- | -- |
| 5182 | ![]() Chest Springs USA | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5183 | ![]() Cochranville USA | 7.9 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 5184 | ![]() Downingtown USA | 7.9 | 7.5 | 12.9 | 11.9 | -- | -- | -- | -- | -- |
| 5185 | ![]() East Petersburg USA | 7.9 | 7.7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 5186 | ![]() Jessup USA | 7.9 | 7.7 | 10.9 | -- | -- | -- | -- | -- | -- |
| 5187 | ![]() Langhorne USA | 7.9 | 7.3 | 10.3 | -- | -- | -- | -- | -- | -- |
| 5188 | ![]() Lehighton USA | 7.9 | 7.1 | 12.4 | 11.3 | 13.1 | -- | -- | -- | -- |
| 5189 | ![]() Lewisburg USA | 7.9 | 8.5 | 11.9 | -- | -- | -- | -- | -- | -- |
| 5190 | ![]() Morrisville USA | 7.9 | 7.3 | 10.7 | -- | -- | -- | -- | -- | -- |
| 5191 | ![]() Reading USA | 7.9 | 7.6 | 11.9 | 9.5 | 11 | 9.6 | 9.4 | 7.6 | -- |
| 5192 | ![]() Upland USA | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5193 | ![]() Athens USA | 7.9 | 7.6 | 9.7 | 8.5 | 10.2 | 8.7 | 10 | 7.6 | 8.9 |
| 5194 | ![]() Abilene USA | 7.9 | 8.2 | 7.5 | 6.3 | -- | -- | -- | -- | -- |
| 5195 | ![]() Hutto USA | 7.9 | 8.5 | 7.9 | -- | -- | -- | -- | -- | -- |
| 5196 | ![]() Longview USA | 7.9 | 8.3 | 9.9 | 11.2 | 13.2 | 12.2 | 13.9 | -- | -- |
| 5197 | ![]() The Colony USA | 7.9 | 9.1 | 10.5 | 9 | -- | -- | -- | -- | -- |
| 5198 | ![]() Bull Run USA | 7.9 | 7.4 | 10.9 | -- | -- | -- | -- | -- | -- |
| 5199 | ![]() East Highland Park USA | 7.9 | 7.8 | 11.7 | -- | -- | -- | -- | -- | -- |
| 5200 | ![]() Bridgeport USA | 7.9 | 7.3 | 9.7 | 6.3 | -- | -- | -- | -- | -- |
| 5201 | ![]() Cathcart USA | 7.9 | 5.1 | 6.6 | -- | -- | -- | -- | -- | -- |
| 5202 | ![]() Leavenworth USA | 7.9 | 4.1 | 7.2 | 17.6 | 7.9 | -- | 7 | 9.3 | 8.4 |
| 5203 | ![]() Suncrest USA | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5204 | ![]() West Richland USA | 7.9 | 7.2 | 11.4 | 12.3 | 12.1 | -- | -- | -- | -- |
| 5205 | ![]() Huntington USA | 7.9 | 7.5 | 10.7 | 12.7 | 11.7 | -- | -- | -- | -- |
| 5206 | ![]() Shepherdstown USA | 7.9 | 7.5 | 13.1 | 12.6 | 13.4 | -- | -- | -- | -- |
| 5207 | ![]() Buenos Aires Argentina | 7.8 | 8.9 | 9.6 | 14.2 | 13.6 | 14.2 | 12.4 | -- | -- |
| 5208 | ![]() Muswellbrook Australia | 7.8 | 8 | 8.3 | 6.6 | 13.4 | 10.1 | 13.5 | 9.5 | 9.4 |
| 5209 | ![]() Stockton Australia | 7.8 | 8.8 | 9.5 | -- | -- | -- | -- | -- | -- |
| 5210 | ![]() Thurgoona Australia | 7.8 | 8.2 | 7.3 | -- | -- | -- | -- | -- | -- |
| 5211 | ![]() Acacia Hills Australia | 7.8 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 5212 | ![]() Blaeberry Canada | 7.8 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 5213 | ![]() Thessalon Canada | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5214 | ![]() Thunder Bay Canada | 7.8 | 5.6 | 6.5 | 5.1 | 6.6 | 5.8 | 5.1 | 6.1 | 5.7 |
| 5215 | ![]() Becancour Canada | 7.8 | 6.7 | 7.8 | -- | -- | -- | -- | -- | -- |
| 5216 | ![]() Brossard Canada | 7.8 | 7 | 9.4 | 7.4 | 7.6 | -- | -- | -- | -- |
| 5218 | ![]() Stenlose Denmark | 7.8 | 8.9 | -- | -- | -- | -- | -- | -- | -- |
| 5219 | ![]() Saint-Étienne France | 7.8 | 8 | 8.5 | 11.3 | 8.6 | 7.9 | 8.3 | 9.1 | 9.2 |
| 5220 | ![]() Cayenne France | 7.8 | 11.1 | 7.3 | 8.7 | 10 | 10.5 | -- | -- | -- |
| 5221 | ![]() Saint-Martin-du-Tertre France | 7.8 | 6.5 | 7.4 | -- | -- | -- | -- | -- | -- |
| 5222 | ![]() Mahlberg Germany | 7.8 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 5223 | ![]() Holzkirchen Germany | 7.8 | 6.7 | -- | -- | -- | -- | -- | -- | -- |














