2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5274 | ![]() Cherry Hill USA | 7.8 | 7.5 | 11.2 | -- | -- | -- | -- | -- | -- |
| 5275 | ![]() Hackensack USA | 7.8 | 7.1 | 10.3 | -- | -- | -- | -- | -- | -- |
| 5276 | ![]() Marlboro USA | 7.8 | 7.2 | 9.4 | -- | -- | -- | -- | -- | -- |
| 5277 | ![]() Chimayo USA | 7.8 | 8.3 | 7.9 | -- | -- | -- | -- | -- | -- |
| 5278 | ![]() Clifton Gardens USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5279 | ![]() Hell's Kitchen USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5280 | ![]() Moravia USA | 7.8 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 5281 | ![]() Saratoga Springs USA | 7.8 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 5282 | ![]() Uniondale USA | 7.8 | 7.2 | 8 | -- | -- | -- | -- | -- | -- |
| 5283 | ![]() Charlotte USA | 7.8 | 7.7 | 11.1 | 10.2 | 11.5 | 9.5 | 12.2 | 8.3 | 8.7 |
| 5284 | ![]() Garner USA | 7.8 | 7.8 | 10.5 | 9 | 11.9 | 10.8 | -- | -- | -- |
| 5285 | ![]() Morrisville USA | 7.8 | 7.9 | 8.7 | 7.1 | 8.2 | 9.2 | 11.9 | 8.1 | 8.9 |
| 5286 | ![]() Mayfield USA | 7.8 | 6.7 | 9.7 | 6 | -- | -- | -- | -- | -- |
| 5287 | ![]() Rosemount USA | 7.8 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 5288 | ![]() Warrensville Heights USA | 7.8 | 6.5 | 10.1 | -- | -- | -- | -- | -- | -- |
| 5289 | ![]() Glenpool USA | 7.8 | 8.4 | 9.7 | 8.5 | 9.8 | 9 | 8.4 | 10.3 | 10.1 |
| 5290 | ![]() Ponca City USA | 7.8 | 8.8 | 9.9 | 8.5 | 11.2 | 9.3 | 8.3 | 8.1 | 8 |
| 5291 | ![]() Altamont USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5292 | ![]() Bulger USA | 7.8 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 5293 | ![]() Dallas USA | 7.8 | 6.8 | 5.5 | -- | -- | -- | -- | -- | -- |
| 5294 | ![]() Edgeworth USA | 7.8 | 6.9 | 8.7 | -- | -- | -- | -- | -- | -- |
| 5295 | ![]() Harrisburg USA | 7.8 | 7.9 | 12.7 | 11.3 | 11.9 | 9.3 | 9 | 7.9 | -- |
| 5296 | ![]() Lebanon USA | 7.8 | 7.5 | 11.5 | 9.1 | 9.8 | -- | 9.4 | 9.3 | 12.5 |
| 5297 | ![]() Linglestown USA | 7.8 | 5.9 | 11.4 | -- | -- | -- | -- | -- | -- |
| 5298 | ![]() Newtown Grant USA | 7.8 | 7.5 | 11.3 | -- | -- | -- | -- | -- | -- |
| 5299 | ![]() Pittsburgh USA | 7.8 | 7 | 11 | 9.8 | 12.5 | 10.1 | 12.2 | 10.1 | 10 |
| 5300 | ![]() Quakertown USA | 7.8 | 7 | 12.1 | 10.1 | 12.6 | -- | -- | -- | -- |
| 5301 | ![]() Spring House USA | 7.8 | 7.2 | 8.8 | -- | -- | -- | -- | -- | -- |
| 5302 | ![]() Throop USA | 7.8 | 7.3 | 9.2 | -- | -- | -- | -- | -- | -- |
| 5303 | ![]() Knoxville USA | 7.8 | 8.1 | 10.7 | 9.4 | 12.2 | 9.5 | 10.2 | 8.8 | 9.9 |
| 5304 | ![]() Nashville USA | 7.8 | 7.6 | 12.3 | 11.9 | 14.3 | -- | 9.6 | 9.5 | 9.6 |
| 5305 | ![]() New Market USA | 7.8 | 8.2 | 9.7 | -- | -- | -- | -- | -- | -- |
| 5306 | ![]() Alvord USA | 7.8 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 5307 | ![]() Blue Ridge USA | 7.8 | 8.7 | 10.3 | 9.6 | -- | -- | -- | -- | -- |
| 5308 | ![]() Colmesneil USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5309 | ![]() Dallas USA | 7.8 | 7.7 | 10.1 | 10.9 | 11.8 | 9.6 | 12.3 | -- | -- |
| 5310 | ![]() New Braunfels USA | 7.8 | 7.8 | 8.5 | 8.1 | 9.6 | 8.9 | 9.9 | -- | -- |
| 5311 | ![]() Pflugerville USA | 7.8 | 8.5 | 10.6 | 10.3 | 11.3 | -- | -- | -- | -- |
| 5312 | ![]() Herndon USA | 7.8 | 7.4 | 9.1 | -- | -- | -- | -- | -- | -- |
| 5313 | ![]() McLean USA | 7.8 | 7.4 | 12.3 | 12.1 | 13 | -- | -- | -- | -- |
| 5314 | ![]() Reston USA | 7.8 | 7.8 | 10.4 | 8.7 | 12.5 | -- | -- | -- | -- |
| 5315 | ![]() Veradale USA | 7.8 | 7.2 | 11.4 | 12.2 | -- | -- | -- | -- | -- |
| 5316 | ![]() Charles Town USA | 7.8 | 7.5 | 10.1 | -- | -- | -- | -- | -- | -- |
| 5317 | ![]() Charleston USA | 7.8 | 7.6 | 9.1 | 7.6 | 9.6 | 7.3 | -- | -- | -- |
| 5318 | ![]() Mannington USA | 7.8 | 4.2 | 6.2 | -- | -- | -- | -- | -- | -- |
| 5319 | ![]() Pleasant Prairie USA | 7.8 | 6 | 9.4 | 7.6 | 8.4 | 6.7 | 7.6 | 7.4 | 6.8 |
| 5320 | ![]() Branxton Australia | 7.7 | 9.7 | 6.4 | -- | -- | -- | -- | -- | -- |
| 5321 | ![]() Singleton Australia | 7.7 | 9 | 7.9 | 6 | 12.6 | 9.2 | 12.5 | 8.1 | 8.1 |
| 5322 | ![]() Heiterwang Austria | 7.7 | 6.7 | 3.5 | 4.4 | 4.4 | -- | -- | -- | -- |
| 5323 | ![]() Liège Belgium | 7.7 | 6.2 | 6.9 | 7.7 | 8.7 | 6.5 | 9.2 | 10.8 | 10 |











