2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5425 | ![]() New Paris USA | 7.7 | 7.1 | 10 | 7.3 | 9.4 | 7.9 | 8.9 | 9.3 | 8 |
| 5426 | ![]() Broken Arrow USA | 7.7 | 8.4 | 11.3 | 9.2 | 11.7 | 9.9 | 11.8 | -- | -- |
| 5427 | ![]() McAlester USA | 7.7 | 8 | 9.5 | 9.9 | 10.2 | 8.5 | 8.6 | 8.9 | 8.3 |
| 5428 | ![]() Deschutes River Woods USA | 7.7 | 12.1 | 14.1 | 20.2 | -- | -- | -- | -- | -- |
| 5429 | ![]() Fort Washington USA | 7.7 | 8.1 | 11.5 | 9.1 | 21.3 | -- | -- | -- | -- |
| 5430 | ![]() Gettysburg USA | 7.7 | 8.2 | 12.7 | 11.2 | 12.9 | -- | -- | -- | -- |
| 5431 | ![]() North East USA | 7.7 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 5432 | ![]() Sutersville USA | 7.7 | 7.5 | 11.7 | 9.4 | -- | -- | -- | -- | -- |
| 5433 | ![]() Wilkes-Barre USA | 7.7 | 7.4 | 10.9 | 7.8 | 10.4 | -- | -- | -- | -- |
| 5434 | ![]() Hanahan USA | 7.7 | 7.3 | 9.8 | -- | -- | -- | -- | -- | -- |
| 5435 | ![]() Lancaster USA | 7.7 | 7.9 | 11.9 | 11.1 | 13 | -- | -- | -- | -- |
| 5436 | ![]() Houston USA | 7.7 | 8.4 | 10.6 | 10.1 | 11.1 | 10.4 | 10.8 | 9.7 | 9 |
| 5437 | ![]() Missouri City USA | 7.7 | 8.7 | 9.1 | -- | -- | -- | -- | -- | -- |
| 5438 | ![]() Tomball USA | 7.7 | 8.4 | 11.4 | 10.6 | 11.8 | -- | -- | -- | -- |
| 5439 | ![]() Wylie USA | 7.7 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 5440 | ![]() Stephens City USA | 7.7 | 7.3 | 10.6 | 7.4 | 9 | -- | -- | -- | -- |
| 5441 | ![]() Davenport USA | 7.7 | 5.4 | 6.9 | 9.1 | 17.6 | -- | -- | -- | -- |
| 5442 | ![]() Elk USA | 7.7 | 6.6 | 10.8 | 10.8 | -- | -- | -- | -- | -- |
| 5443 | ![]() Pasco USA | 7.7 | 6.9 | 9.9 | 11.5 | 11.5 | -- | -- | -- | -- |
| 5444 | ![]() Chapmanville USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5445 | ![]() Weirton USA | 7.7 | 6.8 | 5.6 | -- | -- | -- | -- | -- | -- |
| 5446 | ![]() Horicon USA | 7.7 | 5.6 | 10.1 | 7.4 | 8.4 | 7.7 | 8.1 | 7.7 | 6 |
| 5447 | ![]() Weer Austria | 7.6 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 5448 | ![]() Namur Belgium | 7.6 | 5.7 | 6.8 | 10.2 | 10.5 | 12.2 | 7.2 | -- | -- |
| 5449 | ![]() Bruderheim Canada | 7.6 | 9.8 | 14.9 | 7.4 | 8.4 | 6.1 | 7.7 | 10.7 | 7 |
| 5450 | ![]() Medicine Hat Canada | 7.6 | 6.9 | 11.7 | 5.1 | 6.6 | 5.2 | 5 | 7.1 | 5.9 |
| 5451 | ![]() Orillia Canada | 7.6 | 6.4 | 9.4 | -- | -- | -- | -- | -- | -- |
| 5452 | ![]() Peterborough Canada | 7.6 | 5.6 | 9.6 | 7 | 7.7 | 6.3 | 6.1 | 6.4 | 6 |
| 5453 | ![]() Waterloo Canada | 7.6 | 5.7 | 8.5 | -- | -- | -- | -- | -- | -- |
| 5454 | ![]() Ravna Gora Croatia | 7.6 | 8.1 | 8 | -- | -- | -- | -- | -- | -- |
| 5455 | ![]() Hornbaek Denmark | 7.6 | 7.1 | 7.3 | -- | -- | -- | -- | -- | -- |
| 5456 | ![]() Gistrup Denmark | 7.6 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 5457 | ![]() Basse-Terre France | 7.6 | 8.5 | 4.5 | 5.9 | 8 | -- | -- | -- | -- |
| 5458 | ![]() Bois-Herpin France | 7.6 | 7.1 | 8 | -- | -- | -- | -- | -- | -- |
| 5459 | ![]() Antibes France | 7.6 | 7.5 | 7.8 | -- | -- | -- | -- | -- | -- |
| 5460 | ![]() Pernes-les-Fontaines France | 7.6 | 6.5 | 7.2 | -- | -- | -- | -- | -- | -- |
| 5461 | ![]() Langen Germany | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5462 | ![]() Hattingen Germany | 7.6 | 8.1 | 7.8 | 9.7 | 10.6 | -- | -- | -- | -- |
| 5463 | ![]() Neudorf Germany | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5464 | ![]() Erfurt Germany | 7.6 | 8.1 | 7.3 | 9.9 | 10.7 | 9 | 9.2 | 12 | 10.4 |
| 5465 | ![]() Kamena Vourla Greece | 7.6 | 10.7 | 17.3 | -- | -- | -- | -- | -- | -- |
| 5466 | ![]() Nervi Italy | 7.6 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 5467 | ![]() Noshiro Japan | 7.6 | 7.3 | 8.4 | 6.6 | 10.9 | 9.7 | 12 | 13.8 | 9.4 |
| 5468 | ![]() Odate Japan | 7.6 | 7.2 | 7.8 | 7.2 | 7.4 | 7.3 | 9.7 | 9.8 | 9.2 |
| 5469 | ![]() Choshi Japan | 7.6 | 6.7 | 7.4 | 6.9 | 6.8 | 6.7 | -- | -- | -- |
| 5470 | ![]() Shirakawa Japan | 7.6 | 6.7 | 7.9 | 6.6 | 9.9 | 9 | 10.2 | 11.3 | 10.5 |
| 5471 | ![]() Saku Japan | 7.6 | 6.4 | 7.4 | 7 | 6.6 | 7.5 | 9.3 | 10.9 | 9.9 |
| 5472 | ![]() Sakaihigashi Japan | 7.6 | 7.3 | 8.6 | 5.5 | 7.8 | -- | -- | -- | -- |
| 5473 | ![]() Nasukarasuyama Japan | 7.6 | 7 | 7.6 | 8.8 | 8.4 | 9.2 | 9.5 | 9.3 | 9.5 |
| 5474 | ![]() Nikko Japan | 7.6 | 7.8 | 8.5 | 8.4 | 7.9 | 8.5 | 8.8 | 9.5 | 7.4 |


















