2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5577 | ![]() Garz/Rugen Germany | 7.5 | 7.8 | 7.2 | 8.4 | 7.9 | 6.6 | -- | -- | -- |
| 5578 | ![]() Soest Germany | 7.5 | 7.5 | 7.5 | 9.2 | 9.2 | 8.3 | -- | -- | -- |
| 5579 | ![]() Roscommon Ireland | 7.5 | 6.2 | 6.1 | 7.4 | 7.1 | 6.9 | 8.4 | -- | -- |
| 5580 | ![]() Minami-Soma Japan | 7.5 | 6.8 | -- | -- | -- | -- | -- | -- | -- |
| 5581 | ![]() Sumoto Japan | 7.5 | 5.5 | 6.7 | 7.3 | 6.8 | 7.5 | 8.7 | 9.4 | 9.3 |
| 5582 | ![]() Ueda Japan | 7.5 | 6.8 | 7.6 | 6.1 | 7.3 | -- | -- | -- | -- |
| 5583 | ![]() Niigata Japan | 7.5 | 7 | 7.6 | 7 | 6.9 | 7.1 | 8.6 | 9.1 | 8.5 |
| 5584 | ![]() Ishigaki Japan | 7.5 | 7.4 | 9.1 | 6.2 | 7.5 | 7.6 | 9.2 | 8.9 | 9 |
| 5585 | ![]() Naha Japan | 7.5 | 6.9 | 7.9 | 5.8 | 6.5 | -- | 8 | -- | -- |
| 5586 | ![]() Minamiizu Chō Japan | 7.5 | 5.9 | 6.1 | -- | -- | -- | -- | -- | -- |
| 5587 | ![]() Plateliai Lithuania | 7.5 | 7.2 | 6.5 | -- | -- | -- | -- | -- | -- |
| 5588 | ![]() Luxembourg Luxembourg | 7.5 | 7.7 | 8.8 | 14.7 | 9.2 | 8.7 | 9.9 | 11.2 | 12.7 |
| 5589 | ![]() Epe Netherlands | 7.5 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 5590 | ![]() Ashburton New Zealand | 7.5 | 7.2 | 7.1 | 7.5 | 7.5 | 9 | 9.7 | 9.4 | 11.7 |
| 5591 | ![]() Taihape New Zealand | 7.5 | 8.9 | 7.9 | 9.5 | -- | -- | -- | -- | -- |
| 5592 | ![]() Kristiansand Norway | 7.5 | 6.9 | 5.7 | 8 | 9 | -- | -- | -- | -- |
| 5593 | ![]() Paita Peru | 7.5 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 5594 | ![]() Paio Pires Portugal | 7.5 | 7.8 | 8.6 | -- | -- | -- | -- | -- | -- |
| 5595 | ![]() La Mela Spain | 7.5 | 8.2 | -- | -- | -- | -- | -- | -- | -- |
| 5596 | ![]() Bellver de Cerdanya Spain | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5597 | ![]() L'Alcora Spain | 7.5 | 6.3 | 7 | 5 | 5.4 | 6.6 | 6.9 | 8.6 | 8 |
| 5598 | ![]() Genolier Switzerland | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5599 | ![]() La Tour-de-Peilz Switzerland | 7.5 | 7 | 8 | 8.4 | 8.1 | 7.6 | 8.5 | 11 | -- |
| 5600 | ![]() Dietikon Switzerland | 7.5 | 6 | 9.7 | 11.6 | 14.9 | -- | -- | -- | -- |
| 5601 | ![]() Hualien City Taiwan | 7.5 | 8.8 | 8.2 | -- | -- | -- | -- | -- | -- |
| 5602 | ![]() Phra Sing Thailand | 7.5 | 12.3 | 23.1 | -- | -- | -- | -- | -- | -- |
| 5603 | ![]() Bar Hill United Kingdom | 7.5 | 6 | 7.9 | -- | -- | -- | -- | -- | -- |
| 5604 | ![]() Brinscall United Kingdom | 7.5 | 6.3 | 8.4 | 8.6 | 10.1 | 8.7 | 10.3 | -- | -- |
| 5605 | ![]() Broxted United Kingdom | 7.5 | 6.5 | 6.8 | 7.6 | -- | -- | -- | -- | -- |
| 5606 | ![]() Chorley United Kingdom | 7.5 | 6.8 | 8.5 | 10.5 | 11 | 9.9 | 12.3 | -- | -- |
| 5607 | ![]() Glazebury United Kingdom | 7.5 | 6.3 | 6.5 | 6.6 | -- | -- | -- | -- | -- |
| 5608 | ![]() Halesworth United Kingdom | 7.5 | 6.6 | -- | -- | -- | -- | -- | -- | -- |
| 5609 | ![]() Hebburn United Kingdom | 7.5 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 5610 | ![]() Helsby United Kingdom | 7.5 | 6.3 | 5.8 | 7.2 | 7.1 | 7 | -- | -- | -- |
| 5611 | ![]() Norbury United Kingdom | 7.5 | 7 | 7.9 | -- | -- | -- | -- | -- | -- |
| 5612 | ![]() Preston United Kingdom | 7.5 | 6.8 | 6.8 | 7.8 | 7.5 | 7.4 | 9.3 | 9.3 | 8.7 |
| 5613 | ![]() Warrington United Kingdom | 7.5 | 7.3 | 7 | 7.2 | 8 | 8.5 | 11.4 | 9 | 9.7 |
| 5614 | ![]() Londonderry County Borough United Kingdom | 7.5 | 8.9 | -- | -- | -- | -- | -- | -- | -- |
| 5615 | ![]() Newport United Kingdom | 7.5 | 6.7 | 7 | 7.4 | 7.1 | 7.8 | 9.7 | -- | -- |
| 5616 | ![]() Baldwin USA | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5617 | ![]() Madison USA | 7.5 | 6.4 | 10 | 9.6 | 11.7 | 10 | 11.3 | -- | -- |
| 5618 | ![]() Citrus Heights USA | 7.5 | 7.2 | 8.9 | 10.8 | 14.5 | -- | -- | -- | -- |
| 5619 | ![]() Laguna Niguel USA | 7.5 | 7 | 8.1 | 6.8 | 11.2 | -- | -- | -- | -- |
| 5620 | ![]() Santa Paula USA | 7.5 | 7 | 8.2 | 8.7 | 11 | -- | -- | -- | -- |
| 5621 | ![]() Torrance USA | 7.5 | 7.6 | 9.2 | 11.6 | 13.3 | 14.4 | 11.6 | -- | -- |
| 5622 | ![]() Yuba City USA | 7.5 | 7 | 8 | 10.4 | 13.2 | 19.4 | 9.6 | 18.2 | 12.6 |
| 5623 | ![]() Homestead USA | 7.5 | 7.4 | 8.1 | 7.4 | 8 | 8.3 | 8.1 | 8.8 | -- |
| 5624 | ![]() Crawfordville USA | 7.5 | 11.8 | 5.3 | 9.2 | 12.6 | -- | -- | -- | -- |
| 5625 | ![]() Watkinsville USA | 7.5 | 7.1 | 11.1 | 10.1 | 12.8 | -- | -- | -- | -- |
| 5626 | ![]() Coeur d'Alene USA | 7.5 | 7.2 | 10.2 | 11.1 | 11.8 | -- | -- | -- | -- |























