2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5728 | ![]() Buñol Spain | 7.4 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 5729 | ![]() Wädenswil Switzerland | 7.4 | 6.7 | 9.9 | 8.1 | -- | -- | -- | -- | -- |
| 5730 | ![]() Lviv Ukraine | 7.4 | 8.1 | 9.3 | 10.8 | -- | -- | -- | -- | -- |
| 5731 | ![]() Cheltenham United Kingdom | 7.4 | 6.1 | 8.3 | 9.8 | 10.7 | -- | -- | -- | -- |
| 5732 | ![]() Chilbolton United Kingdom | 7.4 | 6.2 | 6.6 | 7.5 | 7.5 | 7.7 | 8.5 | 8.9 | 7.5 |
| 5733 | ![]() Colchester United Kingdom | 7.4 | 5.9 | 5.8 | 6.6 | 7.2 | 7.1 | 9.3 | 10 | -- |
| 5734 | ![]() Immingham United Kingdom | 7.4 | 7.1 | 7 | 5.9 | -- | -- | -- | -- | -- |
| 5735 | ![]() Jarrow United Kingdom | 7.4 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 5736 | ![]() Kendal United Kingdom | 7.4 | 7 | 9.1 | 10.9 | -- | -- | -- | -- | -- |
| 5737 | ![]() Ringwood United Kingdom | 7.4 | 6.1 | 8.6 | 10.1 | 11.7 | -- | -- | -- | -- |
| 5738 | ![]() Monmouth United Kingdom | 7.4 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 5739 | ![]() Rhos on Sea United Kingdom | 7.4 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 5740 | ![]() Calipatria USA | 7.4 | 7 | 10.1 | 10.5 | 7.3 | 9.4 | 6.5 | -- | -- |
| 5741 | ![]() Carlsbad USA | 7.4 | 6.8 | 7.9 | 8.6 | 11.2 | -- | -- | -- | -- |
| 5742 | ![]() Encinitas USA | 7.4 | 7 | 8.4 | 8.4 | 10.6 | 12.2 | 9.7 | -- | -- |
| 5743 | ![]() Escalon USA | 7.4 | 7.1 | 14.9 | 12.8 | 16.3 | 20.5 | 10.2 | -- | -- |
| 5744 | ![]() Hayfork USA | 7.4 | 7.1 | 10.7 | 14.2 | 47.8 | -- | -- | -- | -- |
| 5745 | ![]() Hemet USA | 7.4 | 7.2 | 8.7 | 8.3 | 9.9 | -- | -- | -- | -- |
| 5746 | ![]() Irvine USA | 7.4 | 7 | 7.9 | 8.4 | 10.9 | 12.4 | 9.8 | -- | -- |
| 5747 | ![]() Los Molinos USA | 7.4 | 6 | 6.1 | 8.4 | 15.1 | -- | -- | -- | -- |
| 5748 | ![]() Rancho Palos Verdes USA | 7.4 | 7.4 | 7.6 | 8.3 | 10.5 | 12.6 | 10.3 | -- | -- |
| 5749 | ![]() Rolling Hills USA | 7.4 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 5750 | ![]() Santa Rosa Valley USA | 7.4 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 5751 | ![]() New Milford USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5752 | ![]() Wauregan USA | 7.4 | 7.1 | 10.3 | -- | -- | -- | -- | -- | -- |
| 5753 | ![]() Middletown USA | 7.4 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 5754 | ![]() Gulfport USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5755 | ![]() Valrico USA | 7.4 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 5756 | ![]() Hiawassee USA | 7.4 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 5757 | ![]() Thomaston USA | 7.4 | 6.4 | 10.3 | 9.3 | 10.8 | -- | -- | -- | -- |
| 5758 | ![]() Plummer USA | 7.4 | 7.7 | 7.8 | 8.8 | 10 | 10.9 | 6.6 | -- | -- |
| 5759 | ![]() Columbus USA | 7.4 | 6.7 | 8.5 | 7.1 | 8 | -- | 7.4 | 7.6 | 7.3 |
| 5760 | ![]() Clinton USA | 7.4 | 7 | 14 | 12.5 | 12.8 | -- | 9.3 | 9.5 | 12.2 |
| 5761 | ![]() Wamego USA | 7.4 | 8.2 | 7.2 | -- | -- | -- | -- | -- | -- |
| 5762 | ![]() Fayette USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5763 | ![]() Milford Mill USA | 7.4 | 7.7 | 10.4 | -- | -- | -- | -- | -- | -- |
| 5764 | ![]() Parkville USA | 7.4 | 8.1 | 13.3 | 11.7 | 3.8 | -- | -- | -- | -- |
| 5765 | ![]() Severn USA | 7.4 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 5766 | ![]() Easthampton USA | 7.4 | 7.1 | 9.2 | -- | -- | -- | -- | -- | -- |
| 5767 | ![]() Alpena USA | 7.4 | 6.1 | 10.1 | -- | -- | -- | -- | -- | -- |
| 5768 | ![]() Boyne City USA | 7.4 | 4.9 | 9.7 | 8.2 | 9.1 | -- | -- | -- | -- |
| 5769 | ![]() Midland USA | 7.4 | 6.6 | 11.5 | 9 | 12.6 | -- | -- | -- | -- |
| 5770 | ![]() Pentwater USA | 7.4 | 5.9 | 10.8 | 9 | -- | -- | -- | -- | -- |
| 5771 | ![]() Traverse City USA | 7.4 | 5.3 | 9.2 | 9.2 | 11 | -- | -- | -- | -- |
| 5772 | ![]() Northfield USA | 7.4 | 6.4 | 10.9 | 5.9 | 9.9 | -- | -- | -- | -- |
| 5773 | ![]() Savage USA | 7.4 | 6.6 | 11.5 | 7.1 | 11.4 | 8.9 | 9.7 | -- | -- |
| 5774 | ![]() Arnold USA | 7.4 | 6.6 | 8.2 | 8.2 | 8.4 | 7.7 | 7.3 | 7.6 | 8.6 |
| 5775 | ![]() Belgrade USA | 7.4 | 9 | 9.4 | 17.3 | -- | -- | -- | -- | -- |
| 5776 | ![]() Crete USA | 7.4 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 5777 | ![]() Holdrege USA | 7.4 | 6.9 | -- | -- | -- | -- | -- | -- | -- |










