2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5778 | ![]() Superior USA | 7.4 | 6.6 | 9.6 | -- | -- | -- | -- | -- | -- |
| 5779 | ![]() Bordentown USA | 7.4 | 6.9 | 8.9 | -- | -- | -- | -- | -- | -- |
| 5780 | ![]() Elizabeth USA | 7.4 | 7.7 | 12 | 9.9 | 10.8 | 9.6 | 10.6 | 10.7 | 10.4 |
| 5781 | ![]() Fort Lee USA | 7.4 | 7.2 | 10.1 | 7.1 | 8.9 | -- | 11.4 | -- | -- |
| 5782 | ![]() Jersey City USA | 7.4 | 7.3 | 9.6 | 9.6 | 9.7 | -- | 9.5 | 10.8 | 10.5 |
| 5783 | ![]() Robbinsville Center USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5784 | ![]() West Orange USA | 7.4 | 6.4 | 11.5 | 9.2 | 11.2 | -- | -- | -- | -- |
| 5785 | ![]() Las Vegas USA | 7.4 | 8.6 | 4.8 | 6.8 | 11.8 | 11.4 | 10.4 | -- | -- |
| 5786 | ![]() Liberty USA | 7.4 | 6.8 | -- | -- | -- | -- | -- | -- | -- |
| 5787 | ![]() Pittsford USA | 7.4 | 6.3 | 12.4 | 7.5 | 10.6 | -- | -- | -- | -- |
| 5788 | ![]() Scarsdale USA | 7.4 | 7 | 13.4 | 12.6 | 17.1 | -- | -- | -- | -- |
| 5789 | ![]() West Seneca USA | 7.4 | 6.7 | 10.4 | -- | -- | -- | -- | -- | -- |
| 5790 | ![]() Green Level USA | 7.4 | 11.5 | -- | -- | -- | -- | -- | -- | -- |
| 5791 | ![]() Pleasant Hill USA | 7.4 | 7.9 | 9.3 | -- | -- | -- | -- | -- | -- |
| 5792 | ![]() Beavercreek USA | 7.4 | 6.8 | 12.4 | 9.2 | 13.1 | -- | -- | -- | -- |
| 5793 | ![]() Upper Arlington USA | 7.4 | 7.2 | 11.9 | 8.9 | -- | -- | -- | -- | -- |
| 5794 | ![]() Coalgate USA | 7.4 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 5795 | ![]() Central Point USA | 7.4 | 7.1 | 11.3 | 10.4 | 20.7 | -- | -- | -- | -- |
| 5796 | ![]() Archbald USA | 7.4 | 6.8 | 9.2 | 7.3 | 10.3 | -- | -- | -- | -- |
| 5797 | ![]() Eddystone USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5798 | ![]() Jamison USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5799 | ![]() Montrose USA | 7.4 | 6.8 | 10 | -- | -- | -- | -- | -- | -- |
| 5800 | ![]() Natrona Heights USA | 7.4 | 6.6 | 10.3 | 9.9 | 12.4 | 10.8 | 12.5 | -- | -- |
| 5801 | ![]() Stormstown USA | 7.4 | 7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 5802 | ![]() Claiborne USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5803 | ![]() Crossville USA | 7.4 | 7.6 | 10.6 | -- | -- | -- | -- | -- | -- |
| 5804 | ![]() Hendersonville USA | 7.4 | 7.3 | 10.9 | 10.7 | 13.1 | 9.7 | 8.1 | 6.7 | 9 |
| 5805 | ![]() Boerne USA | 7.4 | 7.5 | 7.9 | 7.9 | 9.6 | 9 | 9.7 | -- | -- |
| 5806 | ![]() Dripping Springs USA | 7.4 | 8.7 | 10 | 8.4 | -- | -- | -- | -- | -- |
| 5807 | ![]() Huntington USA | 7.4 | 8.1 | 12 | 11.7 | 11.2 | 11.8 | -- | -- | -- |
| 5808 | ![]() Round Rock USA | 7.4 | 8.1 | 11 | 10.6 | 11.1 | -- | -- | -- | -- |
| 5809 | ![]() Taylorsville USA | 7.4 | 8.2 | 8.4 | 2.8 | -- | -- | -- | -- | -- |
| 5810 | ![]() Whiterocks USA | 7.4 | 7.8 | 9.5 | -- | -- | -- | -- | -- | -- |
| 5811 | ![]() Elliston USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5812 | ![]() Frederick USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5813 | ![]() Vienna USA | 7.4 | 7.1 | 11.4 | 10.7 | 12.8 | 11.4 | 10.7 | -- | -- |
| 5814 | ![]() Winchester USA | 7.4 | 7.2 | 10.6 | -- | -- | -- | -- | -- | -- |
| 5815 | ![]() Keller USA | 7.4 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 5816 | ![]() Hambleton USA | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5817 | ![]() Niagara USA | 7.4 | 5.4 | 5.3 | -- | -- | -- | -- | -- | -- |
| 5818 | ![]() Oshkosh USA | 7.4 | 6.8 | 12.8 | 10.5 | 12.7 | -- | -- | -- | -- |
| 5819 | ![]() Prairie Farm USA | 7.4 | 6.4 | 11.7 | 8.5 | -- | -- | -- | -- | -- |
| 5820 | ![]() Viroqua USA | 7.4 | 6.4 | 10.1 | -- | -- | -- | -- | -- | -- |
| 5821 | ![]() Cammeray Australia | 7.3 | 7.3 | 7.9 | -- | -- | -- | -- | -- | -- |
| 5822 | ![]() Gaflenz Austria | 7.3 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 5823 | ![]() Airdrie Canada | 7.3 | 7.9 | 9.4 | 5.8 | 13.1 | -- | -- | -- | -- |
| 5824 | ![]() Camrose Canada | 7.3 | 8.7 | 15.3 | 7.9 | 10.6 | -- | -- | -- | -- |
| 5825 | ![]() Edson Canada | 7.3 | 7.5 | 9.1 | 5.4 | 5.6 | -- | -- | -- | -- |
| 5826 | ![]() Fort Macleod Canada | 7.3 | 6.5 | 9.5 | 5 | 13.5 | -- | -- | -- | -- |
| 5827 | ![]() Tomahawk Canada | 7.3 | 6.9 | 11.7 | 6.3 | 6.5 | 4.7 | 5.8 | 8.8 | 5.8 |










