2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5978 | ![]() Farnham Common United Kingdom | 7.2 | 8.8 | -- | -- | -- | -- | -- | -- | -- |
| 5979 | ![]() Hereford United Kingdom | 7.2 | 6.2 | 6.3 | -- | -- | -- | -- | -- | -- |
| 5980 | ![]() Kimberley United Kingdom | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5981 | ![]() Peterlee United Kingdom | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5982 | ![]() Sunderland United Kingdom | 7.2 | 6.5 | 5.8 | 7.4 | 6.4 | 6.6 | 10 | 8.5 | 7.4 |
| 5983 | ![]() Tuscaloosa County USA | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5984 | ![]() Carmichael USA | 7.2 | 7.3 | 9.4 | 11.8 | 13.3 | -- | -- | -- | -- |
| 5985 | ![]() Eucalyptus Hills USA | 7.2 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 5986 | ![]() Malibu USA | 7.2 | 6.6 | 7.7 | 8.1 | 10.3 | 11.7 | 10.6 | -- | -- |
| 5987 | ![]() Manteca USA | 7.2 | 7.7 | 9.5 | 11.1 | 13.1 | 13.5 | -- | -- | -- |
| 5988 | ![]() Redwood Valley USA | 7.2 | 6 | 8.3 | 9.5 | 11.1 | 14 | 7.5 | -- | -- |
| 5989 | ![]() Simi Valley USA | 7.2 | 7.4 | 8.3 | 8.6 | 11 | 10.7 | 8.9 | 8.9 | 9.4 |
| 5990 | ![]() Vista USA | 7.2 | 7.4 | 11 | 8.4 | 11.4 | 13 | 10.8 | -- | -- |
| 5991 | ![]() Winter Gardens USA | 7.2 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 5992 | ![]() Timnath USA | 7.2 | 7.1 | 9.6 | 7.8 | 12.7 | -- | -- | -- | -- |
| 5993 | ![]() Bridgeport USA | 7.2 | 6.8 | 9.9 | 8.4 | 8.3 | 8.1 | 7.8 | 8 | 7.3 |
| 5994 | ![]() Carmel USA | 7.2 | 7.2 | 11.2 | 10 | -- | -- | -- | -- | -- |
| 5995 | ![]() Jeffersonville USA | 7.2 | 8.3 | 11.6 | 10.3 | 11.2 | -- | -- | -- | -- |
| 5996 | ![]() Riverside USA | 7.2 | 2.9 | 13.6 | -- | -- | -- | -- | -- | -- |
| 5997 | ![]() Salina USA | 7.2 | 7.9 | 10.9 | 9.1 | 12.7 | -- | -- | -- | -- |
| 5998 | ![]() Marrero USA | 7.2 | 5.9 | 9.1 | 9.2 | 10 | 9.1 | 10.1 | -- | -- |
| 5999 | ![]() Mount Airy USA | 7.2 | 6.9 | 11.2 | 9 | 11.1 | 9.7 | 11.9 | -- | -- |
| 6000 | ![]() Gloucester USA | 7.2 | 9.5 | 14.2 | 5.7 | 9.5 | 5.9 | 7.2 | -- | -- |
| 6001 | ![]() Melrose USA | 7.2 | 6.6 | 6.2 | -- | -- | -- | -- | -- | -- |
| 6002 | ![]() Flint USA | 7.2 | 7 | 8.7 | 8.1 | 7.5 | 6.5 | 7.9 | 8 | 7.4 |
| 6003 | ![]() Hermansville USA | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6004 | ![]() Watersmeet USA | 7.2 | 5.7 | -- | -- | -- | -- | -- | -- | -- |
| 6005 | ![]() Sandstone USA | 7.2 | 5.6 | 11 | -- | -- | -- | -- | -- | -- |
| 6006 | ![]() Grand Island USA | 7.2 | 6.8 | 7.7 | 5.8 | 7.7 | -- | -- | -- | -- |
| 6007 | ![]() Santee USA | 7.2 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 6008 | ![]() Bradford USA | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6009 | ![]() Franklin Park USA | 7.2 | 7.1 | 9.8 | -- | -- | -- | -- | -- | -- |
| 6010 | ![]() Matawan USA | 7.2 | 6.3 | 11.3 | 9.4 | -- | -- | -- | -- | -- |
| 6011 | ![]() Point Pleasant Beach USA | 7.2 | 6.9 | 11.1 | -- | -- | -- | -- | -- | -- |
| 6012 | ![]() Titusville USA | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6013 | ![]() New Hartford USA | 7.2 | 6.7 | 8.8 | -- | -- | -- | -- | -- | -- |
| 6014 | ![]() Preston-Potter Hollow USA | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6015 | ![]() Rochester USA | 7.2 | 6.7 | 11.4 | 8.4 | 7.5 | 6.6 | 6.6 | 6.3 | 6.7 |
| 6016 | ![]() University at Buffalo USA | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6017 | ![]() Whitesboro USA | 7.2 | 6.3 | 7.6 | 5 | 9.3 | 9.3 | 9.7 | -- | -- |
| 6018 | ![]() Rural Hall USA | 7.2 | 7.5 | 8.9 | -- | -- | -- | -- | -- | -- |
| 6019 | ![]() Bismarck USA | 7.2 | 7 | 10.4 | 7.4 | 10 | 5.8 | 4.9 | 7.1 | -- |
| 6020 | ![]() Broadview Heights USA | 7.2 | 7.1 | 12.2 | 12.1 | 13.4 | -- | -- | -- | -- |
| 6021 | ![]() McConnelsville USA | 7.2 | 7.1 | 7.5 | -- | -- | -- | -- | -- | -- |
| 6022 | ![]() New Albany USA | 7.2 | 5.8 | 7.2 | 6.2 | 7.8 | 7 | 7.9 | 7.9 | 7 |
| 6023 | ![]() Waterville USA | 7.2 | 4.3 | 9 | -- | -- | -- | -- | -- | -- |
| 6024 | ![]() Edmond USA | 7.2 | 8.1 | 9.5 | 9.3 | 10.8 | 10 | 9.7 | 9.6 | 8.9 |
| 6025 | ![]() Umatilla USA | 7.2 | 6.7 | 10.2 | -- | -- | -- | -- | -- | -- |
| 6026 | ![]() Warm Springs USA | 7.2 | 6.5 | 10.9 | 4.4 | -- | -- | -- | -- | -- |
| 6027 | ![]() New Hope USA | 7.2 | 6.7 | 10.9 | -- | -- | -- | -- | -- | -- |


