2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6078 | ![]() Brione sopra Minusio Switzerland | 7.1 | 7 | 9 | -- | -- | -- | -- | -- | -- |
| 6079 | ![]() Embrach Switzerland | 7.1 | 5.2 | 7.9 | 10.9 | 14.6 | -- | -- | -- | -- |
| 6080 | ![]() Crouch End United Kingdom | 7.1 | 7.2 | 7 | -- | -- | -- | -- | -- | -- |
| 6081 | ![]() Kelling United Kingdom | 7.1 | 7 | 6.9 | -- | -- | -- | -- | -- | -- |
| 6082 | ![]() Pudsey United Kingdom | 7.1 | 6.5 | 8.4 | 11 | 11.6 | -- | -- | -- | -- |
| 6083 | ![]() Wigton United Kingdom | 7.1 | 6.5 | -- | -- | -- | -- | -- | -- | -- |
| 6084 | ![]() Glendale USA | 7.1 | 7 | 6.5 | 6.2 | 7.2 | 6.9 | 5.7 | 7.2 | 7 |
| 6085 | ![]() Big Pine USA | 7.1 | 5.6 | 5.4 | 3 | 12.5 | -- | -- | -- | -- |
| 6086 | ![]() Castaic USA | 7.1 | 7.2 | 7.7 | 5.9 | 9.4 | -- | -- | -- | -- |
| 6087 | ![]() Dana Point USA | 7.1 | 6.5 | 8.7 | 9.3 | 12.3 | -- | -- | -- | -- |
| 6088 | ![]() Lake Forest USA | 7.1 | 6.7 | 7.8 | 7.3 | 11 | -- | -- | -- | -- |
| 6089 | ![]() Lodi USA | 7.1 | 7.9 | 8.5 | 10.3 | 13.5 | 18.1 | 9 | -- | -- |
| 6090 | ![]() Moorpark USA | 7.1 | 7.4 | 8.5 | 8.6 | 12.6 | -- | -- | -- | -- |
| 6092 | ![]() Turlock USA | 7.1 | 8.2 | 10.2 | 12.5 | 14.5 | 18 | 12 | 17.3 | 13.1 |
| 6093 | ![]() Commerce City USA | 7.1 | 7.1 | 7.7 | 5.7 | 10.4 | 9.4 | 9.1 | -- | -- |
| 6094 | ![]() Holly Hills USA | 7.1 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 6095 | ![]() East Hartford USA | 7.1 | 6.4 | 9.9 | 8.5 | 7.9 | 7.3 | 7 | 7.1 | 7.1 |
| 6096 | ![]() Hartford USA | 7.1 | 5.9 | 9.4 | 8.5 | 7.7 | 7.8 | 7.7 | 8.1 | 8.2 |
| 6097 | ![]() Townsend USA | 7.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6098 | ![]() Daytona Beach USA | 7.1 | 6.9 | 8.2 | 8.3 | 8.4 | 8.1 | 7.5 | -- | -- |
| 6099 | ![]() Clark Fork USA | 7.1 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 6100 | ![]() Meridian USA | 7.1 | 10.8 | 7.2 | 10 | 11.2 | 10.5 | 7.9 | 7.7 | 10.6 |
| 6101 | ![]() Spirit Lake USA | 7.1 | 8.5 | 12.6 | -- | -- | -- | -- | -- | -- |
| 6102 | ![]() Brownsville USA | 7.1 | 7 | 7.7 | -- | -- | -- | -- | -- | -- |
| 6103 | ![]() Elizabethtown USA | 7.1 | 5.9 | 9.3 | 8 | 8.4 | 7.4 | 7.7 | 9.7 | 9.9 |
| 6104 | ![]() Chalmette USA | 7.1 | 8 | 8.2 | 10.5 | 7.6 | 8.6 | 10.6 | 10 | 7.7 |
| 6105 | ![]() Bethesda USA | 7.1 | 6.5 | 8.5 | 6.6 | -- | -- | -- | -- | -- |
| 6106 | ![]() Chesapeake Beach USA | 7.1 | 6.6 | -- | -- | -- | -- | -- | -- | -- |
| 6107 | ![]() District Heights USA | 7.1 | 9.9 | 7.1 | -- | -- | -- | -- | -- | -- |
| 6108 | ![]() Edgewood USA | 7.1 | 6 | 7.6 | 6.5 | 7.8 | 5.9 | 7.2 | -- | -- |
| 6109 | ![]() North Laurel USA | 7.1 | 7.4 | 8.4 | 7 | -- | -- | -- | -- | -- |
| 6110 | ![]() Newburyport USA | 7.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6111 | ![]() Ludington USA | 7.1 | 7.3 | 12.3 | 9.7 | -- | -- | -- | -- | -- |
| 6112 | ![]() Manistee USA | 7.1 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 6113 | ![]() Marquette USA | 7.1 | 4.5 | 8.2 | 4.8 | -- | -- | -- | -- | -- |
| 6114 | ![]() Maple Grove USA | 7.1 | 6.3 | 11.1 | 7.6 | 12.8 | -- | -- | -- | -- |
| 6115 | ![]() Kimberling City USA | 7.1 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 6116 | ![]() Alta USA | 7.1 | 7.6 | 4.7 | 11.7 | -- | -- | -- | -- | -- |
| 6117 | ![]() Frenchtown USA | 7.1 | 8.4 | 10.5 | 10.9 | 10.9 | 8.8 | 8.6 | 10.1 | 13 |
| 6118 | ![]() Englewood USA | 7.1 | 6.9 | 10.8 | -- | -- | -- | -- | -- | -- |
| 6119 | ![]() Leisure Village East USA | 7.1 | 6.3 | 8.3 | -- | -- | -- | -- | -- | -- |
| 6120 | ![]() Millville USA | 7.1 | 5.9 | 8 | 6.1 | 7.5 | 9.3 | 8.4 | 8.8 | 8.9 |
| 6121 | ![]() Levittown USA | 7.1 | 6.6 | 10.1 | -- | -- | -- | -- | -- | -- |
| 6122 | ![]() Rye USA | 7.1 | 6.2 | 10 | -- | -- | -- | -- | -- | -- |
| 6123 | ![]() South Hill USA | 7.1 | 6.4 | 9.3 | -- | -- | -- | -- | -- | -- |
| 6124 | ![]() Waverly USA | 7.1 | 6.3 | 7.7 | -- | -- | -- | -- | -- | -- |
| 6125 | ![]() Lowesville USA | 7.1 | 6.9 | 10.5 | -- | -- | -- | -- | -- | -- |
| 6126 | ![]() Mocksville USA | 7.1 | 6 | -- | -- | -- | -- | -- | -- | -- |
| 6127 | ![]() Chagrin Falls USA | 7.1 | 6 | 10.5 | -- | -- | -- | -- | -- | -- |
| 6128 | ![]() Lebanon USA | 7.1 | 6.1 | 8.9 | 8.8 | 10.1 | 7.6 | 9.1 | 8.5 | 9.1 |










