2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6179 | ![]() Iquitos Peru | 7 | 13.7 | 9.1 | -- | -- | -- | -- | -- | -- |
| 6180 | ![]() Ervedeira Portugal | 7 | 7.5 | 8.9 | -- | -- | -- | -- | -- | -- |
| 6181 | ![]() Strezhevoy Russia | 7 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 6182 | ![]() Aia Spain | 7 | 5.2 | 4.9 | 5.8 | 5.3 | 5 | -- | -- | -- |
| 6183 | ![]() Medina del Campo Spain | 7 | 6.7 | 6.8 | 6.4 | 8.4 | -- | -- | -- | -- |
| 6184 | ![]() Galilea Spain | 7 | 5.8 | 7.1 | 8.6 | 7.5 | 7.5 | 8 | -- | -- |
| 6185 | ![]() Caudete de las Fuentes Spain | 7 | 4.8 | 5.3 | 4.8 | 6.9 | 5.9 | 6.1 | 5.7 | 7.7 |
| 6186 | ![]() Sagunt Spain | 7 | 7.1 | 6.9 | 6.7 | 8.6 | 9.2 | 5 | 6.7 | 7 |
| 6187 | ![]() Korotych Ukraine | 7 | 7.6 | 8.5 | -- | -- | -- | -- | -- | -- |
| 6188 | ![]() Hollinswood United Kingdom | 7 | 6 | 6.1 | -- | -- | -- | -- | -- | -- |
| 6189 | ![]() Honiton United Kingdom | 7 | 5.9 | 6.2 | 5.5 | -- | -- | -- | -- | -- |
| 6190 | ![]() Oxford United Kingdom | 7 | 5.2 | 7.4 | 9.6 | 9.8 | 7.5 | 9.4 | 10.2 | 10.9 |
| 6191 | ![]() Port Talbot United Kingdom | 7 | 7.5 | 8.3 | 8.5 | 9.2 | 9.7 | 10.3 | 10.8 | 10.3 |
| 6192 | ![]() Wrexham United Kingdom | 7 | 6.3 | 6.2 | 7.9 | 8.1 | 7.7 | 8 | -- | -- |
| 6193 | ![]() Trussville USA | 7 | 7.6 | 11.4 | -- | -- | -- | -- | -- | -- |
| 6194 | ![]() Golden Hills USA | 7 | 6.7 | 7.1 | 5.8 | 10.3 | -- | -- | -- | -- |
| 6195 | ![]() Heber USA | 7 | 7 | 6.8 | 7.3 | 8.8 | -- | -- | -- | -- |
| 6196 | ![]() Holtville USA | 7 | 9.6 | 6.7 | 7.1 | 7.7 | -- | -- | -- | -- |
| 6197 | ![]() Iron Horse USA | 7 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 6198 | ![]() Linden USA | 7 | 7.7 | 7.9 | -- | -- | -- | -- | -- | -- |
| 6199 | ![]() Placerville USA | 7 | 5.1 | 5.9 | 7 | 18.2 | 15.1 | 6.6 | -- | -- |
| 6200 | ![]() San Clemente USA | 7 | 6.1 | 9.2 | 8.7 | 12.2 | -- | -- | -- | -- |
| 6201 | ![]() Susanville USA | 7 | 8.1 | 7.2 | 6.6 | 22.6 | 26.2 | 6.4 | -- | -- |
| 6202 | ![]() Three Rivers USA | 7 | 8.4 | 9.4 | 9.3 | 27.4 | 23.1 | 9 | 20.8 | 20.4 |
| 6204 | ![]() Val Verde USA | 7 | 7.7 | 6.9 | -- | -- | -- | -- | -- | -- |
| 6205 | ![]() Victorville USA | 7 | 7.7 | 7.2 | 7.2 | 7.9 | 9.9 | 7.3 | -- | -- |
| 6206 | ![]() Lakewood USA | 7 | 6.7 | 6.2 | 4.2 | 11 | -- | -- | -- | -- |
| 6207 | ![]() Deep River Center USA | 7 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 6208 | ![]() Winsted USA | 7 | 5.3 | 8.8 | -- | -- | -- | -- | -- | -- |
| 6209 | ![]() Winter Garden USA | 7 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 6210 | ![]() Brunswick USA | 7 | 7.3 | 8.6 | 10.2 | 5.4 | -- | -- | -- | -- |
| 6211 | ![]() Coolin USA | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6212 | ![]() Lawrence USA | 7 | 6.4 | 9.4 | 8.5 | 11.4 | -- | -- | -- | -- |
| 6213 | ![]() Ashland USA | 7 | 6.6 | 9.1 | 7.8 | 8.8 | 7.5 | 7.8 | 7.9 | 8.8 |
| 6214 | ![]() Slidell USA | 7 | 5.5 | 10.3 | 10.3 | 10.2 | 9.5 | 11.1 | -- | -- |
| 6215 | ![]() Bowie USA | 7 | 9 | 12.1 | 14.4 | -- | -- | -- | -- | -- |
| 6216 | ![]() Clarksburg USA | 7 | 7.6 | 10.3 | 10.4 | -- | -- | -- | -- | -- |
| 6217 | ![]() Hughesville USA | 7 | 6.4 | 8.1 | -- | -- | -- | -- | -- | -- |
| 6218 | ![]() Kensington USA | 7 | 6.6 | 12.5 | 11 | 12.6 | -- | -- | -- | -- |
| 6219 | ![]() Largo USA | 7 | 6.7 | 12 | 10.6 | 10.7 | -- | -- | -- | -- |
| 6220 | ![]() Springfield USA | 7 | 6.5 | 9.3 | 8.4 | 9.7 | 8.5 | 7.7 | -- | -- |
| 6221 | ![]() Edina USA | 7 | 6.5 | 11.9 | 8.9 | 12.6 | -- | -- | -- | -- |
| 6222 | ![]() Lake City USA | 7 | 6.8 | 7.9 | -- | -- | -- | -- | -- | -- |
| 6223 | ![]() Lake Elmo USA | 7 | 6.2 | 11.1 | -- | -- | -- | -- | -- | -- |
| 6224 | ![]() Onamia USA | 7 | 5.2 | 11.9 | 6.3 | 8.6 | -- | -- | -- | -- |
| 6225 | ![]() Tamarack USA | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6226 | ![]() Warroad USA | 7 | 5.3 | 9.6 | 5 | 12.9 | -- | -- | -- | -- |
| 6227 | ![]() Indianola USA | 7 | 7.1 | 11.6 | -- | -- | -- | -- | -- | -- |
| 6228 | ![]() Kearney USA | 7 | 5 | 7 | 5.7 | 6.6 | 6.2 | 6.6 | 6.5 | 7.3 |
| 6229 | ![]() St. Charles County USA | 7 | -- | -- | -- | -- | -- | -- | -- | -- |














