2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6281 | ![]() Minamiaizu Japan | 6.9 | 5.9 | 6.7 | 6 | 5.9 | 5.8 | 9 | 9.1 | 9 |
| 6282 | ![]() Kanazawa Japan | 6.9 | 6 | 6.6 | 6.9 | 7.5 | 7.3 | 8.3 | 8.4 | 8.5 |
| 6283 | ![]() Nagamachi Japan | 6.9 | 6 | 6.7 | -- | -- | -- | -- | -- | -- |
| 6284 | ![]() Okaya Japan | 6.9 | 7.5 | 7.9 | 7.3 | 7 | 7.1 | 8.2 | -- | -- |
| 6285 | ![]() Baltezers Latvia | 6.9 | 7.4 | 9.4 | -- | -- | -- | -- | -- | -- |
| 6286 | ![]() Leeuwarden Netherlands | 6.9 | 6.5 | -- | -- | -- | -- | -- | -- | -- |
| 6287 | ![]() Napier New Zealand | 6.9 | 10.9 | 7.7 | 11.7 | 11.9 | -- | 6.2 | -- | -- |
| 6288 | ![]() Elverum Norway | 6.9 | 7.5 | 6.9 | 7 | 6.5 | 6.2 | 7.4 | 7.6 | 6.7 |
| 6289 | ![]() Brevik Norway | 6.9 | 7.3 | 6.3 | 6.8 | 7 | 6.3 | 7.2 | 7.4 | 6.1 |
| 6290 | ![]() Nowa Świdziałówka Poland | 6.9 | 6.8 | 5.9 | -- | -- | -- | -- | -- | -- |
| 6291 | ![]() Byumba Rwanda | 6.9 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 6292 | ![]() San Sebastian Spain | 6.9 | 6.7 | 8.8 | -- | -- | -- | -- | -- | -- |
| 6293 | ![]() Hagelbyleden Sweden | 6.9 | 6.6 | 6.7 | -- | -- | -- | -- | -- | -- |
| 6294 | ![]() Guanshan Taiwan | 6.9 | 6.9 | 6.1 | -- | -- | -- | -- | -- | -- |
| 6295 | ![]() Taitung Taiwan | 6.9 | 6.8 | 6.7 | 5.8 | 7.8 | 7.3 | 8.7 | 9.3 | 9.3 |
| 6296 | ![]() Gateshead United Kingdom | 6.9 | 6.6 | 5.9 | 6.9 | 6.4 | 6.6 | 7.1 | 7.3 | 7.6 |
| 6297 | ![]() Nantwich United Kingdom | 6.9 | 6.7 | 8.2 | 9.9 | 11.4 | 10.9 | 12.6 | -- | -- |
| 6298 | ![]() Phoenix USA | 6.9 | 7.4 | 5.7 | 5.5 | 7.3 | 8.4 | 5.8 | 8.6 | 8.4 |
| 6299 | ![]() Anderson USA | 6.9 | 6.9 | 7.7 | 7.5 | 16.2 | 15.9 | 10.6 | 27.8 | 23.5 |
| 6300 | ![]() Banning USA | 6.9 | 8 | 8.7 | 7.4 | 9.7 | 9.9 | 9.6 | 11 | 12 |
| 6301 | ![]() Bay Point USA | 6.9 | 6 | 7.8 | 9.8 | 11.4 | -- | -- | -- | -- |
| 6302 | ![]() Cathedral City USA | 6.9 | 8.5 | 5.8 | 3.9 | 6.3 | 7.8 | 5.8 | -- | -- |
| 6304 | ![]() Elverta USA | 6.9 | 7.6 | 10.3 | 21.9 | -- | -- | -- | -- | -- |
| 6305 | ![]() Hermosa Beach USA | 6.9 | 6.3 | 8.4 | 11.5 | 13.4 | 14.3 | 11.9 | -- | -- |
| 6306 | ![]() Kings USA | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6307 | ![]() Ladera Heights USA | 6.9 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 6308 | ![]() Laguna Beach USA | 6.9 | 6.3 | 8.3 | 8.3 | 13 | -- | -- | -- | -- |
| 6310 | ![]() Madera USA | 6.9 | 9 | 9.8 | 11.9 | 14.7 | 17.3 | 9.7 | -- | -- |
| 6311 | ![]() Mammoth Lakes USA | 6.9 | 5 | 4.7 | 4.2 | 11.7 | 25.6 | -- | -- | -- |
| 6312 | ![]() Mountain House USA | 6.9 | 6.7 | 8.5 | 8.4 | 10.9 | 15.3 | 7.8 | -- | -- |
| 6313 | ![]() Oak Park USA | 6.9 | 7.1 | 8.2 | 7.6 | 10.5 | -- | -- | -- | -- |
| 6314 | ![]() San Diego USA | 6.9 | 6.7 | 8.2 | 8.8 | 11.1 | 11.7 | 9.4 | 12.4 | 12.8 |
| 6315 | ![]() Santa Clarita USA | 6.9 | 7.1 | 8.2 | 6.9 | 9.3 | 10.3 | 8 | -- | -- |
| 6316 | ![]() Stanislaus USA | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6317 | ![]() Temescal Valley USA | 6.9 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 6318 | ![]() Berthoud USA | 6.9 | 10 | 5.9 | -- | -- | -- | -- | -- | -- |
| 6319 | ![]() Bethune USA | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6320 | ![]() Woodmoor USA | 6.9 | 6.4 | 4.9 | -- | -- | -- | -- | -- | -- |
| 6321 | ![]() Dover USA | 6.9 | 6.7 | 10.6 | 10.7 | 12.2 | -- | -- | -- | -- |
| 6322 | ![]() Belle Glade USA | 6.9 | 7.3 | 7.3 | 6.5 | 7.1 | 6.5 | 7 | 8.2 | 10.2 |
| 6323 | ![]() High Springs USA | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6324 | ![]() Ocala USA | 6.9 | 7.5 | 8 | 7.7 | 8.7 | -- | 8.5 | 7.8 | 8.3 |
| 6325 | ![]() Cobden USA | 6.9 | 6 | 10.4 | -- | -- | -- | -- | -- | -- |
| 6326 | ![]() Jerseyville USA | 6.9 | 6.2 | 9.2 | 8 | 8.4 | 7.5 | 8.5 | -- | -- |
| 6327 | ![]() Somerset USA | 6.9 | 6.6 | 8.9 | 7.8 | 9 | -- | -- | -- | -- |
| 6328 | ![]() South Portland City USA | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6329 | ![]() Beltsville USA | 6.9 | 5.1 | 8.1 | 5.6 | 6.6 | 5.9 | 7.3 | 6.8 | 7.6 |
| 6330 | ![]() Glen Burnie USA | 6.9 | 7.7 | 12.2 | 10.5 | 11.9 | 10.8 | 12.4 | -- | -- |
| 6331 | ![]() Riverdale Park USA | 6.9 | 3 | 9.9 | 8.4 | 12.4 | -- | -- | -- | -- |
| 6332 | ![]() Upton USA | 6.9 | 6.3 | 6.8 | -- | -- | -- | -- | -- | -- |



















