2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6383 | ![]() Spanaway USA | 6.9 | 7.4 | 10.6 | -- | -- | -- | -- | -- | -- |
| 6384 | ![]() Toppenish USA | 6.9 | 7.7 | 9.5 | 8.9 | 10.2 | 14.9 | 10 | 10.4 | 13.1 |
| 6385 | ![]() Montgomery USA | 6.9 | 6.5 | 4.7 | -- | -- | -- | -- | -- | -- |
| 6386 | ![]() West Union USA | 6.9 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 6387 | ![]() Belgium USA | 6.9 | 5.1 | 9 | 6.8 | 7.4 | 6.6 | 7.1 | -- | -- |
| 6388 | ![]() Tamsweg Austria | 6.8 | 9.9 | 7.4 | 8.1 | 9 | -- | -- | -- | -- |
| 6389 | ![]() Clearwater Canada | 6.8 | 16.7 | -- | -- | -- | -- | -- | -- | -- |
| 6390 | ![]() Peachland Canada | 6.8 | 5.2 | 6.1 | 1.4 | 21.5 | -- | -- | -- | -- |
| 6391 | ![]() Hay River Canada | 6.8 | 9 | 20.6 | -- | -- | -- | -- | -- | -- |
| 6392 | ![]() Mont-Blanc Canada | 6.8 | 5.9 | 7.4 | -- | -- | -- | -- | -- | -- |
| 6393 | ![]() Pierreville Canada | 6.8 | 6.5 | 9.2 | 7.1 | 7.4 | -- | -- | -- | -- |
| 6394 | ![]() Riviere-Rouge Canada | 6.8 | 5.7 | 7.2 | -- | -- | -- | -- | -- | -- |
| 6395 | ![]() Maple Creek Canada | 6.8 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 6396 | ![]() Sakskøbing Denmark | 6.8 | 6.3 | 9.3 | -- | -- | -- | -- | -- | -- |
| 6397 | ![]() Montargis France | 6.8 | 7 | 8.1 | 9.4 | 9.9 | 7.6 | 8.6 | 9.1 | 9.8 |
| 6398 | ![]() Le Robert France | 6.8 | 8.7 | 8.3 | 8 | 9.8 | 8.7 | -- | -- | -- |
| 6399 | ![]() Graben-Neudorf Germany | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6400 | ![]() Nennslingen Germany | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6401 | ![]() Kellerwald Germany | 6.8 | 5.8 | 7.1 | -- | -- | -- | -- | -- | -- |
| 6402 | ![]() Papagou Greece | 6.8 | 8 | 12.8 | 14.6 | 14.5 | 14.2 | 15.5 | -- | -- |
| 6403 | ![]() Aktaio Greece | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6404 | ![]() Naas Ireland | 6.8 | 6.7 | 5.9 | 7 | 7.1 | -- | -- | -- | -- |
| 6405 | ![]() Iglesias Italy | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6406 | ![]() Otaru Japan | 6.8 | 7.1 | 8.1 | 7 | 6.6 | 5.9 | 9.2 | 8.7 | 8.3 |
| 6407 | ![]() Nasushiobara Japan | 6.8 | 5.9 | 6.1 | 6.7 | 6.3 | 7.2 | 8.3 | 8.5 | 8.6 |
| 6408 | ![]() Oyabe Japan | 6.8 | 5.9 | 6.5 | 6.2 | 6.7 | 7.5 | 8.8 | 9.4 | 8.9 |
| 6409 | ![]() Cabo San Lucas Mexico | 6.8 | 8.5 | 7.9 | 7.6 | 7.9 | -- | -- | -- | -- |
| 6410 | ![]() Taumarunui New Zealand | 6.8 | 10.4 | 8.7 | 6.8 | -- | -- | -- | -- | -- |
| 6411 | ![]() Sjolyststranda Norway | 6.8 | 8.2 | 7.4 | -- | -- | -- | -- | -- | -- |
| 6412 | ![]() Skien Norway | 6.8 | 7.8 | 7.1 | -- | -- | -- | -- | -- | -- |
| 6413 | ![]() Bagua Peru | 6.8 | 16.1 | -- | -- | -- | -- | -- | -- | -- |
| 6414 | ![]() Poprad Slovakia | 6.8 | 8.1 | 8 | 6 | 8.3 | 9.5 | 11.2 | -- | -- |
| 6415 | ![]() Alonsotegi Spain | 6.8 | 6.3 | 6.4 | 10.9 | 2.3 | -- | -- | -- | -- |
| 6416 | ![]() Berga Spain | 6.8 | 5.7 | -- | -- | -- | -- | -- | -- | -- |
| 6417 | ![]() Tudela Spain | 6.8 | 6.4 | 7.3 | 8.8 | 7.6 | 8.4 | 7.3 | -- | -- |
| 6418 | ![]() El Grao de Castellon Spain | 6.8 | 5.5 | 5 | 11 | 15.8 | -- | -- | -- | -- |
| 6419 | ![]() Rhaezuens Switzerland | 6.8 | 18.7 | 7.2 | 10.8 | 10.7 | -- | -- | -- | -- |
| 6420 | ![]() Carlisle United Kingdom | 6.8 | 8.1 | 7.8 | -- | -- | -- | -- | -- | -- |
| 6421 | ![]() Heath Charnock United Kingdom | 6.8 | 6.3 | 7.9 | -- | -- | -- | -- | -- | -- |
| 6422 | ![]() Heavitree United Kingdom | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6423 | ![]() Horley United Kingdom | 6.8 | 6.8 | -- | -- | -- | -- | -- | -- | -- |
| 6424 | ![]() Dyserth United Kingdom | 6.8 | 5.6 | 6.6 | -- | -- | -- | -- | -- | -- |
| 6425 | ![]() Apple Valley USA | 6.8 | 7.5 | 6.8 | 5.9 | 7.6 | 9.9 | 7 | -- | -- |
| 6426 | ![]() Bass Lake USA | 6.8 | 7.8 | 7.9 | 6.8 | 17.6 | -- | -- | -- | -- |
| 6427 | ![]() Coachella USA | 6.8 | 7.6 | 8.2 | 7.7 | 10.2 | -- | -- | -- | -- |
| 6428 | ![]() Coffee Creek USA | 6.8 | 6.8 | 7 | 5.1 | -- | -- | -- | -- | -- |
| 6429 | ![]() Downieville USA | 6.8 | 7.1 | 12.1 | 11.9 | 13.8 | -- | -- | -- | -- |
| 6430 | ![]() Indian Wells USA | 6.8 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 6431 | ![]() Lemon Grove USA | 6.8 | 7.4 | 9.4 | 10.4 | 13.8 | -- | -- | -- | -- |
| 6433 | ![]() Newport Beach USA | 6.8 | 6.6 | 8 | 8.9 | 11.3 | 13 | 10.2 | -- | -- |

























