2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6688 | ![]() Finley USA | 6.6 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 6689 | ![]() Belle USA | 6.6 | 7.9 | 7.7 | -- | -- | -- | -- | -- | -- |
| 6690 | ![]() Hudson USA | 6.6 | 6.5 | 12.6 | 8.7 | 9.7 | -- | -- | -- | -- |
| 6691 | ![]() Mackay Australia | 6.5 | 6 | 6.6 | 5.9 | 5.6 | 5.9 | -- | -- | -- |
| 6692 | ![]() New Norfolk Australia | 6.5 | 6.3 | 6.1 | 8 | 6.7 | 8.3 | 8.5 | 9.3 | 11.2 |
| 6693 | ![]() Cuiaba Brazil | 6.5 | 26.6 | 13.3 | -- | -- | -- | -- | -- | -- |
| 6694 | ![]() Bellevue Canada | 6.5 | 5.1 | 4 | -- | -- | -- | -- | -- | -- |
| 6695 | ![]() Didsbury Canada | 6.5 | 6.5 | 11.2 | 6.4 | 12 | -- | 8.1 | -- | -- |
| 6696 | ![]() Anmore Canada | 6.5 | 5.5 | 6.9 | -- | -- | -- | -- | -- | -- |
| 6697 | ![]() Temiscaming Canada | 6.5 | 5.6 | 11.5 | 9.7 | 11 | -- | -- | -- | -- |
| 6698 | ![]() Kaarela Finland | 6.5 | 6 | 3.7 | 6 | -- | -- | -- | -- | -- |
| 6699 | ![]() Furth Germany | 6.5 | 6.3 | 5.7 | 6.9 | 6.7 | -- | -- | -- | -- |
| 6700 | ![]() Luder Germany | 6.5 | 7.9 | 7 | 7.1 | 7.7 | 7.3 | 8.3 | 10.1 | 8.7 |
| 6701 | ![]() Meiningen Germany | 6.5 | 6.9 | 6 | 6.1 | 6.2 | -- | -- | -- | -- |
| 6702 | ![]() Dublin Ireland | 6.5 | 6.6 | 6.3 | 7.1 | 7.8 | 8.6 | 10.6 | 9.5 | 8 |
| 6703 | ![]() Greystones Ireland | 6.5 | 6.2 | 5.8 | 5.4 | -- | -- | -- | -- | -- |
| 6704 | ![]() Nazareth Israel | 6.5 | 17 | 18.2 | 20.5 | 19.3 | -- | -- | -- | -- |
| 6705 | ![]() Tsukisamuchūodori Japan | 6.5 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 6706 | ![]() Meppel Netherlands | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6707 | ![]() Lincoln New Zealand | 6.5 | 8.2 | -- | -- | -- | -- | -- | -- | -- |
| 6708 | ![]() Te Kuiti New Zealand | 6.5 | 7.6 | 7.9 | -- | -- | -- | -- | -- | -- |
| 6709 | ![]() Krasnodar Russia | 6.5 | 7.2 | 5.6 | 6.2 | 7.1 | -- | -- | -- | -- |
| 6710 | ![]() Lupanovo Russia | 6.5 | 8.8 | 9.7 | 11.8 | -- | -- | -- | -- | -- |
| 6711 | ![]() Soria Spain | 6.5 | 6.9 | 7.8 | 9.2 | 9.8 | -- | -- | -- | -- |
| 6712 | ![]() Ibach Switzerland | 6.5 | 22.6 | 8.1 | 14.7 | 22.4 | -- | -- | -- | -- |
| 6713 | ![]() Sille Turkey | 6.5 | 11 | 16.2 | 24.5 | 35.7 | -- | -- | -- | -- |
| 6714 | ![]() Sumy Ukraine | 6.5 | 7.7 | 6.8 | -- | -- | -- | -- | -- | -- |
| 6715 | ![]() Gloucester United Kingdom | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6716 | ![]() Middlesbrough United Kingdom | 6.5 | 6.4 | 8 | 7.3 | 7.9 | 7.5 | 10.4 | 8.9 | 8 |
| 6717 | ![]() Pendlebury United Kingdom | 6.5 | 5.9 | 7 | 8.7 | 10 | 9.2 | 11.1 | -- | -- |
| 6718 | ![]() Carmarthen United Kingdom | 6.5 | 4.8 | 4.8 | -- | -- | -- | -- | -- | -- |
| 6719 | ![]() Mobile USA | 6.5 | 7 | 11.2 | 10.6 | 10.4 | 10.3 | 11.9 | -- | -- |
| 6720 | ![]() Chandler USA | 6.5 | 6.4 | 4.8 | 4.8 | 7.2 | 10.4 | 5.3 | -- | -- |
| 6721 | ![]() Litchfield Park USA | 6.5 | 8.7 | -- | -- | -- | -- | -- | -- | -- |
| 6722 | ![]() Tempe USA | 6.5 | 6.3 | 4.8 | 4.5 | 6.5 | 7.1 | 5.6 | 7.8 | 7.7 |
| 6723 | ![]() Yuma USA | 6.5 | 6.9 | 5.7 | 3.6 | 8.8 | 9 | 7.5 | 8.5 | 8.6 |
| 6724 | ![]() Centerville USA | 6.5 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 6725 | ![]() Cottonwood USA | 6.5 | 6.2 | 7.1 | 6.7 | 15.4 | 18.4 | 7.8 | -- | -- |
| 6726 | ![]() Elk Grove USA | 6.5 | 6.5 | 7.9 | 9.9 | 11.5 | 13 | 6.2 | 12.3 | 8.8 |
| 6727 | ![]() La Quinta USA | 6.5 | 6.2 | 6.4 | 5 | 7.7 | 8.5 | 7.3 | -- | -- |
| 6728 | ![]() Lincoln USA | 6.5 | 5.8 | 7.1 | 9 | 11.9 | 12.7 | 7.2 | -- | -- |
| 6729 | ![]() Murrieta USA | 6.5 | 6 | 6.6 | 6 | 8.3 | 10.2 | 8.8 | -- | -- |
| 6730 | ![]() Seeley USA | 6.5 | 10.2 | 6.3 | 9.8 | 6.9 | -- | -- | -- | -- |
| 6731 | ![]() Vineyard USA | 6.5 | 6.5 | -- | -- | -- | -- | -- | -- | -- |
| 6732 | ![]() Delta USA | 6.5 | 6.2 | 6 | 5.4 | 9.3 | -- | 5.7 | 6.8 | 7.1 |
| 6733 | ![]() New Haven USA | 6.5 | 6.1 | 9.4 | 7.8 | 8 | 7.9 | 8 | 7.4 | 8 |
| 6734 | ![]() Woodbury USA | 6.5 | 5.5 | 10.2 | -- | -- | -- | -- | -- | -- |
| 6735 | ![]() Lake Mary USA | 6.5 | 7.5 | 7.1 | 7.4 | 7.6 | 7.3 | 7 | -- | -- |
| 6736 | ![]() Royal Palm Beach USA | 6.5 | 6.3 | 7.5 | 7.5 | 7.8 | 13.4 | 22.6 | -- | -- |
| 6737 | ![]() Venice USA | 6.5 | 7.2 | 8.6 | 8.2 | 8.2 | 8.3 | 7.9 | 8.3 | 9.1 |
























