2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6788 | ![]() Manaus Brazil | 6.4 | 12.2 | 16.8 | 12.7 | 10.3 | -- | -- | -- | -- |
| 6789 | ![]() Coldstream Canada | 6.4 | 5.7 | 11.5 | 9.1 | 17.1 | -- | -- | -- | -- |
| 6790 | ![]() Revelstoke Canada | 6.4 | 7.1 | 12 | 9.4 | 18.2 | -- | -- | -- | -- |
| 6791 | ![]() Sparwood Canada | 6.4 | 5.9 | 8.4 | 6.2 | -- | -- | -- | -- | -- |
| 6792 | ![]() White Lake Canada | 6.4 | 6.1 | 14.9 | -- | -- | -- | -- | -- | -- |
| 6793 | ![]() Williams Lake Canada | 6.4 | 2.9 | 6.8 | 6.5 | 7.9 | 5.7 | 8.2 | -- | -- |
| 6794 | ![]() Belleville Canada | 6.4 | 5.2 | 9.2 | 5.6 | 6.1 | 6.5 | 6.3 | 6.4 | 6.1 |
| 6795 | ![]() La Patrie Canada | 6.4 | 4.4 | 6.5 | -- | -- | -- | -- | -- | -- |
| 6796 | ![]() Saguenay Canada | 6.4 | 5.9 | 8.3 | 5.6 | 6.6 | -- | -- | -- | -- |
| 6797 | ![]() Zephirin Canada | 6.4 | 5.5 | 6.8 | -- | -- | -- | -- | -- | -- |
| 6798 | ![]() Las Palmas de Gran Canaria Canary Islands | 6.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6799 | ![]() Aulnat France | 6.4 | 5.9 | -- | -- | -- | -- | -- | -- | -- |
| 6800 | ![]() Les Mazures France | 6.4 | 6.3 | 7.3 | 7.6 | 6.3 | 5.9 | 6.7 | 7.3 | 6.6 |
| 6801 | ![]() Blandy France | 6.4 | 6.9 | 8.1 | 8.6 | 7.5 | 7.6 | 8.3 | -- | -- |
| 6802 | ![]() Schwangau Germany | 6.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6803 | ![]() Witzenhausen Germany | 6.4 | 6.1 | 5.8 | 6.9 | 7 | -- | -- | -- | -- |
| 6804 | ![]() Rosengarten Germany | 6.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6805 | ![]() Carrick-on-Shannon Ireland | 6.4 | 5.8 | 5.2 | 6.2 | 5.6 | -- | -- | -- | -- |
| 6806 | ![]() Buncrana Ireland | 6.4 | 7.2 | 6.8 | 7.1 | 5.5 | -- | -- | -- | -- |
| 6807 | ![]() Obihiro Japan | 6.4 | 6.1 | 6.6 | 5.8 | 6.6 | 5.6 | 5.9 | -- | -- |
| 6808 | ![]() Sapporo Japan | 6.4 | 6.2 | 7 | 6.5 | 6.8 | 7 | 8.1 | 7.3 | 8.4 |
| 6809 | ![]() Oshu Japan | 6.4 | 5.9 | 7.2 | 10.8 | 9.4 | 9.3 | 10.8 | 10.9 | 10.5 |
| 6810 | ![]() Loenen Netherlands | 6.4 | 6.8 | -- | -- | -- | -- | -- | -- | -- |
| 6811 | ![]() Caldas da Rainha Portugal | 6.4 | 7.5 | 8.3 | -- | -- | -- | -- | -- | -- |
| 6812 | ![]() São Bartolomeu dos Galegos Portugal | 6.4 | 6.6 | 5.1 | -- | -- | -- | -- | -- | -- |
| 6813 | ![]() Velike Bloke Slovenia | 6.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6814 | ![]() Lindsdal Sweden | 6.4 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 6815 | ![]() Marlborough United Kingdom | 6.4 | 5 | 7.4 | 8.1 | 6.7 | 8.4 | 5.4 | -- | -- |
| 6816 | ![]() Londonderry United Kingdom | 6.4 | 8.6 | 7.9 | 9 | 7.1 | -- | 9.9 | 9.7 | 8.1 |
| 6817 | ![]() Penicuik United Kingdom | 6.4 | 5.3 | 5.3 | -- | -- | -- | -- | -- | -- |
| 6818 | ![]() Fort Defiance USA | 6.4 | 6.7 | 6.4 | 6.3 | 7.9 | -- | -- | -- | -- |
| 6819 | ![]() Acton USA | 6.4 | 5.8 | -- | -- | -- | -- | -- | -- | -- |
| 6820 | ![]() Barstow USA | 6.4 | 6.9 | 6.2 | 4.2 | 6.8 | 9.5 | 6.7 | -- | -- |
| 6821 | ![]() Brawley USA | 6.4 | 6.4 | 6.7 | 8.1 | 6.6 | -- | -- | -- | -- |
| 6822 | ![]() Calabasas USA | 6.4 | 6.4 | 6.1 | 6.8 | 9.6 | -- | -- | -- | -- |
| 6823 | ![]() Camarillo USA | 6.4 | 6.4 | 8.4 | 9.1 | 11.7 | 12.4 | 9.3 | -- | -- |
| 6824 | ![]() Fair Oaks USA | 6.4 | 6.3 | 8.2 | 10.1 | 12.4 | -- | -- | -- | -- |
| 6825 | ![]() Hoopa USA | 6.4 | 4.6 | 9.7 | 11 | 15.2 | -- | -- | -- | -- |
| 6826 | ![]() Mono Vista USA | 6.4 | 5.8 | 7.5 | 7.7 | 13.7 | -- | -- | -- | -- |
| 6827 | ![]() Murphys USA | 6.4 | 6.3 | 7.4 | 6.1 | 11.2 | 16.7 | 5.4 | -- | -- |
| 6828 | ![]() Oxnard USA | 6.4 | 5.1 | 7.3 | 8.6 | 10.5 | 9.3 | 7.2 | 8.7 | 9.5 |
| 6829 | ![]() Phelan USA | 6.4 | 7.3 | 5.6 | 4 | 7.4 | 9 | 6.2 | -- | -- |
| 6830 | ![]() Pine Grove USA | 6.4 | 5.7 | 7.4 | 8.3 | 15.5 | -- | -- | -- | -- |
| 6831 | ![]() Piru USA | 6.4 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 6832 | ![]() Poway USA | 6.4 | 6.3 | 7.7 | 7.7 | 10.5 | 11.2 | 8.9 | -- | -- |
| 6833 | ![]() Rancho Tehama Reserve USA | 6.4 | 6.1 | 8.4 | 7.7 | -- | -- | -- | -- | -- |
| 6834 | ![]() Redding USA | 6.4 | 6.1 | 6.8 | 6.6 | 16.7 | 14.1 | 6.4 | -- | -- |
| 6835 | ![]() Thousand Oaks USA | 6.4 | 6.7 | 7.5 | 7.1 | 9.4 | 10 | 8.2 | 9.4 | 9.2 |
| 6836 | ![]() Topanga USA | 6.4 | 6.2 | 7.2 | 6.8 | 9.6 | 11.2 | -- | -- | -- |
| 6837 | ![]() Vina USA | 6.4 | 9.5 | -- | -- | -- | -- | -- | -- | -- |




















