2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6888 | ![]() Newcastle Australia | 6.3 | 6.1 | 5.4 | 3.8 | 6.2 | 7.9 | 12.5 | 7.9 | 7.4 |
| 6889 | ![]() Ayr Australia | 6.3 | 4.8 | 6.4 | -- | -- | -- | -- | -- | -- |
| 6890 | ![]() Rocklea Australia | 6.3 | 6.6 | 10.5 | 7.6 | 5.4 | 6.5 | 9 | 6.8 | 7.2 |
| 6891 | ![]() Invermay Australia | 6.3 | 5.6 | 4.6 | -- | -- | -- | -- | -- | -- |
| 6892 | ![]() Belem Brazil | 6.3 | 10 | -- | -- | -- | -- | -- | -- | -- |
| 6893 | ![]() High Prairie Canada | 6.3 | 8.2 | 18.4 | -- | -- | -- | -- | -- | -- |
| 6894 | ![]() Nelson Canada | 6.3 | 7.1 | 8.5 | -- | -- | -- | -- | -- | -- |
| 6895 | ![]() Smithers Canada | 6.3 | 6.4 | 9.7 | 7.1 | 7 | 7.4 | 11.6 | -- | -- |
| 6896 | ![]() Vernon Canada | 6.3 | 5.9 | 11.8 | 9.3 | 18.6 | 7.8 | 9.1 | -- | -- |
| 6897 | ![]() Almonte Canada | 6.3 | 5.5 | 8.5 | 3.5 | 11.4 | -- | -- | -- | -- |
| 6898 | ![]() Val-d'Or Canada | 6.3 | 5.3 | 11.3 | 5.9 | -- | -- | -- | -- | -- |
| 6899 | ![]() Nyingchi China | 6.3 | 6.2 | 5.5 | 5.7 | 8.5 | 7.3 | 8.1 | 7.8 | 11.8 |
| 6900 | ![]() Kallio Finland | 6.3 | 5.6 | 5.2 | -- | -- | -- | -- | -- | -- |
| 6901 | ![]() Paray-le-Frésil France | 6.3 | 5.8 | 6.7 | 7 | 6.9 | 6.4 | 6.8 | 7.4 | 7.7 |
| 6902 | ![]() Zingst Germany | 6.3 | 7.6 | 6.8 | 7.8 | 7.9 | -- | -- | -- | -- |
| 6903 | ![]() Montabaur Germany | 6.3 | 5.6 | 6.4 | 8 | 7 | 6.7 | 7.6 | -- | -- |
| 6904 | ![]() Tegucigalpa Honduras | 6.3 | 15.2 | 15.1 | 10.2 | 11.8 | -- | -- | -- | -- |
| 6905 | ![]() Droichead Nua Ireland | 6.3 | 5.6 | 5.8 | 7.1 | 5.5 | -- | -- | -- | -- |
| 6906 | ![]() Kinsealy-Drinan Ireland | 6.3 | 6.3 | 6 | 6.6 | 6.2 | -- | -- | -- | -- |
| 6907 | ![]() Kuji Japan | 6.3 | 6.2 | 6.9 | 6.3 | 11.5 | 10.4 | 12.4 | 11.5 | 11 |
| 6908 | ![]() Gjøvik Norway | 6.3 | 6.2 | 6.9 | -- | -- | -- | -- | -- | -- |
| 6909 | ![]() Albalat dels Tarongers Spain | 6.3 | 3.4 | 5.1 | 3.1 | 3.2 | 5.1 | 4.6 | 4.7 | 5.1 |
| 6910 | ![]() Kungsbacka Sweden | 6.3 | 5.4 | 6.2 | 7.1 | 9.3 | -- | -- | -- | -- |
| 6911 | ![]() Crowborough United Kingdom | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6912 | ![]() Gorleston-on-Sea United Kingdom | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6913 | ![]() Dundee United Kingdom | 6.3 | 5.6 | 5.2 | 5.7 | 5.2 | 4.7 | 6.5 | -- | -- |
| 6914 | ![]() Grangemouth United Kingdom | 6.3 | 5.5 | 4.9 | 5.8 | 5.3 | -- | 7.9 | 7.9 | 8 |
| 6915 | ![]() Templeton United Kingdom | 6.3 | 5.6 | 5.6 | -- | -- | -- | -- | -- | -- |
| 6916 | ![]() Ahwahnee USA | 6.3 | 6 | 7.1 | 6.9 | 14.6 | -- | -- | -- | -- |
| 6917 | ![]() Alum Rock USA | 6.3 | 5.7 | 7.2 | 10.3 | 11.3 | -- | -- | -- | -- |
| 6918 | ![]() Catheys Valley USA | 6.3 | 6.1 | 6.8 | 8.1 | 12.2 | 18.8 | 7.5 | -- | -- |
| 6919 | ![]() Cobb USA | 6.3 | 6.1 | 6.3 | 3.7 | 10.2 | -- | -- | -- | -- |
| 6920 | ![]() Crescent City USA | 6.3 | 4.9 | 7.5 | 8.1 | 8.9 | 12.9 | -- | -- | -- |
| 6921 | ![]() Discovery Bay USA | 6.3 | 6.3 | 7.7 | 9.1 | 11.3 | -- | -- | -- | -- |
| 6922 | ![]() East Oakdale USA | 6.3 | 6.5 | 10.9 | 11.9 | 13.8 | -- | -- | -- | -- |
| 6923 | ![]() Happy Valley USA | 6.3 | 6 | 6.7 | 6.4 | -- | -- | -- | -- | -- |
| 6924 | ![]() Huron USA | 6.3 | 7.6 | 6.4 | 7.8 | 10 | 8.7 | 5.8 | 10.3 | 10.3 |
| 6925 | ![]() Oakhurst USA | 6.3 | 5.8 | 7.2 | 7.3 | 12.9 | 29.9 | 8.1 | -- | -- |
| 6926 | ![]() Oakley USA | 6.3 | 6.3 | 8.1 | 9.3 | 10.5 | -- | -- | -- | -- |
| 6927 | ![]() Rio Vista USA | 6.3 | 9.2 | 10.5 | 9.3 | 9.2 | 11.5 | 7.2 | 11.2 | 9.8 |
| 6928 | ![]() Riverside USA | 6.3 | 10.9 | 11.4 | 11 | 14.2 | 14.4 | 12.4 | 12.8 | 13.8 |
| 6929 | ![]() Solano USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6930 | ![]() Swall Meadows USA | 6.3 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 6931 | ![]() West Point USA | 6.3 | 5.5 | 6.7 | 7 | 14.2 | 17.9 | 6.4 | -- | -- |
| 6932 | ![]() Eaton USA | 6.3 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 6933 | ![]() Fort Lauderdale USA | 6.3 | 6.4 | 9.2 | 9.3 | 9.2 | 10.1 | 8.5 | -- | -- |
| 6934 | ![]() Emmett USA | 6.3 | 5.5 | 8.7 | 8.3 | 5.2 | -- | 9.5 | -- | -- |
| 6935 | ![]() Mahomet USA | 6.3 | 6.9 | 11.4 | 2.7 | 9.1 | -- | -- | -- | -- |
| 6936 | ![]() Denton USA | 6.3 | 6.4 | 9.4 | -- | -- | -- | -- | -- | -- |
| 6937 | ![]() Bedford USA | 6.3 | 6.1 | 6.1 | -- | -- | -- | -- | -- | -- |





















