2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6938 | ![]() Framingham city USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6939 | ![]() Lawrence USA | 6.3 | 4.6 | 6.7 | 4.8 | -- | -- | -- | -- | -- |
| 6940 | ![]() North Adams USA | 6.3 | 5.9 | 8.4 | 7.2 | 7.4 | 5.9 | 6.4 | 5.7 | -- |
| 6941 | ![]() Northampton USA | 6.3 | 5.8 | 8.4 | 7.1 | 7.7 | 6.4 | 6.9 | -- | -- |
| 6942 | ![]() Pittsfield USA | 6.3 | 5.6 | 8.4 | 7.4 | 8.7 | 7.7 | 8 | -- | -- |
| 6943 | ![]() Saugus USA | 6.3 | 5.8 | 7.5 | 5.5 | -- | -- | -- | -- | -- |
| 6944 | ![]() Somerville USA | 6.3 | 6.4 | 8.5 | 6.7 | 8.5 | -- | -- | -- | -- |
| 6945 | ![]() Woburn USA | 6.3 | 6.3 | 10.5 | -- | -- | -- | -- | -- | -- |
| 6946 | ![]() Jennings USA | 6.3 | 5.8 | 11.7 | 10 | -- | -- | -- | -- | -- |
| 6947 | ![]() East Missoula USA | 6.3 | 8.2 | 6.1 | 8.2 | 9.6 | 8.8 | -- | -- | -- |
| 6948 | ![]() Hallam USA | 6.3 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 6949 | ![]() North Platte USA | 6.3 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 6950 | ![]() Laconia USA | 6.3 | 5.8 | 6 | 5.7 | 5.7 | 5.5 | -- | -- | -- |
| 6951 | ![]() Columbia USA | 6.3 | 5.6 | 8.6 | 8.6 | 8.8 | 7.6 | 7.2 | 8.2 | 8.5 |
| 6952 | ![]() Rutgers University-Livingston Campus USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6953 | ![]() Hudson USA | 6.3 | 6.2 | 8.8 | -- | -- | -- | -- | -- | -- |
| 6954 | ![]() Port Richmond USA | 6.3 | 5.2 | 7.1 | 6.4 | -- | -- | -- | -- | -- |
| 6955 | ![]() Southold USA | 6.3 | 4.6 | 9.8 | -- | -- | -- | -- | -- | -- |
| 6956 | ![]() Tarboro USA | 6.3 | 6.3 | 8 | 7.1 | 8.5 | 7.4 | -- | -- | -- |
| 6957 | ![]() Glouster USA | 6.3 | 5.4 | 5.8 | -- | -- | -- | -- | -- | -- |
| 6958 | ![]() Clackamas USA | 6.3 | 6.2 | 10.3 | 11.8 | 8.1 | -- | -- | -- | -- |
| 6959 | ![]() Mill City USA | 6.3 | 6.1 | 7.7 | 7 | 5.8 | -- | -- | -- | -- |
| 6960 | ![]() Sunriver USA | 6.3 | 10.1 | 11.1 | 8.9 | 17 | -- | -- | -- | -- |
| 6961 | ![]() Allegheny USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6962 | ![]() Mechanicsburg USA | 6.3 | 6.4 | 11.9 | 8.6 | 12.7 | -- | -- | -- | -- |
| 6963 | ![]() Pasadena USA | 6.3 | 7.7 | 10.4 | 10 | 10.1 | -- | -- | -- | -- |
| 6964 | ![]() Lehi USA | 6.3 | 6.4 | 5.7 | 6.8 | 9.3 | 7.8 | 6.1 | -- | -- |
| 6965 | ![]() Brattleboro USA | 6.3 | 4.7 | 7.7 | 6.5 | -- | -- | -- | -- | -- |
| 6966 | ![]() Burlington USA | 6.3 | 5.1 | 8.7 | 7.1 | 7.2 | 6.8 | 6.7 | 6.6 | 5.3 |
| 6967 | ![]() Clifton USA | 6.3 | 6.3 | 10.7 | 9.4 | -- | -- | -- | -- | -- |
| 6968 | ![]() Keswick USA | 6.3 | 5.1 | -- | -- | -- | -- | -- | -- | -- |
| 6969 | ![]() King George USA | 6.3 | 6.2 | 10.6 | 9.7 | 11.2 | -- | -- | -- | -- |
| 6970 | ![]() Luray USA | 6.3 | 9 | 17.9 | -- | -- | -- | -- | -- | -- |
| 6971 | ![]() Virginia Beach USA | 6.3 | 5.7 | 8.8 | 4.8 | 9.9 | -- | -- | -- | -- |
| 6972 | ![]() Arlington USA | 6.3 | 4.2 | 5.8 | 9 | 4.9 | -- | -- | -- | -- |
| 6973 | ![]() Cheney USA | 6.3 | 5.3 | 7.5 | 8.6 | 10.9 | 11.2 | -- | -- | -- |
| 6974 | ![]() Fairmont USA | 6.3 | 5.8 | -- | -- | -- | -- | -- | -- | -- |
| 6975 | ![]() Morgan USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6976 | ![]() Dayton USA | 6.3 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 6977 | ![]() Zell am See Austria | 6.2 | 6.7 | 6.1 | 7.2 | 8.3 | 8.8 | -- | -- | -- |
| 6978 | ![]() Sainte-Ode Belgium | 6.2 | 2.7 | 3.1 | 4.8 | 5.4 | 5.6 | 7.5 | 8.7 | 7 |
| 6979 | ![]() Ponta Grossa Brazil | 6.2 | 11.1 | -- | -- | -- | -- | -- | -- | -- |
| 6980 | ![]() Attachie Canada | 6.2 | 7 | 13.2 | -- | -- | -- | -- | -- | -- |
| 6981 | ![]() Kitwanga Canada | 6.2 | 16.1 | -- | -- | -- | -- | -- | -- | -- |
| 6982 | ![]() New Denver Canada | 6.2 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 6983 | ![]() Brockville Canada | 6.2 | 5.7 | 8.1 | -- | -- | -- | -- | -- | -- |
| 6984 | ![]() Sherbrooke Canada | 6.2 | 5.9 | 7.6 | 2.9 | 8.7 | -- | -- | -- | -- |
| 6985 | ![]() Westmount Canada | 6.2 | 6 | 7.3 | -- | -- | -- | -- | -- | -- |
| 6987 | ![]() Villa de San Diego de Ubate Colombia | 6.2 | 8.5 | 6.6 | -- | -- | -- | -- | -- | -- |
| 6988 | ![]() Rijeka Croatia | 6.2 | 8.7 | 8.1 | 10.6 | 9 | -- | -- | -- | -- |














