2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6989 | ![]() Imatra Finland | 6.2 | 5.4 | 4.5 | 5 | 5.4 | 5 | -- | -- | -- |
| 6990 | ![]() La Sauve France | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6991 | ![]() Butzbach Germany | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 6992 | ![]() Trockenborn-Wolfersdorf Germany | 6.2 | 7 | 6 | -- | -- | -- | -- | -- | -- |
| 6993 | ![]() Minokamo Japan | 6.2 | 7 | 8.2 | 8.8 | 8.8 | 9 | 10.7 | 10.9 | 10.7 |
| 6994 | ![]() Kamaishi Japan | 6.2 | 5.6 | 6.4 | 7 | 6.9 | 7.1 | 8.4 | 8.9 | 10.8 |
| 6995 | ![]() Hastings New Zealand | 6.2 | 8 | 7.3 | 8.3 | 7.9 | -- | -- | -- | -- |
| 6996 | ![]() Reefton New Zealand | 6.2 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 6997 | ![]() Muskiz Spain | 6.2 | 6.4 | 12.7 | 11.9 | 8.4 | -- | -- | -- | -- |
| 6998 | ![]() Aranda de Duero Spain | 6.2 | 5.5 | 8.4 | 10.2 | 6.7 | -- | -- | -- | -- |
| 6999 | ![]() Ororbia Spain | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7000 | ![]() Frimley United Kingdom | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7001 | ![]() Leeds United Kingdom | 6.2 | 5.4 | 6.4 | 9 | 8.6 | 8.5 | 12.3 | 11.5 | 10 |
| 7002 | ![]() Whitby United Kingdom | 6.2 | 5.4 | 6.6 | -- | -- | -- | -- | -- | -- |
| 7003 | ![]() Aberdeen United Kingdom | 6.2 | 5.6 | 5.4 | 5.8 | 5.6 | 5.3 | 7 | 6.9 | 6 |
| 7004 | ![]() Bella Vista USA | 6.2 | 7.8 | 9.6 | 9.4 | 11.7 | 9.6 | 12.2 | -- | -- |
| 7005 | ![]() Big Bear City USA | 6.2 | 8 | 2.9 | 4.9 | 9.4 | -- | -- | -- | -- |
| 7006 | ![]() Bodfish USA | 6.2 | 7.1 | 6.4 | 4.9 | 11.2 | 14.9 | 5.7 | -- | -- |
| 7007 | ![]() Columbia USA | 6.2 | 5 | 5.8 | 5.6 | 11.3 | -- | 5.8 | -- | -- |
| 7008 | ![]() Desert Hot Springs USA | 6.2 | 6.2 | 4.5 | 3.4 | -- | -- | -- | -- | -- |
| 7009 | ![]() Foresthill USA | 6.2 | 5.1 | 5.9 | 11.5 | 16.8 | -- | -- | -- | -- |
| 7010 | ![]() Hesperia USA | 6.2 | 6.8 | 6.7 | 6 | 8.5 | 10.8 | 8 | -- | -- |
| 7011 | ![]() Imperial USA | 6.2 | 6.3 | 6.7 | 7.5 | 6.8 | -- | -- | -- | -- |
| 7012 | ![]() Mi-Wuk Village USA | 6.2 | 6 | 12.4 | 6.6 | -- | -- | -- | -- | -- |
| 7013 | ![]() Nevada City USA | 6.2 | 4.7 | 5.6 | 7.9 | 12.3 | 15 | 5.7 | -- | -- |
| 7014 | ![]() Oroville East USA | 6.2 | 4.9 | 1.9 | 2.4 | -- | -- | -- | -- | -- |
| 7015 | ![]() Santee USA | 6.2 | 6.5 | 6.2 | 5.9 | 8.9 | -- | -- | -- | -- |
| 7016 | ![]() Tracy USA | 6.2 | 6.3 | 7.2 | 8.7 | 10.2 | 11.4 | 6.7 | 11.7 | 7.7 |
| 7017 | ![]() Wheatland USA | 6.2 | 5.9 | 7.1 | 9.8 | 13.2 | 17.2 | 8.5 | -- | -- |
| 7018 | ![]() Arvada USA | 6.2 | 6 | 6.1 | 4.8 | 11.5 | -- | 7.5 | -- | -- |
| 7019 | ![]() Denver USA | 6.2 | 6.3 | 6.4 | 4.9 | 9.8 | 8.7 | 8.2 | 8 | 7.4 |
| 7020 | ![]() Lafayette USA | 6.2 | 6.1 | 7 | 5.4 | 11.5 | -- | -- | -- | -- |
| 7021 | ![]() Valmont USA | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7022 | ![]() Westminster USA | 6.2 | 6.3 | 7.1 | 5.2 | 11.5 | -- | -- | -- | -- |
| 7023 | ![]() Windsor USA | 6.2 | 7.6 | 7.1 | -- | -- | -- | -- | -- | -- |
| 7024 | ![]() Groton USA | 6.2 | 5.9 | 8 | 6.8 | 7.2 | 6.9 | 6.6 | 6 | 5.9 |
| 7025 | ![]() Seaford USA | 6.2 | 6.2 | 10.2 | 6.9 | 8.4 | 7.2 | 8.1 | 7.5 | 7.5 |
| 7026 | ![]() Ferry Pass USA | 6.2 | 7.1 | 7.9 | -- | -- | -- | -- | -- | -- |
| 7027 | ![]() Palm Harbor USA | 6.2 | 8.6 | 9.3 | 8.2 | 8.4 | 9 | 8.8 | 8 | 9.3 |
| 7028 | ![]() Pensacola USA | 6.2 | 6.7 | 10.1 | 9.2 | 8.6 | 9.7 | 9.4 | -- | -- |
| 7029 | ![]() St. Augustine South USA | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7030 | ![]() Flowery Branch USA | 6.2 | 6.2 | 10.3 | 11.4 | 13.3 | -- | -- | -- | -- |
| 7031 | ![]() Jasper USA | 6.2 | 6.1 | 7.2 | -- | -- | -- | -- | -- | -- |
| 7032 | ![]() Skidaway Island USA | 6.2 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 7033 | ![]() Garden Valley USA | 6.2 | 14.2 | 6.4 | 6.7 | 9.8 | 9.5 | 7.2 | 8 | 10.3 |
| 7034 | ![]() Moscow USA | 6.2 | 5.5 | 6.1 | 8.4 | 9.9 | 9.3 | 3.6 | 5.4 | 7.7 |
| 7035 | ![]() Broussard USA | 6.2 | 5.9 | 8.7 | 8.6 | 10.8 | -- | -- | -- | -- |
| 7036 | ![]() Sulphur USA | 6.2 | 7.5 | 11.5 | 12.6 | -- | -- | -- | -- | -- |
| 7037 | ![]() Madawaska USA | 6.2 | 5.9 | 7.4 | 14.8 | 12.8 | 5.7 | 6.3 | 7.8 | 7 |
| 7038 | ![]() Elkton USA | 6.2 | 7.8 | 8.3 | 6.9 | 8.1 | 5.8 | 6.6 | 8.4 | 8.2 |















