2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7089 | ![]() Grande Cache Canada | 6.1 | 4.9 | 12.6 | 4.8 | 12.3 | -- | -- | -- | -- |
| 7090 | ![]() Chetwynd Canada | 6.1 | 6.7 | 16.7 | 6.7 | 4.5 | -- | -- | -- | -- |
| 7091 | ![]() Crawford Bay Canada | 6.1 | 6.8 | 6.4 | -- | -- | -- | -- | -- | -- |
| 7092 | ![]() Kimberley Canada | 6.1 | 6.3 | 9.9 | 18.7 | -- | -- | -- | -- | -- |
| 7093 | ![]() Mica Creek Canada | 6.1 | 5.4 | 10.6 | -- | -- | -- | -- | -- | -- |
| 7094 | ![]() Rossland Canada | 6.1 | 6.9 | 10.9 | 8.8 | 27.8 | -- | -- | -- | -- |
| 7095 | ![]() Shawnigan Lake Canada | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7096 | ![]() Summerland Canada | 6.1 | 5 | 15 | -- | -- | -- | -- | -- | -- |
| 7097 | ![]() Kingston Canada | 6.1 | 5.2 | 9.1 | 6.8 | 7.8 | 5.9 | 5.8 | 5.7 | 5.6 |
| 7098 | ![]() Outlook Canada | 6.1 | 7.1 | 11.6 | 5.9 | 8.5 | -- | -- | -- | -- |
| 7101 | ![]() San Jose Costa Rica | 6.1 | 5.4 | 6.1 | 7.9 | 7.8 | 8.2 | 10.4 | -- | -- |
| 7102 | ![]() Lauenburg Germany | 6.1 | 6.9 | 7 | 8.9 | 9.3 | 8.3 | 10.4 | -- | -- |
| 7103 | ![]() Cesana Torinese Italy | 6.1 | 4.5 | 6.3 | 9.7 | 11 | -- | -- | -- | -- |
| 7104 | ![]() Paraparaumu New Zealand | 6.1 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 7105 | ![]() Alcobaca Portugal | 6.1 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 7107 | ![]() As Pontes de Garcia Rodriguez Spain | 6.1 | 5.2 | 6.4 | 6.7 | 6.7 | -- | -- | -- | -- |
| 7108 | ![]() Naron Spain | 6.1 | 5.9 | 6.8 | 5.8 | 9 | -- | -- | -- | -- |
| 7109 | ![]() Villarejo de Salvanes Spain | 6.1 | 9.5 | 9.6 | 11 | 11.8 | 11.7 | 10.8 | 9.8 | 11.5 |
| 7110 | ![]() Saignelegier Switzerland | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7111 | ![]() Bamford United Kingdom | 6.1 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 7112 | ![]() Milton Keynes United Kingdom | 6.1 | 6 | 6.2 | 11.3 | 11.1 | -- | -- | -- | -- |
| 7113 | ![]() Weymouth United Kingdom | 6.1 | 4.8 | 8 | 9.3 | 10.9 | -- | -- | -- | -- |
| 7114 | ![]() Glasgow United Kingdom | 6.1 | 5.6 | 5.4 | 5.8 | 5.6 | 5.2 | 7.1 | 8.1 | 7.5 |
| 7115 | ![]() Goodyear USA | 6.1 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 7116 | ![]() Angels USA | 6.1 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 7118 | ![]() Eureka USA | 6.1 | 3.9 | 5.7 | 5.9 | 7 | 10.9 | 6.7 | -- | -- |
| 7119 | ![]() Lake Arrowhead USA | 6.1 | 6.9 | 6.1 | 4.9 | 7.2 | 9.4 | 7.6 | -- | -- |
| 7120 | ![]() Mather USA | 6.1 | 6.2 | 7.9 | 10.2 | -- | -- | -- | -- | -- |
| 7121 | ![]() Mount Shasta USA | 6.1 | 6.3 | 7.9 | 8 | 17.5 | 14.4 | 9.1 | -- | -- |
| 7122 | ![]() San Juan Capistrano USA | 6.1 | 4.6 | 7.2 | 7 | 10.7 | 12.1 | 9.7 | -- | -- |
| 7123 | ![]() Tehachapi USA | 6.1 | 4.1 | 4.2 | 4.6 | 10.4 | 14.6 | 7.1 | -- | -- |
| 7124 | ![]() Valley Center USA | 6.1 | 6.2 | 7.2 | 7.2 | 7.5 | -- | -- | -- | -- |
| 7125 | ![]() Yermo USA | 6.1 | 6.9 | 4.4 | 3.3 | 6.4 | -- | 5 | -- | -- |
| 7126 | ![]() Broomfield USA | 6.1 | 6.3 | 6.4 | 5.2 | 11.2 | -- | -- | -- | -- |
| 7127 | ![]() Burlington USA | 6.1 | 7 | 8.1 | -- | -- | -- | -- | -- | -- |
| 7128 | ![]() Dove Creek USA | 6.1 | 4.6 | 4.6 | -- | -- | -- | -- | -- | -- |
| 7129 | ![]() Edgewater USA | 6.1 | 6.5 | 6.9 | 6 | 9.7 | -- | -- | -- | -- |
| 7130 | ![]() Fort Morgan USA | 6.1 | 5.8 | 5.8 | 4.6 | 10.3 | -- | -- | -- | -- |
| 7131 | ![]() Highlands Ranch USA | 6.1 | 6 | 6.1 | 4.2 | 9.9 | -- | -- | -- | -- |
| 7132 | ![]() Kremmling USA | 6.1 | 5.2 | 7.8 | 12 | 15.2 | -- | -- | -- | -- |
| 7133 | ![]() Welby USA | 6.1 | 7.9 | 12.4 | 15.5 | 15.5 | -- | -- | -- | -- |
| 7134 | ![]() Norwich USA | 6.1 | 6.1 | 9.8 | -- | -- | -- | -- | -- | -- |
| 7135 | ![]() Tolland USA | 6.1 | 5.5 | 7.8 | -- | -- | -- | -- | -- | -- |
| 7136 | ![]() Milton USA | 6.1 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 7137 | ![]() Pace USA | 6.1 | 6.8 | 9.8 | 8.3 | -- | -- | -- | -- | -- |
| 7138 | ![]() Wilton Manors USA | 6.1 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 7139 | ![]() Winchester USA | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7140 | ![]() Brookline USA | 6.1 | 5.7 | 6.8 | 6.9 | 8.8 | -- | -- | -- | -- |
| 7141 | ![]() Greenfield USA | 6.1 | 5.8 | 9.1 | 7.3 | 8.9 | 8.4 | 7 | 5.9 | 5.6 |
| 7142 | ![]() Lakes of the North USA | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |

















