2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2763 | ![]() Koshigaya Japan | 10.5 | 8.5 | 9.4 | 9.1 | 9.3 | 10.2 | 14.3 | 16.8 | 15.2 |
| 2764 | ![]() Moriyama Japan | 10.5 | 8.6 | 8.8 | 8.7 | 8.8 | 9 | 11.6 | 11.5 | 11.9 |
| 2765 | ![]() Higashikurume Japan | 10.5 | 9 | 9.5 | 9.4 | 8.9 | 9.3 | 11.5 | 12.9 | 12.6 |
| 2766 | ![]() Kitamachi Japan | 10.5 | 9.6 | -- | -- | -- | -- | -- | -- | -- |
| 2767 | ![]() Ensenada Mexico | 10.5 | 10.2 | 11.1 | -- | -- | -- | -- | -- | -- |
| 2768 | ![]() Winterswijk Netherlands | 10.5 | 8.2 | 8.8 | 13.3 | 14.9 | -- | -- | -- | -- |
| 2769 | ![]() Kościerzyna Poland | 10.5 | 13.4 | 12.3 | 13.1 | 20.4 | 17.4 | -- | -- | -- |
| 2770 | ![]() Mokopane South Africa | 10.5 | 12.3 | 11.3 | 11.1 | 12.8 | 10.5 | 16.2 | -- | -- |
| 2771 | ![]() Goheung South Korea | 10.5 | 11 | 12.9 | -- | -- | -- | -- | -- | -- |
| 2772 | ![]() Andoain Spain | 10.5 | 8.1 | 9.7 | 10.1 | 8.3 | -- | -- | -- | -- |
| 2773 | ![]() Lezo Spain | 10.5 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 2774 | ![]() Alcorcon Spain | 10.5 | 11.4 | 11 | 8.4 | 9.7 | 10.7 | 9.4 | -- | -- |
| 2775 | ![]() Muttenz Switzerland | 10.5 | 9.2 | 7.9 | -- | -- | -- | -- | -- | -- |
| 2776 | ![]() East Ham United Kingdom | 10.5 | 9 | 8.7 | 9.7 | -- | -- | -- | -- | -- |
| 2777 | ![]() Edgware United Kingdom | 10.5 | 9 | 9.1 | 11.6 | -- | -- | -- | -- | -- |
| 2778 | ![]() Altadena USA | 10.5 | 9.4 | 9.9 | 9.4 | 13 | 16.4 | 12.4 | -- | -- |
| 2779 | ![]() Hawthorne USA | 10.5 | 6.8 | 10.6 | 13.4 | 15.8 | 16.7 | 13.8 | -- | -- |
| 2780 | ![]() Hughson USA | 10.5 | 10.6 | 13.3 | 17 | 15.7 | -- | -- | -- | -- |
| 2781 | ![]() Signal Hill USA | 10.5 | 10.6 | 11.6 | 12.1 | 15.2 | -- | -- | -- | -- |
| 2782 | ![]() South Pasadena USA | 10.5 | 9.7 | 11.2 | 10.9 | 14.8 | -- | 13.4 | -- | -- |
| 2783 | ![]() Sunnyside USA | 10.5 | 9.8 | -- | -- | -- | -- | -- | -- | -- |
| 2784 | ![]() Whittier USA | 10.5 | 10 | 10.7 | 11.3 | 14.5 | 15.5 | 13.4 | -- | -- |
| 2785 | ![]() West Des Moines USA | 10.5 | 7.9 | 13.7 | 9.9 | -- | -- | -- | -- | -- |
| 2786 | ![]() Egg Harbor City USA | 10.5 | 9.8 | 11.9 | -- | -- | -- | -- | -- | -- |
| 2787 | ![]() Obetz USA | 10.5 | 9.5 | 10 | -- | -- | -- | -- | -- | -- |
| 2788 | ![]() Fruitdale USA | 10.5 | 15.3 | -- | -- | -- | -- | -- | -- | -- |
| 2789 | ![]() Five Forks USA | 10.5 | 16.7 | -- | -- | -- | -- | -- | -- | -- |
| 2790 | ![]() Bad Pirawarth Austria | 10.4 | 10.2 | 10.2 | -- | -- | -- | -- | -- | -- |
| 2791 | ![]() Langenrohr Austria | 10.4 | 10.1 | 8.9 | -- | -- | -- | -- | -- | -- |
| 2792 | ![]() Weiz Austria | 10.4 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 2793 | ![]() Antwerp Belgium | 10.4 | 10.1 | 10.7 | -- | -- | -- | -- | -- | -- |
| 2794 | ![]() Zeebrugge Belgium | 10.4 | 11.4 | -- | -- | -- | -- | -- | -- | -- |
| 2795 | ![]() Burgas Bulgaria | 10.4 | 10 | 12.7 | 16 | 17.3 | 17.8 | 17.4 | -- | -- |
| 2796 | ![]() Fort Erie Canada | 10.4 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 2797 | ![]() Qoqek China | 10.4 | 13.4 | 14 | 13.9 | 12.5 | 12.2 | 10 | 12.1 | 16.3 |
| 2798 | ![]() Metkovic Croatia | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2799 | ![]() Bad Aibling Germany | 10.4 | 9.4 | 9.8 | 11.5 | -- | -- | -- | -- | -- |
| 2800 | ![]() Eisenhuttenstadt Germany | 10.4 | 10.2 | 9.5 | 10 | 10.3 | 10.4 | 11.8 | 16.7 | 14.7 |
| 2801 | ![]() Rodos Greece | 10.4 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 2802 | ![]() Palangkaraya Indonesia | 10.4 | 10.2 | 21.7 | 6.7 | 7.9 | 5.9 | -- | -- | -- |
| 2803 | ![]() Kalianda Indonesia | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2804 | ![]() Tomohon Indonesia | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2805 | ![]() Bagansiapiapi Indonesia | 10.4 | 11.9 | 13.7 | 10.6 | -- | -- | -- | -- | -- |
| 2806 | ![]() Ogaki Japan | 10.4 | 8.3 | 8.8 | 9.5 | 9.6 | 10 | 11.5 | 11.9 | 11.2 |
| 2807 | ![]() Tatebayashi Japan | 10.4 | 10 | 11 | 10.2 | 10.9 | 11.5 | 13 | 13.7 | 13.4 |
| 2808 | ![]() Mihara Japan | 10.4 | 9.1 | 10.6 | 10.6 | 10.3 | 11.8 | 12.8 | 13.3 | 13.4 |
| 2809 | ![]() Takarazuka Japan | 10.4 | 8.6 | 9.5 | 8.9 | 8.6 | 9 | 11.1 | 11.4 | 11.6 |
| 2810 | ![]() Joso Japan | 10.4 | 9.1 | 10 | 9.4 | 10 | 10.2 | 12.5 | 12.7 | 12.6 |
| 2811 | ![]() Kameyama Japan | 10.4 | 8.9 | 9.8 | 9.4 | 9.4 | 8.9 | 11.3 | -- | -- |
| 2812 | ![]() Ikoma Japan | 10.4 | 8.5 | 9.5 | 9.3 | 9.3 | 10.5 | 11.1 | 11.7 | 12.3 |

























