2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2863 | ![]() Kumiyama Japan | 10.3 | 8.1 | 9.3 | 9.3 | 10.9 | 11.6 | 12.6 | 12.5 | 13.2 |
| 2864 | ![]() Nantan Japan | 10.3 | 8.6 | 9.7 | 9 | 8.9 | 9.6 | 11.1 | 11.6 | 11.8 |
| 2865 | ![]() Terada Japan | 10.3 | 9.5 | -- | -- | -- | -- | -- | -- | -- |
| 2866 | ![]() Uji Japan | 10.3 | 8.2 | 9.2 | 8.9 | 8.7 | 9 | 10.5 | 11.7 | 11.9 |
| 2867 | ![]() Sakurai Japan | 10.3 | 8.4 | 9.6 | 9.3 | 9.3 | 10.2 | 11.4 | 11.8 | 11.3 |
| 2868 | ![]() Oita Japan | 10.3 | 9.3 | 10.6 | 11.1 | 10.4 | 12 | 12.6 | 12.4 | 14.1 |
| 2869 | ![]() Asahimachi Japan | 10.3 | 8.4 | 9.6 | -- | -- | -- | -- | -- | -- |
| 2870 | ![]() Suita Japan | 10.3 | 8.9 | 10.7 | 9.9 | 9 | 9.1 | 13.3 | 13.5 | 13.2 |
| 2871 | ![]() Kanzaki Japan | 10.3 | 9.8 | 11.8 | 11.3 | 11.2 | -- | -- | -- | -- |
| 2872 | ![]() Oze Japan | 10.3 | 9.5 | -- | -- | -- | -- | -- | -- | -- |
| 2873 | ![]() Tsurugashima Japan | 10.3 | 10.1 | 11.2 | 9.9 | 9.9 | 10.2 | 11.2 | -- | -- |
| 2874 | ![]() Higashiyamato Japan | 10.3 | 8.6 | 9.5 | 8.8 | 8.2 | 9.1 | 11.1 | 11 | 12.5 |
| 2875 | ![]() Wakayama Japan | 10.3 | 9.6 | 10.7 | 10.4 | 10.1 | 10.3 | 11.3 | 12.5 | 13.3 |
| 2876 | ![]() Shunan Japan | 10.3 | 8.6 | 9.8 | 9.2 | 9.8 | 11.3 | 12.6 | 12.7 | 13.8 |
| 2877 | ![]() Muang Khong Laos | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2878 | ![]() Riga Latvia | 10.3 | 9.2 | 8 | -- | -- | -- | -- | -- | -- |
| 2879 | ![]() Ajijic Mexico | 10.3 | 10 | 10.6 | 13.7 | 12.8 | -- | -- | -- | -- |
| 2880 | ![]() Kerkrade Netherlands | 10.3 | 9.4 | 5.2 | -- | -- | -- | -- | -- | -- |
| 2881 | ![]() Gondomar Portugal | 10.3 | 10.9 | 13.5 | -- | -- | -- | -- | -- | -- |
| 2882 | ![]() Almassora Spain | 10.3 | 11.2 | 9.8 | 6.7 | 7.1 | 5.5 | 7.4 | 8.7 | 7.4 |
| 2883 | ![]() Ratchaburi Thailand | 10.3 | 10.7 | 14.9 | 16.4 | 21.6 | 22.8 | 29.5 | 32.2 | 22.4 |
| 2884 | ![]() Ko Pha-ngan Thailand | 10.3 | 11.1 | 14.2 | 12.3 | 13.6 | -- | -- | -- | -- |
| 2885 | ![]() Arnavutkoey Turkey | 10.3 | 16.9 | 28.6 | 19.3 | 17.4 | -- | -- | -- | -- |
| 2886 | ![]() Earley United Kingdom | 10.3 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 2887 | ![]() Maricopa USA | 10.3 | 7.6 | 4.4 | 4.4 | 5.1 | 6.6 | -- | -- | -- |
| 2888 | ![]() Hacienda Heights USA | 10.3 | 11 | 11.7 | 10.2 | 14.7 | 15.3 | 13 | -- | -- |
| 2889 | ![]() Irving USA | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2890 | ![]() Lexington USA | 10.3 | 8.2 | 9.4 | 8.9 | 9 | 8.1 | 9 | 9.5 | -- |
| 2891 | ![]() Bedford USA | 10.3 | 13.7 | -- | -- | -- | -- | -- | -- | -- |
| 2892 | ![]() Laredo USA | 10.3 | 10.7 | 9.2 | 9.8 | 10.1 | -- | 10.8 | 9.7 | 9.4 |
| 2893 | ![]() Entiat USA | 10.3 | 6.2 | 2.5 | -- | -- | -- | -- | -- | -- |
| 2894 | ![]() Wenatchee USA | 10.3 | 5.9 | 8.8 | 14.4 | 7 | 12.5 | 8 | 10.8 | 11.8 |
| 2895 | ![]() Black River Falls USA | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2896 | ![]() Durres Albania | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2897 | ![]() Hainburg an der Donau Austria | 10.2 | 10.3 | 9.7 | -- | -- | -- | -- | -- | -- |
| 2898 | ![]() Viehofen Austria | 10.2 | 10.1 | 8.9 | 9.7 | -- | -- | -- | -- | -- |
| 2899 | ![]() Beveren Belgium | 10.2 | 9.7 | 10.2 | 11.4 | 13 | 11.6 | 13.3 | 14.9 | 14.4 |
| 2900 | ![]() Veurne Belgium | 10.2 | 8.9 | 9.5 | 10.5 | 10.8 | 9.8 | 11.3 | 12.8 | 11.7 |
| 2901 | ![]() Mons Belgium | 10.2 | 8.1 | 8 | 9.3 | 10.6 | 7.9 | 12.1 | 11.3 | 11.4 |
| 2902 | ![]() Camacari Brazil | 10.2 | 12.5 | 16.2 | 18.8 | -- | -- | -- | -- | -- |
| 2903 | ![]() Hinton Canada | 10.2 | 9.9 | 13.9 | 7.8 | 10.1 | 6.6 | 8 | -- | -- |
| 2904 | ![]() Slave Lake Canada | 10.2 | 15.6 | -- | -- | -- | -- | -- | -- | -- |
| 2905 | ![]() Mont-Royal Canada | 10.2 | 10 | 10.5 | 9.2 | 11.7 | 10.5 | 13 | -- | -- |
| 2906 | ![]() Melville Canada | 10.2 | 10.1 | -- | -- | -- | -- | -- | -- | -- |
| 2907 | ![]() Sveta Nedelja Croatia | 10.2 | 9 | 12.9 | 25.7 | -- | -- | -- | -- | -- |
| 2908 | ![]() Mokrá-Horákov Czech Republic | 10.2 | 13.7 | 12.9 | 14.1 | 14.9 | -- | -- | -- | -- |
| 2909 | ![]() Calais France | 10.2 | 9.3 | 10.1 | 9.7 | 8.7 | -- | 10.9 | 10.4 | 10.3 |
| 2910 | ![]() Vitry-sur-Seine France | 10.2 | 8.5 | 9.3 | 10.5 | 10.7 | 10.1 | 10.9 | 13.4 | 11.8 |
| 2911 | ![]() Rouen France | 10.2 | 8.2 | 9.2 | 11.5 | 11.8 | 9.6 | 12.5 | 12.6 | 10.7 |
| 2912 | ![]() Anglet France | 10.2 | 12.8 | -- | -- | -- | -- | -- | -- | -- |


























