475 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 86°C |
Humidity | 64% |
Wind | 10 mp/h |
Pressure | 1003 mb |
# | city | US AQI |
---|---|---|
1 | Sreepur, Dhaka | 86 |
2 | Dhaka, Dhaka | 50 |
(local time)
SEE WORLD AQI RANKINGUS AQI
57*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 57* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 15.1*µg/m³ |
PM2.5
x3
PM2.5 concentration in Dinajpur is currently 3 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 57 US AQI | 96.8°80.6° | 8.9 mp/h | |
Friday, Jul 8 | Moderate 70 US AQI | 95°82.4° | 8.9 mp/h | |
Saturday, Jul 9 | Moderate 67 US AQI | 96.8°80.6° | 8.9 mp/h | |
Sunday, Jul 10 | Moderate 65 US AQI | 96.8°80.6° | 11.2 mp/h | |
Monday, Jul 11 | Moderate 71 US AQI | 95°82.4° | 6.7 mp/h | |
Tuesday, Jul 12 | Moderate 77 US AQI | 96.8°84.2° | 6.7 mp/h | |
Wednesday, Jul 13 | Moderate 86 US AQI | 96.8°82.4° | 6.7 mp/h |
Interested in hourly forecast? Get the app