3 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 84.2°C |
Humidity | 67% |
Wind | 7.3 mp/h |
Pressure | 1003 mb |
# | city | US AQI |
---|---|---|
1 | Sreepur, Dhaka | 86 |
2 | Dhaka, Dhaka | 45 |
(local time)
SEE WORLD AQI RANKINGUS AQI
68*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 68* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 20.1*µg/m³ |
PM2.5
x4
PM2.5 concentration in Parbatipur is currently 4 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 68 US AQI | 95°82.4° | 8.9 mp/h | |
Saturday, Jul 9 | Moderate 67 US AQI | 95°80.6° | 6.7 mp/h | |
Sunday, Jul 10 | Moderate 64 US AQI | 96.8°80.6° | 8.9 mp/h | |
Monday, Jul 11 | Moderate 71 US AQI | 95°82.4° | 8.9 mp/h | |
Tuesday, Jul 12 | Moderate 74 US AQI | 95°82.4° | 6.7 mp/h | |
Wednesday, Jul 13 | Moderate 83 US AQI | 95°84.2° | 6.7 mp/h |
Interested in hourly forecast? Get the app