3.0K people follow this city
Station(s) operated by
Sistema de Alerta Temprana de Medellín y el Valle de Aburrá
Government
Weather | Broken clouds |
Temperature | 64.4°C |
Humidity | 97% |
Wind | 1.5 mp/h |
Pressure | 1015 mb |
# | city | US AQI |
---|---|---|
1 | Manizales, Caldas | 83 |
2 | Sabaneta, Antioquia | 66 |
3 | Bello, Antioquia | 59 |
4 | Girardota, Antioquia | 59 |
5 | Envigado, Antioquia | 45 |
6 | Medellin, Antioquia | 44 |
7 | Barbosa, Antioquia | 38 |
8 | Cota, Cundinamarca | 37 |
9 | Itaguei, Antioquia | 35 |
10 | La Estrella, Antioquia | 33 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Barbosa - Torre Social | 38 |
(local time)
SEE WORLD AQI RANKINGUS AQI
38
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 38 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 9.2µg/m³ |
PM2.5
x1.8
PM2.5 concentration in Barbosa is currently 1.8 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Aug 6 | Good 29 US AQI | 80.6°59° | 4.5 mp/h | |
Sunday, Aug 7 | Good 30 US AQI | 84.2°59° | 4.5 mp/h | |
Monday, Aug 8 | Good 42 US AQI | 82.4°60.8° | 4.5 mp/h | |
Tuesday, Aug 9 | Good 39 US AQI | 78.8°62.6° | 4.5 mp/h | |
Today | Good 38 US AQI | 80.6°60.8° | 2.2 mp/h | |
Thursday, Aug 11 | Good 32 US AQI | 73.4°60.8° | 2.2 mp/h | |
Friday, Aug 12 | Good 25 US AQI | 75.2°62.6° | 2.2 mp/h | |
Saturday, Aug 13 | Good 23 US AQI | 71.6°62.6° | 2.2 mp/h | |
Sunday, Aug 14 | Good 33 US AQI | 78.8°62.6° | 2.2 mp/h | |
Monday, Aug 15 | Moderate 66 US AQI | 73.4°62.6° | 2.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 1