182 people follow this city
Station(s) operated by
Landesregierung Brandenburg
Government
Weather | Broken clouds |
Temperature | 66.2°C |
Humidity | 55% |
Wind | 6.8 mp/h |
Pressure | 1028 mb |
# | city | US AQI |
---|---|---|
1 | Saalfeld, Thuringia | 80 |
2 | Offenbach am Main, Hessen | 72 |
3 | Weiden in der Oberpfalz, Bavaria | 71 |
4 | Dresden, Saxony | 68 |
5 | Titz, Nordrhein-Westfalen | 68 |
6 | Trier, Rheinland-Pfalz | 65 |
7 | Neuwied, Rheinland-Pfalz | 63 |
8 | Worms, Rheinland-Pfalz | 61 |
9 | Ludwigshafen am Rhein, Rheinland-Pfalz | 59 |
10 | Mitte, Berlin | 59 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Schwedt | 45 |
(local time)
SEE WORLD AQI RANKINGUS AQI
45
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 45 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11µg/m³ | |
PM10 | 14µg/m³ | |
NO2 | 9µg/m³ | |
SO2 | 1µg/m³ |
PM2.5
x2.2
PM2.5 concentration in Schwedt/Oder is currently 2.2 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Aug 7 | Good 23 US AQI | 75.2°51.8° | 6.7 mp/h | |
Monday, Aug 8 | Good 29 US AQI | 78.8°53.6° | 8.9 mp/h | |
Tuesday, Aug 9 | Good 28 US AQI | 78.8°59° | 11.2 mp/h | |
Today | Good 45 US AQI | 82.4°55.4° | 13.4 mp/h | |
Thursday, Aug 11 | Good 19 US AQI | 86°55.4° | 11.2 mp/h | |
Friday, Aug 12 | Good 21 US AQI | 87.8°59° | 8.9 mp/h | |
Saturday, Aug 13 | Good 46 US AQI | 84.2°64.4° | 8.9 mp/h | |
Sunday, Aug 14 | Moderate 58 US AQI | 84.2°62.6° | 8.9 mp/h | |
Monday, Aug 15 | Moderate 58 US AQI | 86°62.6° | 6.7 mp/h | |
Tuesday, Aug 16 | Moderate 58 US AQI | 89.6°64.4° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station
Data sources 2