5 people follow this city
Station(s) operated by
North Rhine Westphalia State Office for Nature, Environment and Consumer Protection
Government
Weather | Scattered clouds |
Temperature | 57.2°C |
Humidity | 74% |
Wind | 6 mp/h |
Pressure | 1003 mb |
# | city | US AQI |
---|---|---|
1 | Meppen, Lower Saxony | 76 |
2 | Bremen, Bremen | 72 |
3 | Weiden in der Oberpfalz, Bavaria | 64 |
4 | Hamburg, Hamburg | 63 |
5 | Bremerhaven, Bremen | 62 |
6 | Oldenburg, Lower Saxony | 61 |
7 | Mitte, Berlin | 59 |
8 | Jadebusen, Lower Saxony | 57 |
9 | Allertal, Lower Saxony | 55 |
10 | Bösel, Lower Saxony | 55 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Jackerath | 37 |
(local time)
SEE WORLD AQI RANKINGUS AQI
37
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 37 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 9µg/m³ | |
PM10 | 15µg/m³ |
PM2.5
x1.8
PM2.5 concentration in Titz air is currently 1.8 times above the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, May 21 | Good 39 US AQI | 64.4°48.2° | 13.4 mp/h | |
Sunday, May 22 | Moderate 53 US AQI | 69.8°48.2° | 4.5 mp/h | |
Monday, May 23 | Good 37 US AQI | 75.2°55.4° | 20.1 mp/h | |
Today | Good 37 US AQI | 60.8°50° | 17.9 mp/h | |
Wednesday, May 25 | Good 21 US AQI | 64.4°44.6° | 15.7 mp/h | |
Thursday, May 26 | Good 17 US AQI | 68°53.6° | 13.4 mp/h | |
Friday, May 27 | Good 15 US AQI | 62.6°48.2° | 17.9 mp/h | |
Saturday, May 28 | Good 17 US AQI | 60.8°44.6° | 13.4 mp/h | |
Sunday, May 29 | Good 19 US AQI | 53.6°39.2° | 8.9 mp/h | |
Monday, May 30 | Good 22 US AQI | 57.2°42.8° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government