South Australia的空气质量
South Australia的空气质量指数(AQI⁺)和PM2.5空气污染 • 07:27, 7月 23日
实时城市空气污染程度排名
实时South Australia 城市空气污染程度排名
| 1 |  Plympton Park | | |
|---|
| 2 |  阿德莱德 | | |
|---|
| 3 |  Peterborough | | |
|---|
| 4 |  Edwardstown | | |
|---|
| 5 |  Mount Barker | | |
|---|
| 6 |  Unley | | |
|---|
| 7 |  Lameroo | | |
|---|
空气最洁净城市实时排名
实时South Australia 城市空气清洁程度排名
| 1 |  Lameroo | | |
|---|
| 2 |  Unley | | |
|---|
| 3 |  Mount Barker | | |
|---|
| 4 |  Edwardstown | | |
|---|
| 5 |  Peterborough | | |
|---|
| 6 |  阿德莱德 | | |
|---|
| 7 |  Plympton Park | | |
|---|
获取South Australia的全面空气质量数据