# | city | 美国 AQI |
---|---|---|
1 | Sabaneta, Antioquia | 97 |
2 | 卡爾達斯, Antioquia | 87 |
3 | Salgar, Antioquia | 72 |
4 | Guarne, Antioquia | 70 |
5 | 貝約, Antioquia | 63 |
6 | 馬尼薩萊斯, Caldas | 53 |
7 | 麦德林, Antioquia | 53 |
8 | La Estrella, Antioquia | 41 |
9 | Girardota, Antioquia | 34 |
10 | 布卡拉曼加, Santander | 30 |
(当地时间)
查看世界AQI排名# | city | 美国 AQI |
---|---|---|
1 | 波哥大, 波哥大 | 4 |
2 | 伊塔圭, Antioquia | 8 |
3 | 巴爾博薩, Antioquia | 19 |
4 | Barrio San Luis, 波哥大 | 25 |
5 | 恩維加多, Antioquia | 26 |
6 | Cota, Cundinamarca | 29 |
7 | 布卡拉曼加, Santander | 30 |
8 | Girardota, Antioquia | 34 |
9 | La Estrella, Antioquia | 41 |
10 | 馬尼薩萊斯, Caldas | 53 |
(当地时间)
查看世界AQI排名2022 空气质量平均值
中等
2022 US AQI平均值
59
PM2.5
x3.1
哥伦比亚{年}平均PM2.5浓度: 是世界卫生组织年空气质量指导值的3.1倍
2022 哥伦比亚空气最清洁的城市 | Guarne , Antioquia 40 |
2022 哥伦比亚污染最严重的城市 | Bucaramanga , Santander 69 |
# | 国家/地区 | 人口总数 | US平均值 |
---|---|---|---|
1 | ![]() | 17,179,740 | 169 |
2 | ![]() | 43,533,592 | 164 |
3 | ![]() | 231,402,117 | 159 |
4 | ![]() | 1,463,265 | 157 |
5 | ![]() | 169,356,251 | 156 |
6 | ![]() | 22,100,683 | 155 |
7 | ![]() | 4,250,114 | 151 |
8 | ![]() | 1,407,563,842 | 144 |
9 | ![]() | 109,262,178 | 128 |
10 | ![]() | 9,750,064 | 127 |
63 | ![]() | 51,516,562 | 59 |
28数据提供者
最受欢迎的政府类数据提供者
Unidentified Contributor
1 站点
最受欢迎的非营利组织类数据提供者
2 站点
匿名数据提供者
23 站点