2025
全球空气质量报告
| 排名 | 城市 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2613 | ![]() Canidelo Portugal | 10.8 | 13 | -- | -- | -- | -- | -- | -- | -- |
| 2614 | ![]() Turochak Russia | 10.8 | 11.1 | 13.5 | 14.2 | 20.7 | -- | -- | -- | -- |
| 2615 | ![]() Petrzalka Slovakia | 10.8 | 12.6 | 10.8 | 13.6 | 14.1 | 14.2 | 13.5 | -- | -- |
| 2616 | ![]() Senec Slovakia | 10.8 | 11.9 | 13.6 | -- | -- | -- | -- | -- | -- |
| 2617 | ![]() Koper Slovenia | 10.8 | 11.9 | 12.7 | 13.7 | 10.8 | -- | -- | -- | -- |
| 2618 | ![]() Lorca Spain | 10.8 | 10.6 | 12.1 | 13.2 | 11.4 | 14.5 | -- | -- | -- |
| 2619 | ![]() Bioggio Switzerland | 10.8 | 10.2 | 11.7 | 13.2 | 11.7 | -- | -- | -- | -- |
| 2620 | ![]() Khao Yai Thailand | 10.8 | 16 | 23.1 | 18 | -- | -- | -- | -- | -- |
| 2621 | ![]() Phiman Thailand | 10.8 | 14.9 | 15.3 | 11.9 | -- | -- | -- | -- | -- |
| 2622 | ![]() Khlong Yai Thailand | 10.8 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 2623 | ![]() Walthamstow United Kingdom | 10.8 | 8.3 | 8.4 | 9.5 | -- | -- | -- | -- | -- |
| 2624 | ![]() Marion USA | 10.8 | 9.3 | 9.4 | 8.9 | 8.7 | 8.2 | 8.5 | 8.7 | 9.4 |
| 2625 | ![]() Bakersfield USA | 10.8 | 9.4 | 10.6 | 13.6 | 16.8 | 20.7 | 11.3 | 15.9 | 16.2 |
| 2626 | ![]() Corcoran USA | 10.8 | 10.2 | 9.9 | 14.3 | 14.6 | 19.4 | -- | -- | -- |
| 2627 | ![]() Pottawattamie USA | 10.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2628 | ![]() Covington USA | 10.8 | 9.9 | 10.2 | -- | -- | -- | -- | -- | -- |
| 2629 | ![]() Durant USA | 10.8 | 8.7 | 12.5 | 10 | -- | -- | -- | -- | -- |
| 2630 | ![]() Bellaire USA | 10.8 | 13.3 | 10.6 | -- | -- | -- | -- | -- | -- |
| 2631 | ![]() Conroe USA | 10.8 | 12 | 10.5 | 10.7 | 11.1 | 10.5 | 10.2 | 8.5 | 8.6 |
| 2632 | ![]() Fitchburg USA | 10.8 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 2633 | ![]() Kittsee Austria | 10.7 | 22.4 | 11 | -- | -- | -- | -- | -- | -- |
| 2634 | ![]() Oberwart Austria | 10.7 | 17.3 | 12.5 | -- | -- | -- | -- | -- | -- |
| 2635 | ![]() Baumgarten Austria | 10.7 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 2636 | ![]() Dürnrohr Austria | 10.7 | 9.9 | 9.4 | 10.8 | 10.5 | 9.6 | 10.5 | 11.5 | 11.5 |
| 2637 | ![]() St. Valentin Austria | 10.7 | 10.5 | 9.8 | 10.4 | 11.2 | 10.9 | 11.3 | -- | -- |
| 2638 | ![]() Damme Belgium | 10.7 | 9.8 | 10.5 | 11.2 | 11.9 | 10.5 | 12.2 | 13.1 | 12.8 |
| 2639 | ![]() Vilvoorde Belgium | 10.7 | 10.1 | 10.3 | 10.7 | 12 | 10.6 | 12.6 | 14.9 | 14.2 |
| 2640 | ![]() Stara Zagora Bulgaria | 10.7 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 2641 | ![]() Anzac Canada | 10.7 | 12.4 | 15.4 | 5.5 | 5.8 | 4.5 | 5.9 | -- | -- |
| 2642 | ![]() Santa Lucia Canary Islands | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2643 | ![]() Cartagena Colombia | 10.7 | 12.2 | -- | -- | -- | -- | -- | -- | -- |
| 2644 | ![]() Offenbach am Main Germany | 10.7 | 9.2 | 8.1 | 12.3 | 13.8 | -- | -- | -- | -- |
| 2645 | ![]() Mainz Germany | 10.7 | 8.8 | 8.9 | 10.1 | 10.7 | 10.4 | 11.5 | 12.6 | 12.5 |
| 2646 | ![]() Neuwied Germany | 10.7 | 8.8 | 8.2 | 9.6 | 9 | 8.6 | 9.6 | 11.4 | 10.6 |
| 2647 | ![]() Egaleo Greece | 10.7 | 10.7 | 15.6 | -- | -- | -- | -- | -- | -- |
| 2648 | ![]() Kalamaria Greece | 10.7 | 11.4 | 12 | 1.7 | 13.2 | -- | -- | -- | -- |
| 2649 | ![]() Probolinggo Indonesia | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2650 | ![]() Penajam Indonesia | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2651 | ![]() Brixen Italy | 10.7 | 11 | 11.2 | -- | -- | -- | -- | -- | -- |
| 2652 | ![]() Kani Japan | 10.7 | 9.6 | 9.1 | 8.6 | 8.5 | 9.1 | 11 | -- | -- |
| 2653 | ![]() Hiroshima Japan | 10.7 | 8.9 | 10.1 | 9.8 | 9.9 | 10.3 | 11.9 | 12.5 | 13.5 |
| 2654 | ![]() Kandacho Japan | 10.7 | 9.4 | 12.2 | -- | -- | -- | -- | -- | -- |
| 2655 | ![]() Oyamazaki Japan | 10.7 | 8.6 | 9.7 | 9.3 | 9.4 | -- | -- | -- | -- |
| 2656 | ![]() Takanabe Japan | 10.7 | 9.6 | 11.4 | 11.3 | 10 | 12.6 | 12.4 | 12.9 | 14.2 |
| 2657 | ![]() Ao Japan | 10.7 | 9 | 10 | -- | -- | -- | -- | -- | -- |
| 2658 | ![]() Matsubara Japan | 10.7 | 8.3 | 9.8 | 9.4 | 8.4 | 8 | 15 | 16.5 | 14.2 |
| 2659 | ![]() Kashiwaza Japan | 10.7 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 2660 | ![]() Sayama Japan | 10.7 | 9.9 | 11.7 | 9.6 | 9.9 | 10.3 | 11.9 | 13.2 | -- |
| 2661 | ![]() Chuocho Japan | 10.7 | 11.2 | -- | -- | -- | -- | -- | -- | -- |
| 2662 | ![]() Tottori Japan | 10.7 | 9 | 9.4 | 7.9 | 7.5 | 11.8 | 13.2 | -- | -- |



























