# | city | 美国 AQI |
---|---|---|
1 | Port Melbourne, Victoria | 59 |
2 | 巴拉瑞特, Victoria | 57 |
3 | 达尔文, 北領地 | 56 |
4 | Melbourne, Victoria | 56 |
5 | Rocklea, Queensland | 52 |
6 | Malvern East, Victoria | 51 |
7 | McKinnon, Victoria | 47 |
8 | 吉朗, Victoria | 42 |
9 | Portland, 新南威尔士州 | 41 |
10 | Orange, 新南威尔士州 | 39 |
(当地时间)
查看世界AQI排名# | city | 美国 AQI |
---|---|---|
1 | 布里斯班, Queensland | 0 |
2 | 班伯利, Western Australia | 0 |
3 | Burpengary, Queensland | 0 |
4 | Chidlow, Western Australia | 0 |
5 | Gulgong, 新南威尔士州 | 0 |
6 | North Shore, 新南威尔士州 | 0 |
7 | Somerset, Queensland | 0 |
8 | Springfield Lakes, Queensland | 0 |
9 | 图文巴, Queensland | 0 |
10 | Yeronga, Queensland | 0 |
(当地时间)
查看世界AQI排名2022 空气质量平均值
优秀
2022 US AQI平均值
17
当前澳大利亚的PM2.5浓度满足WHO年平均空气质量准则值
2022 澳大利亚空气最清洁的城市 | Geraldton , Western Australia 5 |
2022 澳大利亚污染最严重的城市 | Ludmilla , Northern Territory 51 |
# | 国家/地区 | 人口总数 | US平均值 |
---|---|---|---|
1 | ![]() | 17,179,740 | 169 |
2 | ![]() | 43,533,592 | 164 |
3 | ![]() | 231,402,117 | 159 |
4 | ![]() | 1,463,265 | 157 |
5 | ![]() | 169,356,251 | 156 |
6 | ![]() | 22,100,683 | 155 |
7 | ![]() | 4,250,114 | 151 |
8 | ![]() | 1,407,563,842 | 144 |
9 | ![]() | 109,262,178 | 128 |
10 | ![]() | 9,750,064 | 127 |
123 | ![]() | 25,688,079 | 17 |
数据提供者 174
最受欢迎的政府类数据提供者
3 站点
最受欢迎的个人类数据提供者
1 站点
1 站点
1 站点
1 站点
1 站点
1 站点
1 站点
1 站点
匿名数据提供者
159 站点