contributors_description_2
# | city | 美国 AQI |
---|---|---|
1 | 斯科普里, 斯科普里 | 68 |
2 | 韋萊斯, Vardar | 57 |
3 | Prilep, Prilep | 50 |
4 | 泰托沃, 馬夫羅沃和羅斯圖沙區 | 45 |
5 | Gjorce Petro, Opstina Gjorce Petrov | 44 |
6 | 蓋夫蓋利亞, Gevgelija | 42 |
7 | 伊林登區, Skopje | 41 |
8 | Strumica, Strumica | 41 |
9 | 奥赫里德, Ohrid | 36 |
10 | Bitola, Pelagonia | 30 |
(当地时间)
查看世界AQI排名AIR QUALITY DATA CONTRIBUTORS
了解数据提供者和数据来源# | city | 美国 AQI |
---|---|---|
1 | Kocani, Eastern | 17 |
2 | 馬夫羅沃和羅斯圖沙區, 馬夫羅沃和羅斯圖沙區 | 17 |
3 | Berovo, Berovo | 20 |
4 | Bitola, Pelagonia | 30 |
5 | 奥赫里德, Ohrid | 36 |
6 | 伊林登區, Skopje | 41 |
7 | Strumica, Strumica | 41 |
8 | 蓋夫蓋利亞, Gevgelija | 42 |
9 | Gjorce Petro, Opstina Gjorce Petrov | 44 |
10 | 泰托沃, 馬夫羅沃和羅斯圖沙區 | 45 |
(当地时间)
查看世界AQI排名2数据提供者
2 Top Government Contributors
Unidentified Contributor
1 站点